Health & Fitness
How Health & Fitness apps are moving in the App Store charts.
Updated
Apps charting95In Paid · Health & Fitness, Brazil
Climbing73Of 89 with a 24-hour change
Falling16Of 89 with a 24-hour change
New entries61 with strong momentum
Top apps
Paid · Health & Fitness in Brazil, right now.
| Rank | App | Change |
|---|---|---|
| #1 (number one) | WorkOutDoorsHealth & Fitness | Up 11 places |
| #2 | StreaksHealth & Fitness | Down 1 place |
| #3 | ProBikeGarage: Bicycle trackerHealth & Fitness | Up 70 places |
| #4 | 1-RMHealth & Fitness | New entry |
| #5 | SetTrack - Contador de SériesHealth & Fitness | New entry |
| #6 | Klench: Kegel TrainerHealth & Fitness | New entry |
| #7 | AutoSleep: Watch Sleep TrackerHealth & Fitness | Down 5 places |
| #8 | HealthFitHealth & Fitness | Down 5 places |
| #9 | HRV4TrainingHealth & Fitness | Down 5 places |
| #10 | Pocket YogaHealth & Fitness | Down 5 places |
Rising
Highest momentum scores here.
| App | Momentum | Rank now |
|---|---|---|
WorkOutDoorsHealth & Fitness | 80 / 100Strong momentum | Brazil#1 (number one) |
ProBikeGarage: Bicycle trackerHealth & Fitness | 64 / 100Rising | Brazil#3 |
Klench: Kegel TrainerHealth & Fitness | 62 / 100Rising | Brazil#6 |
Go JET — Aluguel de PatinetesHealth & Fitness | 61 / 100Rising | Brazil#1 (number one) |
1-RMHealth & Fitness | 59 / 100Rising | Brazil#4 |
SetTrack - Contador de SériesHealth & Fitness | 59 / 100Rising | Brazil#5 |
Strava: Run, Bike, WalkHealth & Fitness | 43 / 100Warming up | Brazil#1 (number one) |
JET - Aluguel de PatinetesHealth & Fitness | 40 / 100Warming up | Brazil#4 |
I am - Daily AffirmationsHealth & Fitness | 38 / 100Warming up | Brazil#10 |
The RepHealth & Fitness | 36 / 100Warming up | Brazil#25 |
Top gainers
Biggest climbs, last 24 hours
| App | Rank | Change |
|---|---|---|
ProBikeGarage: Bicycle trackerHealth & Fitness | #3 | Up 70 places |
WorkOutDoorsHealth & Fitness | #1 (number one) | Up 11 places |
Gym Guide Pro workoutsHealth & Fitness | #67 | Up 3 places |
Contraction Monitor ProHealth & Fitness | #71 | Up 3 places |
Beber Água ProHealth & Fitness | #72 | Up 3 places |
Sleep Bug ProHealth & Fitness | #73 | Up 3 places |
Pocket Yoga TeacherHealth & Fitness | #74 | Up 3 places |
Exercices Quotidien FessiersHealth & Fitness | #75 | Up 3 places |
Tennis PlusHealth & Fitness | #76 | Up 3 places |
Sleep AnalyzerHealth & Fitness | #77 | Up 3 places |
Top losers
Biggest drops, last 24 hours
| App | Rank | Change |
|---|---|---|
DentesHealth & Fitness | #13 | Down 6 places |
AutoSleep: Watch Sleep TrackerHealth & Fitness | #7 | Down 5 places |
HealthFitHealth & Fitness | #8 | Down 5 places |
HRV4TrainingHealth & Fitness | #9 | Down 5 places |
Pocket YogaHealth & Fitness | #10 | Down 5 places |
Rainy MoodHealth & Fitness | #11 | Down 5 places |
Starri - Move to musicHealth & Fitness | #14 | Down 5 places |
GRX: Ficha de Treino OfflineHealth & Fitness | #15 | Down 5 places |
HeartWatch: Heart Rate MonitorHealth & Fitness | #16 | Down 5 places |
Intraday SyncFitHealth & Fitness | #12 | Down 4 places |
New entries
6 apps joined this chart in the last day.
| Rank | App | Change |
|---|---|---|
| #4 | 1-RMHealth & Fitness | New entry |
| #5 | SetTrack - Contador de SériesHealth & Fitness | New entry |
| #6 | Klench: Kegel TrainerHealth & Fitness | New entry |
| #93 | Treino Diário das PernasHealth & Fitness | New entry |
| #94 | Monthly CyclesHealth & Fitness | New entry |
| #95 | Stark StretchHealth & Fitness | New entry |