Health & Fitness
How Health & Fitness apps are moving in the App Store charts.
Updated
Apps charting93In Paid · Health & Fitness, India
Climbing4Of 90 with a 24-hour change
Falling77Of 90 with a 24-hour change
New entries30 with strong momentum
Top apps
Paid · Health & Fitness in India, right now.
| Rank | App | Change |
|---|---|---|
| #1 (number one) | StreaksHealth & Fitness | Up 1 place |
| #2 | WorkOutDoorsHealth & Fitness | Up 2 places |
| #3 | Airway GymHealth & Fitness | Up 2 places |
| #4 | White NoiseHealth & Fitness | Up 8 places |
| #5 | GymGoal ProHealth & Fitness | New entry |
| #6 | Cadence Running MetronomeHealth & Fitness | New entry |
| #7 | TriExport - Triathlon SplitsHealth & Fitness | New entry |
| #8 | AutoSleep: Watch Sleep TrackerHealth & Fitness | Down 7 places |
| #9 | Step LoggerHealth & Fitness | Down 6 places |
| #10 | HeartWatch: Heart Rate MonitorHealth & Fitness | Down 4 places |
Rising
Highest momentum scores here.
| App | Momentum | Rank now |
|---|---|---|
GymGoal ProHealth & Fitness | 63 / 100Rising | India#5 |
Cadence Running MetronomeHealth & Fitness | 62 / 100Rising | India#6 |
TriExport - Triathlon SplitsHealth & Fitness | 58 / 100Rising | India#7 |
MacroFactor - Macro TrackerHealth & Fitness | 55 / 100Rising | India#8 |
White NoiseHealth & Fitness | 52 / 100Rising | India#4 |
StreaksHealth & Fitness | 49 / 100Warming up | India#1 (number one) |
WorkOutDoorsHealth & Fitness | 46 / 100Warming up | India#2 |
Dancefitme: Fun weight lossHealth & Fitness | 42 / 100Warming up | India#18 |
Runna: Running Plans & CoachHealth & Fitness | 38 / 100Warming up | India#7 |
Airway GymHealth & Fitness | 37 / 100Warming up | India#3 |
Top gainers
Biggest climbs, last 24 hours
| App | Rank | Change |
|---|---|---|
White NoiseHealth & Fitness | #4 | Up 8 places |
WorkOutDoorsHealth & Fitness | #2 | Up 2 places |
Airway GymHealth & Fitness | #3 | Up 2 places |
StreaksHealth & Fitness | #1 (number one) | Up 1 place |
Top losers
Biggest drops, last 24 hours
| App | Rank | Change |
|---|---|---|
BIoAdminHealth & Fitness | #72 | Down 58 places |
Gym CoachHealth & Fitness | #51 | Down 38 places |
HealthFitHealth & Fitness | #24 | Down 13 places |
AutoSleep: Watch Sleep TrackerHealth & Fitness | #8 | Down 7 places |
Step LoggerHealth & Fitness | #9 | Down 6 places |
Health Export CSVHealth & Fitness | #85 | Down 5 places |
HeartWatch: Heart Rate MonitorHealth & Fitness | #10 | Down 4 places |
Mind MonitorHealth & Fitness | #11 | Down 4 places |
Stark Resistance BandHealth & Fitness | #12 | Down 4 places |
Food Additives CheckerHealth & Fitness | #13 | Down 4 places |
New entries
3 apps joined this chart in the last day.
| Rank | App | Change |
|---|---|---|
| #5 | GymGoal ProHealth & Fitness | New entry |
| #6 | Cadence Running MetronomeHealth & Fitness | New entry |
| #7 | TriExport - Triathlon SplitsHealth & Fitness | New entry |