Compare apps
UpdatedYouTube Music, SoundCloud: Discover New Music, Amazon Music: Songs & Podcasts and Radio Deutschland Radddio, side by side in the App Store charts.
YouTube Music
SoundCloud: Discover New Music
Amazon Music: Songs & Podcasts
Radio Deutschland Radddio
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Amazon Music: Songs & Podcasts ranks highest in Grossing · Music in Germany: #1, ahead of YouTube Music at #2.
Side by side
Ranks and changes are in Grossing · Music in Germany, unless a row says otherwise.
Rank history
Grossing · Music in Germany, the last 7 days.
Germany · Grossing · Music, 8 snapshots since 31 Oct. YouTube Music: best #2, latest #2; SoundCloud: Discover New Music: best #3, latest #3; Amazon Music: Songs & Podcasts: best #1, latest #1; Radio Deutschland Radddio: best #86, latest #86.
Show ranks by dateHide ranks by date
| Checked | YouTube Music | SoundCloud: Discover New Music | Amazon Music: Songs & Podcasts | Radio Deutschland Radddio |
|---|---|---|---|---|
| 7 Nov 2026 | #2 | #3 | #1 (number one) | #86 |
| 6 Nov 2026 | #2 | #3 | #1 (number one) | — |
| 5 Nov 2026 | #2 | #3 | #1 (number one) | — |
| 4 Nov 2026 | #2 | #3 | #1 (number one) | — |
| 3 Nov 2026 | #2 | #3 | #1 (number one) | — |
| 2 Nov 2026 | #2 | #3 | #1 (number one) | — |
| 1 Nov 2026 | #2 | #3 | #1 (number one) | — |
| 31 Oct 2026 | #2 | #3 | #1 (number one) | — |
By country
Grossing · Music in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | YouTube Music | SoundCloud: Discover New Music | Amazon Music: Songs & Podcasts | Radio Deutschland Radddio | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)No change#1 a week ago · best #1 | #4No change#4 a week ago · best #4 | #3No change#3 a week ago · best #3 | Not in it | YouTube Music |
| United Kingdom | #3No change#3 a week ago · best #3 | #2No change#2 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Amazon Music: Songs & Podcasts |
| Canada | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | #2No change#2 a week ago · best #2 | Not in it | YouTube Music |
| Australia | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #57Down 2 places#55 a week ago · best #55 | Not in it | YouTube Music |
| Germany | #2No change#2 a week ago · best #2 | #3No change#3 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | #86Not enough history yetNot in it a week ago · best #86 | Amazon Music: Songs & Podcasts |
| France | #2No change#2 a week ago · best #2 | #3No change#3 a week ago · best #3 | #4No change#4 a week ago · best #3 | Not in it | YouTube Music |
| Japan | #3No change#3 a week ago · best #3 | #27Down 1 place#26 a week ago · best #26 | #2No change#2 a week ago · best #2 | Not in it | Amazon Music: Songs & Podcasts |
| India | #1 (number one)No change#1 a week ago · best #1 | #18Down 2 places#16 a week ago · best #9 | #6Up 1 place#7 a week ago · best #5 | Not in it | YouTube Music |
| Brazil | #1 (number one)No change#1 a week ago · best #1 | #11Up 5 places#16 a week ago · best #9 | #14Up 5 places#19 a week ago · best #8 | Not in it | YouTube Music |
| Mexico | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | #8No change#8 a week ago · best #7 | Not in it | YouTube Music |
| Spain | #1 (number one)No change#1 a week ago · best #1 | #4No change#4 a week ago · best #3 | #2No change#2 a week ago · best #2 | Not in it | YouTube Music |
By category
Each app in its own category's Grossing chart in Germany. YouTube Music, SoundCloud: Discover New Music, Amazon Music: Songs & Podcasts and Radio Deutschland Radddio are all in Music, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
YouTube Music
- Current version
- 9.44
- 1 Nov 2026
- Released
- 12 Nov 2015
Updates since we started tracking it (8 Oct 2026)
- 9.43 → 9.441 Nov 2026
- 9.42 → 9.4325 Oct 2026
- 9.41 → 9.4218 Oct 2026
- 9.40 → 9.4111 Oct 2026
SoundCloud: Discover New Music
- Current version
- 8.85.0
- 2 Nov 2026
- Released
- 3 Nov 2009
Updates since we started tracking it (8 Oct 2026)
- 8.84.0 → 8.85.02 Nov 2026
- 8.83.0 → 8.84.027 Oct 2026
- 8.82.0 → 8.83.019 Oct 2026
- 8.81.0 → 8.82.012 Oct 2026
Amazon Music: Songs & Podcasts
- Current version
- 26.39.0
- 2 Nov 2026
- Released
- 12 Jun 2012
Updates since we started tracking it (8 Oct 2026)
- 26.38.0 → 26.39.02 Nov 2026
- 26.37.1 → 26.38.026 Oct 2026
- 26.37.0 → 26.37.121 Oct 2026
- 26.36.0 → 26.37.015 Oct 2026
- 26.35.1 → 26.36.012 Oct 2026
Radio Deutschland Radddio
- Current version
- 2.6.7
- 2 Oct 2026
- Released
- 7 Mar 2025
Updates since we started tracking it (10 Oct 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.