Compare apps
UpdatedStrava: Run, Bike, Walk, Flo Cycle & Period Tracker, MyFitnessPal: Calorie Counter and The Fast 800, side by side in the App Store charts.
Strava: Run, Bike, Walk
Flo Cycle & Period Tracker
MyFitnessPal: Calorie Counter
The Fast 800
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Strava: Run, Bike, Walk ranks highest in Grossing · Health & Fitness in Australia: #1, ahead of MyFitnessPal: Calorie Counter at #2.
Side by side
Ranks and changes are in Grossing · Health & Fitness in Australia, unless a row says otherwise.
Rank history
Grossing · Health & Fitness in Australia, the last 7 days.
Australia · Grossing · Health & Fitness, 8 snapshots since 1 Nov. Strava: Run, Bike, Walk: best #1, latest #1; Flo Cycle & Period Tracker: best #3, latest #3; MyFitnessPal: Calorie Counter: best #1, latest #2; The Fast 800: best #95, latest #98.
Show ranks by dateHide ranks by date
| Checked | Strava: Run, Bike, Walk | Flo Cycle & Period Tracker | MyFitnessPal: Calorie Counter | The Fast 800 |
|---|---|---|---|---|
| 8 Nov 2026 | #1 (number one) | #3 | #2 | #98 |
| 7 Nov 2026 | #1 (number one) | #3 | #2 | #96 |
| 6 Nov 2026 | #1 (number one) | #3 | #2 | — |
| 5 Nov 2026 | #1 (number one) | #3 | #2 | #95 |
| 4 Nov 2026 | #1 (number one) | #3 | #2 | — |
| 3 Nov 2026 | #2 | #4 | #1 (number one) | — |
| 2 Nov 2026 | #2 | #4 | #1 (number one) | — |
| 1 Nov 2026 | #1 (number one) | #3 | #2 | — |
By country
Grossing · Health & Fitness in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Strava: Run, Bike, Walk | Flo Cycle & Period Tracker | MyFitnessPal: Calorie Counter | The Fast 800 | Ahead |
|---|---|---|---|---|---|
| United States | #4Down 1 place#3 a week ago · best #3 | #3Up 1 place#4 a week ago · best #3 | #1 (number one)No change#1 a week ago · best #1 | Not in it | MyFitnessPal: Calorie Counter |
| United Kingdom | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | #4No change#4 a week ago · best #3 | Not in it | Strava: Run, Bike, Walk |
| Canada | #4No change#4 a week ago · best #1 | #1 (number one)Up 1 place#2 a week ago · best #1 | #3No change#3 a week ago · best #2 | Not in it | Flo Cycle & Period Tracker |
| Australia | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | #2No change#2 a week ago · best #1 | #98Not enough history yetNot in it a week ago · best #95 | Strava: Run, Bike, Walk |
| Germany | #4Down 1 place#3 a week ago · best #3 | #3Up 1 place#4 a week ago · best #3 | #14Down 4 places#10 a week ago · best #10 | Not in it | Flo Cycle & Period Tracker |
| France | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #17Up 1 place#18 a week ago · best #15 | Not in it | Strava: Run, Bike, Walk |
| Japan | #5No change#5 a week ago · best #4 | #27Up 9 places#36 a week ago · best #17 | #38Down 4 places#34 a week ago · best #19 | Not in it | Strava: Run, Bike, Walk |
| India | #2Down 1 place#1 a week ago · best #1 | #3Up 1 place#4 a week ago · best #2 | #6Down 1 place#5 a week ago · best #2 | Not in it | Strava: Run, Bike, Walk |
| Brazil | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #21Up 4 places#25 a week ago · best #13 | Not in it | Strava: Run, Bike, Walk |
| Mexico | #2No change#2 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | #21Up 8 places#29 a week ago · best #10 | Not in it | Flo Cycle & Period Tracker |
| Spain | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #8Up 9 places#17 a week ago · best #6 | Not in it | Strava: Run, Bike, Walk |
By category
Each app in its own category's Grossing chart in Australia. Strava: Run, Bike, Walk, Flo Cycle & Period Tracker, MyFitnessPal: Calorie Counter and The Fast 800 are all in Health & Fitness, so their ranks there compare directly.
| App | Category | Grossing rank here | Best in any country | Countries |
|---|---|---|---|---|
| Health & Fitness | #1 (number one)No change | United Kingdom#1 (number one) | 11 | |
| Health & Fitness | #3No change | Canada#1 (number one) | 11 | |
| Health & Fitness | #2No change | United States#1 (number one) | 11 | |
| Health & Fitness | #98Not enough history yet | Australia#98 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Strava: Run, Bike, Walk
- Current version
- 488.0.0
- 4 Nov 2026
- Released
- 24 Mar 2011
Updates since we started tracking it (8 Oct 2026)
- 487.0.0 → 488.0.04 Nov 2026
- 486.0.2 → 487.0.026 Oct 2026
- 485.0.0 → 486.0.221 Oct 2026
- 484.0.0 → 485.0.014 Oct 2026
Flo Cycle & Period Tracker
- Current version
- 10.10.0
- 5 Nov 2026
- Released
- 3 Oct 2015
Updates since we started tracking it (8 Oct 2026)
- 10.9.1 → 10.10.05 Nov 2026
- 10.9.0 → 10.9.122 Oct 2026
- 10.8.0 → 10.9.021 Oct 2026
MyFitnessPal: Calorie Counter
- Current version
- 26.44.0
- 3 Nov 2026
- Released
- 8 Dec 2009
Updates since we started tracking it (8 Oct 2026)
- 26.43.0 → 26.44.03 Nov 2026
- 26.42.0 → 26.43.027 Oct 2026
- 26.41.0 → 26.42.020 Oct 2026
- 26.40.0 → 26.41.013 Oct 2026
The Fast 800
- Current version
- 1.7.22
- 23 Jul 2026
- Released
- 16 Aug 2023
Updates since we started tracking it (5 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.