Compare apps
UpdatedStrava: Run, Bike, Walk, Flo Cycle & Period Tracker, Runna: Running Plans & Coach and Rosebud: Diario con IA, side by side in the App Store charts.
Strava: Run, Bike, Walk
Flo Cycle & Period Tracker
Runna: Running Plans & Coach
Rosebud: Diario con IA
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Strava: Run, Bike, Walk ranks highest in Grossing · Health & Fitness in Spain: #1, ahead of Flo Cycle & Period Tracker at #2.
Runna: Running Plans & Coach gained the most in Grossing · Health & Fitness in Spain over 7 days: up 1 place.
Side by side
Ranks and changes are in Grossing · Health & Fitness in Spain, unless a row says otherwise.
Rank history
Grossing · Health & Fitness in Spain, the last 7 days.
Spain · Grossing · Health & Fitness, 8 snapshots since 1 Nov. Strava: Run, Bike, Walk: best #1, latest #1; Flo Cycle & Period Tracker: best #2, latest #2; Runna: Running Plans & Coach: best #3, latest #3; Rosebud: Diario con IA: best #69, latest #69.
Show ranks by dateHide ranks by date
| Checked | Strava: Run, Bike, Walk | Flo Cycle & Period Tracker | Runna: Running Plans & Coach | Rosebud: Diario con IA |
|---|---|---|---|---|
| 8 Nov 2026 | #1 (number one) | #2 | #3 | #69 |
| 7 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 6 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 5 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 4 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 3 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 2 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 1 Nov 2026 | #1 (number one) | #2 | #4 | — |
By country
Grossing · Health & Fitness in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Strava: Run, Bike, Walk | Flo Cycle & Period Tracker | Runna: Running Plans & Coach | Rosebud: Diario con IA | Ahead |
|---|---|---|---|---|---|
| United States | #4Down 1 place#3 a week ago · best #3 | #3Up 1 place#4 a week ago · best #3 | #17Up 2 places#19 a week ago · best #15 | Not in it | Flo Cycle & Period Tracker |
| United Kingdom | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | #2No change#2 a week ago · best #2 | Not in it | Strava: Run, Bike, Walk |
| Canada | #4No change#4 a week ago · best #1 | #1 (number one)Up 1 place#2 a week ago · best #1 | #5Up 3 places#8 a week ago · best #5 | Not in it | Flo Cycle & Period Tracker |
| Australia | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | #4No change#4 a week ago · best #3 | Not in it | Strava: Run, Bike, Walk |
| Germany | #4Down 1 place#3 a week ago · best #3 | #3Up 1 place#4 a week ago · best #3 | #5No change#5 a week ago · best #5 | Not in it | Flo Cycle & Period Tracker |
| France | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #13Down 5 places#8 a week ago · best #6 | Not in it | Strava: Run, Bike, Walk |
| Japan | #5No change#5 a week ago · best #4 | #27Up 9 places#36 a week ago · best #17 | #67Up 17 places#84 a week ago · best #34 | Not in it | Strava: Run, Bike, Walk |
| India | #2Down 1 place#1 a week ago · best #1 | #3Up 1 place#4 a week ago · best #2 | #7Up 1 place#8 a week ago · best #4 | Not in it | Strava: Run, Bike, Walk |
| Brazil | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #7Down 3 places#4 a week ago · best #3 | Not in it | Strava: Run, Bike, Walk |
| Mexico | #2No change#2 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | #10Down 2 places#8 a week ago · best #5 | Not in it | Flo Cycle & Period Tracker |
| Spain | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #3Up 1 place#4 a week ago · best #2 | #69Not enough history yetNot in it a week ago · best #69 | Strava: Run, Bike, Walk |
By category
Each app in its own category's Grossing chart in Spain. Strava: Run, Bike, Walk, Flo Cycle & Period Tracker, Runna: Running Plans & Coach and Rosebud: Diario con IA are all in Health & Fitness, so their ranks there compare directly.
| App | Category | Grossing rank here | Best in any country | Countries |
|---|---|---|---|---|
| Health & Fitness | #1 (number one)No change | United Kingdom#1 (number one) | 11 | |
| Health & Fitness | #2No change | Canada#1 (number one) | 11 | |
| Health & Fitness | #3Up 1 place | United Kingdom#2 | 11 | |
| Health & Fitness | #69Not enough history yet | Spain#69 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Strava: Run, Bike, Walk
- Current version
- 488.0.0
- 4 Nov 2026
- Released
- 24 Mar 2011
Updates since we started tracking it (8 Oct 2026)
- 487.0.0 → 488.0.04 Nov 2026
- 486.0.2 → 487.0.026 Oct 2026
- 485.0.0 → 486.0.221 Oct 2026
- 484.0.0 → 485.0.014 Oct 2026
Flo Cycle & Period Tracker
- Current version
- 10.10.0
- 5 Nov 2026
- Released
- 3 Oct 2015
Updates since we started tracking it (8 Oct 2026)
- 10.9.1 → 10.10.05 Nov 2026
- 10.9.0 → 10.9.122 Oct 2026
- 10.8.0 → 10.9.021 Oct 2026
Runna: Running Plans & Coach
- Current version
- 8.61.0
- 3 Nov 2026
- Released
- 11 Dec 2021
Updates since we started tracking it (8 Oct 2026)
- 8.60.0 → 8.61.03 Nov 2026
- 8.59.0 → 8.60.030 Oct 2026
- 8.58.0 → 8.59.020 Oct 2026
- 8.57.0 → 8.58.013 Oct 2026
Rosebud: Diario con IA
- Current version
- 1.5.7
- 30 Oct 2026
- Released
- 6 Aug 2024
Updates since we started tracking it (23 Oct 2026)
- 1.5.6 → 1.5.730 Oct 2026
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.