Compare apps
UpdatedStrava: Run, Bike, Walk, Flo Cycle & Period Tracker, parkrun Official and The Parent Room, side by side in the App Store charts.
Strava: Run, Bike, Walk
Flo Cycle & Period Tracker
parkrun Official
The Parent Room
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
parkrun Official ranks highest in Free · Health & Fitness in the United Kingdom: #1, ahead of Flo Cycle & Period Tracker at #2.
Strava: Run, Bike, Walk held the steadiest position in Free · Health & Fitness in the United Kingdom over 7 days: in the chart at every check, moving 0 places between checks on average.
The Parent Room entered the charts in 1 new country in the last 7 days: the United Kingdom.
Side by side
Ranks and changes are in Free · Health & Fitness in the United Kingdom, unless a row says otherwise.
Rank history
Free · Health & Fitness in the United Kingdom, the last 7 days.
United Kingdom · Free · Health & Fitness, 8 snapshots since 31 Oct. Strava: Run, Bike, Walk: best #3, latest #3; Flo Cycle & Period Tracker: best #1, latest #2; parkrun Official: best #1, latest #1; The Parent Room: best #21, latest #21.
Show ranks by dateHide ranks by date
| Checked | Strava: Run, Bike, Walk | Flo Cycle & Period Tracker | parkrun Official | The Parent Room |
|---|---|---|---|---|
| 7 Nov 2026 | #3 | #2 | #1 (number one) | #21 |
| 6 Nov 2026 | #3 | #1 (number one) | #48 | — |
| 5 Nov 2026 | #3 | #1 (number one) | #56 | — |
| 4 Nov 2026 | #3 | #2 | #48 | — |
| 3 Nov 2026 | #4 | #3 | #37 | — |
| 2 Nov 2026 | #4 | #2 | #10 | — |
| 1 Nov 2026 | #4 | #3 | #2 | — |
| 31 Oct 2026 | #3 | #2 | #1 (number one) | — |
By country
Free · Health & Fitness in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Strava: Run, Bike, Walk | Flo Cycle & Period Tracker | parkrun Official | The Parent Room | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | Not in it | Not in it | Strava: Run, Bike, Walk |
| United Kingdom | #3No change#3 a week ago · best #1 | #2No change#2 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | #21Not enough history yetNot in it a week ago · best #21 | parkrun Official |
| Canada | #3Up 1 place#4 a week ago · best #1 | #1 (number one)Up 2 places#3 a week ago · best #1 | Not in it | Not in it | Flo Cycle & Period Tracker |
| Australia | #1 (number one)Up 2 places#3 a week ago · best #1 | #9Up 2 places#11 a week ago · best #3 | #4No change#4 a week ago · best #4 | Not in it | Strava: Run, Bike, Walk |
| Germany | #7Up 2 places#9 a week ago · best #1 | #5Up 2 places#7 a week ago · best #4 | Not in it | Not in it | Flo Cycle & Period Tracker |
| France | #5Down 1 place#4 a week ago · best #1 | #8Down 3 places#5 a week ago · best #4 | Not in it | Not in it | Strava: Run, Bike, Walk |
| Japan | #6Up 4 places#10 a week ago · best #2 | Not in it | Not in it | Not in it | Strava: Run, Bike, Walk · only one in it |
| India | #3Down 1 place#2 a week ago · best #1 | #15Down 1 place#14 a week ago · best #7 | Not in it | Not in it | Strava: Run, Bike, Walk |
| Brazil | #3Up 1 place#4 a week ago · best #1 | #6Down 3 places#3 a week ago · best #1 | Not in it | Not in it | Strava: Run, Bike, Walk |
| Mexico | #4No change#4 a week ago · best #3 | #2No change#2 a week ago · best #1 | Not in it | Not in it | Flo Cycle & Period Tracker |
| Spain | #1 (number one)No change#1 a week ago · best #1 | #7No change#7 a week ago · best #5 | Not in it | Not in it | Strava: Run, Bike, Walk |
By category
Each app in its own category's Free chart in the United Kingdom. Strava: Run, Bike, Walk, Flo Cycle & Period Tracker, parkrun Official and The Parent Room are all in Health & Fitness, so their ranks there compare directly.
| App | Category | Free rank here | Best in any country | Countries |
|---|---|---|---|---|
| Health & Fitness | #3No change | United States#1 (number one) | 11 | |
| Health & Fitness | #2No change | Canada#1 (number one) | 10 | |
| Health & Fitness | #1 (number one)No change | United Kingdom#1 (number one) | 2 | |
| Health & Fitness | #21Not enough history yet | United Kingdom#21 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Strava: Run, Bike, Walk
- Current version
- 488.0.0
- 4 Nov 2026
- Released
- 24 Mar 2011
Updates since we started tracking it (8 Oct 2026)
- 487.0.0 → 488.0.04 Nov 2026
- 486.0.2 → 487.0.026 Oct 2026
- 485.0.0 → 486.0.221 Oct 2026
- 484.0.0 → 485.0.014 Oct 2026
Flo Cycle & Period Tracker
- Current version
- 10.10.0
- 5 Nov 2026
- Released
- 3 Oct 2015
Updates since we started tracking it (8 Oct 2026)
- 10.9.1 → 10.10.05 Nov 2026
- 10.9.0 → 10.9.122 Oct 2026
- 10.8.0 → 10.9.021 Oct 2026
parkrun Official
- Current version
- 4.9
- 9 Sep 2026
- Released
- 27 Oct 2019
Updates since we started tracking it (8 Oct 2026)
No new version seen yet.
The Parent Room
- Current version
- 1.1.0
- 6 Nov 2026
- Released
- 29 Oct 2026
Updates since we started tracking it (7 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.