Compare apps
UpdatedStrava: Run, Bike, Walk, Foodvisor - AI Calorie Counter, Go JET — Aluguel de Patinetes and Nexo - Organização Pessoal, side by side in the App Store charts.
Strava: Run, Bike, Walk
Foodvisor - AI Calorie Counter
Go JET — Aluguel de Patinetes
Nexo - Organização Pessoal
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Go JET — Aluguel de Patinetes ranks highest in Free · Health & Fitness in Brazil: #1, ahead of Strava: Run, Bike, Walk at #2.
Foodvisor - AI Calorie Counter gained the most in Free · Health & Fitness in Brazil over 7 days: up 14 places.
Strava: Run, Bike, Walk charts in the most countries: 11 of the 11 countries we track.
Strava: Run, Bike, Walk held the steadiest position in Free · Health & Fitness in Brazil over 7 days: in the chart at every check, moving 1 place between checks on average.
Side by side
Ranks and changes are in Free · Health & Fitness in Brazil, unless a row says otherwise.
Rank history
Free · Health & Fitness in Brazil, the last 7 days.
Brazil · Free · Health & Fitness, 8 snapshots since 1 Nov. Strava: Run, Bike, Walk: best #2, latest #2; Foodvisor - AI Calorie Counter: best #3, latest #3; Go JET — Aluguel de Patinetes: best #1, latest #1; Nexo - Organização Pessoal: best #70, latest #70.
Show ranks by dateHide ranks by date
| Checked | Strava: Run, Bike, Walk | Foodvisor - AI Calorie Counter | Go JET — Aluguel de Patinetes | Nexo - Organização Pessoal |
|---|---|---|---|---|
| 8 Nov 2026 | #2 | #3 | #1 (number one) | #70 |
| 7 Nov 2026 | #3 | #5 | #1 (number one) | #95 |
| 6 Nov 2026 | #3 | #4 | #6 | #96 |
| 5 Nov 2026 | #4 | #6 | #9 | — |
| 4 Nov 2026 | #2 | #8 | #6 | — |
| 3 Nov 2026 | #3 | #9 | #1 (number one) | — |
| 2 Nov 2026 | #2 | #12 | #1 (number one) | — |
| 1 Nov 2026 | #2 | #17 | #1 (number one) | — |
By country
Free · Health & Fitness in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Strava: Run, Bike, Walk | Foodvisor - AI Calorie Counter | Go JET — Aluguel de Patinetes | Nexo - Organização Pessoal | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)No change#1 a week ago · best #1 | #95Not enough history yetNot in it a week ago · best #62 | Not in it | Not in it | Strava: Run, Bike, Walk |
| United Kingdom | #3Up 1 place#4 a week ago · best #1 | #18Up 35 places#53 a week ago · best #10 | Not in it | Not in it | Strava: Run, Bike, Walk |
| Canada | #3Down 1 place#2 a week ago · best #1 | #32Up 27 places#59 a week ago · best #18 | Not in it | Not in it | Strava: Run, Bike, Walk |
| Australia | #1 (number one)No change#1 a week ago · best #1 | #70Up 20 places#90 a week ago · best #58 | Not in it | Not in it | Strava: Run, Bike, Walk |
| Germany | #7Up 1 place#8 a week ago · best #1 | #18Up 11 places#29 a week ago · best #14 | Not in it | Not in it | Strava: Run, Bike, Walk |
| France | #3No change#3 a week ago · best #1 | #16Up 3 places#19 a week ago · best #12 | Not in it | Not in it | Strava: Run, Bike, Walk |
| Japan | #4Up 3 places#7 a week ago · best #2 | Not in it | Not in it | Not in it | Strava: Run, Bike, Walk · only one in it |
| India | #2Down 1 place#1 a week ago · best #1 | Not in it | Not in it | Not in it | Strava: Run, Bike, Walk · only one in it |
| Brazil | #2No change#2 a week ago · best #1 | #3Up 14 places#17 a week ago · best #3 | #1 (number one)No change#1 a week ago · best #1 | #70Not enough history yetNot in it a week ago · best #70 | Go JET — Aluguel de Patinetes |
| Mexico | #4No change#4 a week ago · best #3 | #12Down 1 place#11 a week ago · best #6 | Not in it | Not in it | Strava: Run, Bike, Walk |
| Spain | #1 (number one)No change#1 a week ago · best #1 | #38Up 1 place#39 a week ago · best #14 | Not in it | Not in it | Strava: Run, Bike, Walk |
By category
Each app in its own category's Free chart in Brazil. Strava: Run, Bike, Walk, Foodvisor - AI Calorie Counter, Go JET — Aluguel de Patinetes and Nexo - Organização Pessoal are all in Health & Fitness, so their ranks there compare directly.
| App | Category | Free rank here | Best in any country | Countries |
|---|---|---|---|---|
| Health & Fitness | #2No change | United States#1 (number one) | 11 | |
| Health & Fitness | #3Up 14 places | Brazil#3 | 9 | |
| Health & Fitness | #1 (number one)No change | Brazil#1 (number one) | 1 | |
| Health & Fitness | #70Not enough history yet | Brazil#70 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Strava: Run, Bike, Walk
- Current version
- 488.0.0
- 4 Nov 2026
- Released
- 24 Mar 2011
Updates since we started tracking it (8 Oct 2026)
- 487.0.0 → 488.0.04 Nov 2026
- 486.0.2 → 487.0.026 Oct 2026
- 485.0.0 → 486.0.221 Oct 2026
- 484.0.0 → 485.0.014 Oct 2026
Foodvisor - AI Calorie Counter
- Current version
- 9.26.0
- 22 Oct 2026
- Released
- 12 Feb 2016
Updates since we started tracking it (8 Oct 2026)
- 9.25.0 → 9.26.022 Oct 2026
- 9.24.0 → 9.25.012 Oct 2026
Go JET — Aluguel de Patinetes
- Current version
- 1.3.37
- 31 Oct 2026
- Released
- 5 Dec 2025
Updates since we started tracking it (8 Oct 2026)
- 1.3.36 → 1.3.3731 Oct 2026
- 1.3.35 → 1.3.3626 Oct 2026
- 1.3.34 → 1.3.3522 Oct 2026
- 1.3.33 → 1.3.3412 Oct 2026
Nexo - Organização Pessoal
- Current version
- 1.0.28
- 3 Nov 2026
- Released
- 28 Oct 2026
Updates since we started tracking it (6 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.