Compare apps
UpdatedReelShort - Stream Drama & TV, GoodShort - Short Dramas Hub, YOASOBI LIGHT "SUPER PLANET" and MUFGスタジアム公式アプリ, side by side in the App Store charts.
ReelShort - Stream Drama & TV
GoodShort - Short Dramas Hub
YOASOBI LIGHT "SUPER PLANET"
MUFGスタジアム公式アプリ
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
YOASOBI LIGHT "SUPER PLANET" ranks highest in Free · Entertainment in Japan: #1, ahead of GoodShort - Short Dramas Hub at #2.
GoodShort - Short Dramas Hub gained the most in Free · Entertainment in Japan over 7 days: up 2 places.
GoodShort - Short Dramas Hub held the steadiest position in Free · Entertainment in Japan over 7 days: in the chart at every check, moving 1 place between checks on average.
MUFGスタジアム公式アプリ entered the charts in 1 new country in the last 7 days: Japan.
Side by side
Ranks and changes are in Free · Entertainment in Japan, unless a row says otherwise.
Rank history
Free · Entertainment in Japan, the last 7 days.
Japan · Free · Entertainment, 8 snapshots since 1 Nov. ReelShort - Stream Drama & TV: best #1, latest #3; GoodShort - Short Dramas Hub: best #1, latest #2; YOASOBI LIGHT "SUPER PLANET": best #1, latest #1; MUFGスタジアム公式アプリ: best #31, latest #31.
Show ranks by dateHide ranks by date
| Checked | ReelShort - Stream Drama & TV | GoodShort - Short Dramas Hub | YOASOBI LIGHT "SUPER PLANET" | MUFGスタジアム公式アプリ |
|---|---|---|---|---|
| 8 Nov 2026 | #3 | #2 | #1 (number one) | #31 |
| 7 Nov 2026 | #4 | #2 | #1 (number one) | — |
| 6 Nov 2026 | #1 (number one) | #2 | #63 | — |
| 5 Nov 2026 | #1 (number one) | #2 | #96 | — |
| 4 Nov 2026 | #2 | #1 (number one) | — | — |
| 3 Nov 2026 | #3 | #1 (number one) | — | #70 |
| 2 Nov 2026 | #1 (number one) | #2 | — | — |
| 1 Nov 2026 | #1 (number one) | #4 | — | — |
By country
Free · Entertainment in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | ReelShort - Stream Drama & TV | GoodShort - Short Dramas Hub | YOASOBI LIGHT "SUPER PLANET" | MUFGスタジアム公式アプリ | Ahead |
|---|---|---|---|---|---|
| United States | #7No change#7 a week ago · best #4 | #54Down 14 places#40 a week ago · best #30 | Not in it | Not in it | ReelShort - Stream Drama & TV |
| United Kingdom | #6Down 3 places#3 a week ago · best #1 | #40Down 7 places#33 a week ago · best #23 | Not in it | Not in it | ReelShort - Stream Drama & TV |
| Canada | #7No change#7 a week ago · best #2 | #39Down 13 places#26 a week ago · best #19 | Not in it | Not in it | ReelShort - Stream Drama & TV |
| Australia | #6No change#6 a week ago · best #5 | #41Down 7 places#34 a week ago · best #23 | Not in it | Not in it | ReelShort - Stream Drama & TV |
| Germany | #10Down 3 places#7 a week ago · best #5 | #40Up 7 places#47 a week ago · best #31 | Not in it | Not in it | ReelShort - Stream Drama & TV |
| France | #2No change#2 a week ago · best #1 | #30Down 4 places#26 a week ago · best #17 | Not in it | Not in it | ReelShort - Stream Drama & TV |
| Japan | #3Down 2 places#1 a week ago · best #1 | #2Up 2 places#4 a week ago · best #1 | #1 (number one)Not enough history yetNot in it a week ago · best #1 | #31Not enough history yetNot in it a week ago · best #31 | YOASOBI LIGHT "SUPER PLANET" |
| India | #14Up 4 places#18 a week ago · best #4 | #22Down 2 places#20 a week ago · best #11 | Not in it | Not in it | ReelShort - Stream Drama & TV |
| Brazil | #2No change#2 a week ago · best #2 | #21Down 4 places#17 a week ago · best #3 | Not in it | Not in it | ReelShort - Stream Drama & TV |
| Mexico | #4Up 3 places#7 a week ago · best #2 | #31Down 6 places#25 a week ago · best #21 | Not in it | Not in it | ReelShort - Stream Drama & TV |
| Spain | #3No change#3 a week ago · best #1 | #17Up 12 places#29 a week ago · best #17 | Not in it | Not in it | ReelShort - Stream Drama & TV |
By category
Each app in its own category's Free chart in Japan. ReelShort - Stream Drama & TV, GoodShort - Short Dramas Hub, YOASOBI LIGHT "SUPER PLANET" and MUFGスタジアム公式アプリ are all in Entertainment, so their ranks there compare directly.
| App | Category | Free rank here | Best in any country | Countries |
|---|---|---|---|---|
| Entertainment | #3Down 2 places | France#2 | 11 | |
| Entertainment | #2Up 2 places | Japan#2 | 11 | |
| Entertainment | #1 (number one)Not enough history yet | Japan#1 (number one) | 1 | |
| Entertainment | #31Not enough history yet | Japan#31 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
ReelShort - Stream Drama & TV
- Current version
- 4.2.00
- 28 Sep 2026
- Released
- 24 Aug 2022
Updates since we started tracking it (8 Oct 2026)
No new version seen yet.
GoodShort - Short Dramas Hub
- Current version
- 2.8.2
- 2 Nov 2026
- Released
- 12 Jun 2023
Updates since we started tracking it (8 Oct 2026)
- 2.8.1 → 2.8.22 Nov 2026
- 2.8.0 → 2.8.119 Oct 2026
- 2.7.9 → 2.8.09 Oct 2026
YOASOBI LIGHT "SUPER PLANET"
- Current version
- 1.0.1
- 4 Nov 2026
- Released
- 16 Oct 2026
Updates since we started tracking it (17 Oct 2026)
- 1.0.0 → 1.0.14 Nov 2026
MUFGスタジアム公式アプリ
- Current version
- 1.0.0
- 19 Oct 2026
- Released
- 18 Oct 2026
Updates since we started tracking it (3 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.