Compare apps
UpdatedAudible: Audiobooks & Podcasts, Libby, the library app, Amazon Kindle: Reading App and The Book of Mormon, side by side in the App Store charts.
Audible: Audiobooks & Podcasts
Libby, the library app
Amazon Kindle: Reading App
The Book of Mormon
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Audible: Audiobooks & Podcasts ranks highest in Free · Books in Canada: #1, ahead of Libby, the library app at #2.
Side by side
Ranks and changes are in Free · Books in Canada, unless a row says otherwise.
Rank history
Free · Books in Canada, the last 7 days.
Canada · Free · Books, 7 snapshots since 2 Nov. Audible: Audiobooks & Podcasts: best #1, latest #1; Libby, the library app: best #2, latest #2; Amazon Kindle: Reading App: best #3, latest #3; The Book of Mormon: best #69, latest #69.
Show ranks by dateHide ranks by date
| Checked | Audible: Audiobooks & Podcasts | Libby, the library app | Amazon Kindle: Reading App | The Book of Mormon |
|---|---|---|---|---|
| 8 Nov 2026 | #1 (number one) | #2 | #3 | #69 |
| 7 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 6 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 5 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 4 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 3 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 2 Nov 2026 | #1 (number one) | #2 | #3 | — |
By country
Free · Books in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Audible: Audiobooks & Podcasts | Libby, the library app | Amazon Kindle: Reading App | The Book of Mormon | Ahead |
|---|---|---|---|---|---|
| United States | #2Down 1 place#1 a week ago · best #1 | #3Down 1 place#2 a week ago · best #2 | #4Down 1 place#3 a week ago · best #3 | Not in it | Audible: Audiobooks & Podcasts |
| United Kingdom | #1 (number one)No change#1 a week ago · best #1 | #6Up 1 place#7 a week ago · best #3 | #2No change#2 a week ago · best #2 | Not in it | Audible: Audiobooks & Podcasts |
| Canada | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #3No change#3 a week ago · best #3 | #69Not enough history yetNot in it a week ago · best #69 | Audible: Audiobooks & Podcasts |
| Australia | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #2 | #2No change#2 a week ago · best #2 | Not in it | Audible: Audiobooks & Podcasts |
| Germany | #1 (number one)No change#1 a week ago · best #1 | #16Up 2 places#18 a week ago · best #14 | #4Down 1 place#3 a week ago · best #3 | Not in it | Audible: Audiobooks & Podcasts |
| France | #4Down 2 places#2 a week ago · best #1 | #73Up 1 place#74 a week ago · best #48 | #2Up 2 places#4 a week ago · best #1 | Not in it | Amazon Kindle: Reading App |
| Japan | #16Down 3 places#13 a week ago · best #3 | #97Not enough history yetNot in it a week ago · best #74 | #6Up 1 place#7 a week ago · best #3 | Not in it | Amazon Kindle: Reading App |
| India | #3Up 1 place#4 a week ago · best #3 | #28Down 7 places#21 a week ago · best #15 | #4Down 1 place#3 a week ago · best #2 | Not in it | Audible: Audiobooks & Podcasts |
| Brazil | #3No change#3 a week ago · best #2 | #86Down 4 places#82 a week ago · best #67 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Amazon Kindle: Reading App |
| Mexico | #3Down 1 place#2 a week ago · best #1 | #38Down 10 places#28 a week ago · best #16 | #2Up 1 place#3 a week ago · best #1 | Not in it | Amazon Kindle: Reading App |
| Spain | #2No change#2 a week ago · best #2 | #33Up 11 places#44 a week ago · best #23 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Amazon Kindle: Reading App |
By category
Each app in its own category's Free chart in Canada. Audible: Audiobooks & Podcasts, Libby, the library app, Amazon Kindle: Reading App and The Book of Mormon are all in Books, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Audible: Audiobooks & Podcasts
- Current version
- 4.81.1
- 5 Nov 2026
- Released
- 10 Jul 2010
Updates since we started tracking it (8 Oct 2026)
- 4.81 → 4.81.15 Nov 2026
- 4.80.1 → 4.812 Nov 2026
- 4.80 → 4.80.122 Oct 2026
- 4.79.2 → 4.8019 Oct 2026
- 4.79.1 → 4.79.212 Oct 2026
Libby, the library app
- Current version
- 9.2.7
- 30 Oct 2026
- Released
- 12 Dec 2016
Updates since we started tracking it (8 Oct 2026)
- 9.2.6 → 9.2.730 Oct 2026
Amazon Kindle: Reading App
- Current version
- 7.70.3
- 4 Nov 2026
- Released
- 4 Mar 2009
Updates since we started tracking it (8 Oct 2026)
- 7.70.2 → 7.70.34 Nov 2026
- 7.70.1 → 7.70.227 Oct 2026
- 7.69 → 7.70.122 Oct 2026
- 7.68.1 → 7.699 Oct 2026
The Book of Mormon
- Current version
- 4.13.0
- 6 Aug 2026
- Released
- 16 Aug 2012
Updates since we started tracking it (12 Oct 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.