Compare apps
UpdatedAudible: Audiobooks & Podcasts, Amazon Kindle: Reading App, Goodreads: Book Tracker & More and Bookmark, side by side in the App Store charts.
Audible: Audiobooks & Podcasts
Amazon Kindle: Reading App
Goodreads: Book Tracker & More
Bookmark
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Audible: Audiobooks & Podcasts ranks highest in Free · Books in the United Kingdom: #1, ahead of Amazon Kindle: Reading App at #2.
Goodreads: Book Tracker & More gained the most in Free · Books in the United Kingdom over 7 days: up 2 places.
Side by side
Ranks and changes are in Free · Books in the United Kingdom, unless a row says otherwise.
Rank history
Free · Books in the United Kingdom, the last 7 days.
United Kingdom · Free · Books, 8 snapshots since 30 Oct. Audible: Audiobooks & Podcasts: best #1, latest #1; Amazon Kindle: Reading App: best #2, latest #2; Goodreads: Book Tracker & More: best #3, latest #3; Bookmark: best #90, latest #90.
Show ranks by dateHide ranks by date
| Checked | Audible: Audiobooks & Podcasts | Amazon Kindle: Reading App | Goodreads: Book Tracker & More | Bookmark |
|---|---|---|---|---|
| 6 Nov 2026 | #1 (number one) | #2 | #3 | #90 |
| 5 Nov 2026 | #1 (number one) | #2 | #4 | — |
| 4 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 3 Nov 2026 | #1 (number one) | #2 | #5 | — |
| 2 Nov 2026 | #1 (number one) | #2 | #5 | — |
| 1 Nov 2026 | #1 (number one) | #2 | #6 | — |
| 31 Oct 2026 | #1 (number one) | #2 | #5 | — |
| 30 Oct 2026 | #1 (number one) | #2 | #5 | — |
By country
Free · Books in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Audible: Audiobooks & Podcasts | Amazon Kindle: Reading App | Goodreads: Book Tracker & More | Bookmark | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)No change#1 a week ago · best #1 | #4Down 1 place#3 a week ago · best #3 | #6No change#6 a week ago · best #5 | Not in it | Audible: Audiobooks & Podcasts |
| United Kingdom | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #3Up 2 places#5 a week ago · best #3 | #90Not enough history yetNot in it a week ago · best #90 | Audible: Audiobooks & Podcasts |
| Canada | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | #4No change#4 a week ago · best #4 | Not in it | Audible: Audiobooks & Podcasts |
| Australia | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #2 | #5No change#5 a week ago · best #4 | Not in it | Audible: Audiobooks & Podcasts |
| Germany | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | #9Up 2 places#11 a week ago · best #5 | Not in it | Audible: Audiobooks & Podcasts |
| France | #2Down 1 place#1 a week ago · best #1 | #1 (number one)Up 3 places#4 a week ago · best #1 | #18Down 1 place#17 a week ago · best #10 | Not in it | Amazon Kindle: Reading App |
| Japan | #12Down 4 places#8 a week ago · best #3 | #4Up 1 place#5 a week ago · best #3 | Not in it | Not in it | Amazon Kindle: Reading App |
| India | #4No change#4 a week ago · best #3 | #5No change#5 a week ago · best #2 | #15Down 1 place#14 a week ago · best #8 | Not in it | Audible: Audiobooks & Podcasts |
| Brazil | #3No change#3 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | #35No change#35 a week ago · best #25 | Not in it | Amazon Kindle: Reading App |
| Mexico | #2No change#2 a week ago · best #1 | #3No change#3 a week ago · best #1 | #13Up 2 places#15 a week ago · best #7 | Not in it | Audible: Audiobooks & Podcasts |
| Spain | #2Up 1 place#3 a week ago · best #2 | #1 (number one)Up 1 place#2 a week ago · best #1 | #5No change#5 a week ago · best #3 | Not in it | Amazon Kindle: Reading App |
By category
Each app in its own category's Free chart in the United Kingdom. Audible: Audiobooks & Podcasts, Amazon Kindle: Reading App, Goodreads: Book Tracker & More and Bookmark are all in Books, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Audible: Audiobooks & Podcasts
- Current version
- 4.81.1
- 5 Nov 2026
- Released
- 10 Jul 2010
Updates since we started tracking it (8 Oct 2026)
- 4.81 → 4.81.15 Nov 2026
- 4.80.1 → 4.812 Nov 2026
- 4.80 → 4.80.122 Oct 2026
- 4.79.2 → 4.8019 Oct 2026
- 4.79.1 → 4.79.212 Oct 2026
Amazon Kindle: Reading App
- Current version
- 7.70.3
- 4 Nov 2026
- Released
- 4 Mar 2009
Updates since we started tracking it (8 Oct 2026)
- 7.70.2 → 7.70.34 Nov 2026
- 7.70.1 → 7.70.227 Oct 2026
- 7.69 → 7.70.122 Oct 2026
- 7.68.1 → 7.699 Oct 2026
Goodreads: Book Tracker & More
- Current version
- 4.37.0
- 10 Oct 2026
- Released
- 16 Feb 2010
Updates since we started tracking it (8 Oct 2026)
- 4.36.1 → 4.37.010 Oct 2026
Bookmark
- Current version
- 3.5.12
- 29 Oct 2026
- Released
- 8 Jan 2026
Updates since we started tracking it (29 Oct 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.