Compare apps
UpdatedAudible: Audiobooks & Podcasts, Amazon Kindle: Reading App, Mistbook and Nomad Pocket: Kit Offline, side by side in the App Store charts.
Audible: Audiobooks & Podcasts
Amazon Kindle: Reading App
Mistbook
Nomad Pocket: Kit Offline
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Amazon Kindle: Reading App ranks highest in Free · Books in Spain: #1, ahead of Audible: Audiobooks & Podcasts at #2.
Nomad Pocket: Kit Offline entered the charts in 1 new country in the last 7 days: Spain.
Side by side
Ranks and changes are in Free · Books in Spain, unless a row says otherwise.
Rank history
Free · Books in Spain, the last 7 days.
Spain · Free · Books, 8 snapshots since 29 Oct. Audible: Audiobooks & Podcasts: best #2, latest #2; Amazon Kindle: Reading App: best #1, latest #1; Mistbook: best #3, latest #3; Nomad Pocket: Kit Offline: best #19, latest #19.
Show ranks by dateHide ranks by date
| Checked | Audible: Audiobooks & Podcasts | Amazon Kindle: Reading App | Mistbook | Nomad Pocket: Kit Offline |
|---|---|---|---|---|
| 5 Nov 2026 | #2 | #1 (number one) | #3 | #19 |
| 4 Nov 2026 | #2 | #1 (number one) | #3 | #28 |
| 3 Nov 2026 | #2 | #1 (number one) | #3 | — |
| 2 Nov 2026 | #2 | #1 (number one) | #3 | — |
| 1 Nov 2026 | #2 | #1 (number one) | #6 | — |
| 31 Oct 2026 | #2 | #1 (number one) | #6 | — |
| 30 Oct 2026 | #3 | #2 | #6 | — |
| 29 Oct 2026 | #3 | #2 | #4 | — |
By country
Free · Books in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Audible: Audiobooks & Podcasts | Amazon Kindle: Reading App | Mistbook | Nomad Pocket: Kit Offline | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)No change#1 a week ago · best #1 | #4Down 1 place#3 a week ago · best #3 | Not in it | Not in it | Audible: Audiobooks & Podcasts |
| United Kingdom | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | Not in it | Not in it | Audible: Audiobooks & Podcasts |
| Canada | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | Not in it | Not in it | Audible: Audiobooks & Podcasts |
| Australia | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #2 | Not in it | Not in it | Audible: Audiobooks & Podcasts |
| Germany | #2Down 1 place#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | Not in it | Not in it | Audible: Audiobooks & Podcasts |
| France | #3Down 2 places#1 a week ago · best #1 | #1 (number one)Up 3 places#4 a week ago · best #1 | Not in it | Not in it | Amazon Kindle: Reading App |
| Japan | #14Down 2 places#12 a week ago · best #3 | #4Down 1 place#3 a week ago · best #3 | Not in it | Not in it | Amazon Kindle: Reading App |
| India | #4Down 1 place#3 a week ago · best #3 | #3Up 1 place#4 a week ago · best #2 | Not in it | Not in it | Amazon Kindle: Reading App |
| Brazil | #3No change#3 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Not in it | Amazon Kindle: Reading App |
| Mexico | #3No change#3 a week ago · best #1 | #2Up 2 places#4 a week ago · best #1 | #30Up 9 places#39 a week ago · best #15 | Not in it | Amazon Kindle: Reading App |
| Spain | #2Up 1 place#3 a week ago · best #2 | #1 (number one)Up 1 place#2 a week ago · best #1 | #3Up 1 place#4 a week ago · best #3 | #19Not enough history yetNot in it a week ago · best #19 | Amazon Kindle: Reading App |
By category
Each app in its own category's Free chart in Spain. Audible: Audiobooks & Podcasts, Amazon Kindle: Reading App, Mistbook and Nomad Pocket: Kit Offline are all in Books, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Audible: Audiobooks & Podcasts
- Current version
- 4.81
- 2 Nov 2026
- Released
- 10 Jul 2010
Updates since we started tracking it (8 Oct 2026)
- 4.80.1 → 4.812 Nov 2026
- 4.80 → 4.80.122 Oct 2026
- 4.79.2 → 4.8019 Oct 2026
- 4.79.1 → 4.79.212 Oct 2026
Amazon Kindle: Reading App
- Current version
- 7.70.3
- 4 Nov 2026
- Released
- 4 Mar 2009
Updates since we started tracking it (8 Oct 2026)
- 7.70.2 → 7.70.34 Nov 2026
- 7.70.1 → 7.70.227 Oct 2026
- 7.69 → 7.70.122 Oct 2026
- 7.68.1 → 7.699 Oct 2026
Mistbook
- Current version
- 1.3.1
- 2 Nov 2026
- Released
- 30 Aug 2026
Updates since we started tracking it (8 Oct 2026)
- 1.3.0 → 1.3.12 Nov 2026
- 1.2.5 → 1.3.031 Oct 2026
- 1.2.4 → 1.2.515 Oct 2026
- 1.2.3 → 1.2.411 Oct 2026
Nomad Pocket: Kit Offline
- Current version
- 2.0.0
- 3 Nov 2026
- Released
- 2 Nov 2026
Updates since we started tracking it (4 Nov 2026)
- 2.0.0 → 2.2.05 Nov 2026
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.