Compare apps
UpdatedAudible: Audiobooks & Podcasts, GoodNovel - Booktok, Stories, Inkitt Galatea: Audio & eBooks and Fictio - Good Novels, Stories, side by side in the App Store charts.
Audible: Audiobooks & Podcasts
GoodNovel - Booktok, Stories
Inkitt Galatea: Audio & eBooks
Fictio - Good Novels, Stories
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Audible: Audiobooks & Podcasts ranks highest in Grossing · Books in Canada: #1, ahead of GoodNovel - Booktok, Stories at #2.
Side by side
Ranks and changes are in Grossing · Books in Canada, unless a row says otherwise.
Rank history
Grossing · Books in Canada, the last 7 days.
Canada · Grossing · Books, 8 snapshots since 31 Oct. Audible: Audiobooks & Podcasts: best #1, latest #1; GoodNovel - Booktok, Stories: best #2, latest #2; Inkitt Galatea: Audio & eBooks: best #3, latest #4; Fictio - Good Novels, Stories: best #89, latest #89.
Show ranks by dateHide ranks by date
| Checked | Audible: Audiobooks & Podcasts | GoodNovel - Booktok, Stories | Inkitt Galatea: Audio & eBooks | Fictio - Good Novels, Stories |
|---|---|---|---|---|
| 7 Nov 2026 | #1 (number one) | #2 | #4 | #89 |
| 6 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 5 Nov 2026 | #1 (number one) | #2 | #4 | — |
| 4 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 3 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 2 Nov 2026 | #1 (number one) | #2 | #4 | — |
| 1 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 31 Oct 2026 | #1 (number one) | #2 | #3 | — |
By country
Grossing · Books in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Audible: Audiobooks & Podcasts | GoodNovel - Booktok, Stories | Inkitt Galatea: Audio & eBooks | Fictio - Good Novels, Stories | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #22No change#22 a week ago · best #17 | Not in it | Audible: Audiobooks & Podcasts |
| United Kingdom | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #2 | #6Down 2 places#4 a week ago · best #4 | Not in it | Audible: Audiobooks & Podcasts |
| Canada | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #4Down 1 place#3 a week ago · best #3 | #89Not enough history yetNot in it a week ago · best #89 | Audible: Audiobooks & Podcasts |
| Australia | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #6Down 2 places#4 a week ago · best #3 | Not in it | Audible: Audiobooks & Podcasts |
| Germany | #1 (number one)No change#1 a week ago · best #1 | #4No change#4 a week ago · best #4 | #2No change#2 a week ago · best #2 | Not in it | Audible: Audiobooks & Podcasts |
| France | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | #2No change#2 a week ago · best #2 | #10Not enough history yetNot in it a week ago · best #10 | Audible: Audiobooks & Podcasts |
| Japan | #6Up 2 places#8 a week ago · best #6 | #8Down 2 places#6 a week ago · best #6 | Not in it | Not in it | Audible: Audiobooks & Podcasts |
| India | #4Down 1 place#3 a week ago · best #3 | #2No change#2 a week ago · best #2 | #11Down 2 places#9 a week ago · best #5 | Not in it | GoodNovel - Booktok, Stories |
| Brazil | #4No change#4 a week ago · best #3 | #5No change#5 a week ago · best #5 | #2No change#2 a week ago · best #1 | Not in it | Inkitt Galatea: Audio & eBooks |
| Mexico | #1 (number one)No change#1 a week ago · best #1 | #6No change#6 a week ago · best #5 | #8Up 2 places#10 a week ago · best #7 | Not in it | Audible: Audiobooks & Podcasts |
| Spain | #1 (number one)No change#1 a week ago · best #1 | #10Down 3 places#7 a week ago · best #5 | #4Down 1 place#3 a week ago · best #2 | Not in it | Audible: Audiobooks & Podcasts |
By category
Each app in its own category's Grossing chart in Canada. Audible: Audiobooks & Podcasts, GoodNovel - Booktok, Stories, Inkitt Galatea: Audio & eBooks and Fictio - Good Novels, Stories are all in Books, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Audible: Audiobooks & Podcasts
- Current version
- 4.81.1
- 5 Nov 2026
- Released
- 10 Jul 2010
Updates since we started tracking it (8 Oct 2026)
- 4.81 → 4.81.15 Nov 2026
- 4.80.1 → 4.812 Nov 2026
- 4.80 → 4.80.122 Oct 2026
- 4.79.2 → 4.8019 Oct 2026
- 4.79.1 → 4.79.212 Oct 2026
GoodNovel - Booktok, Stories
- Current version
- 3.8.6
- 3 Nov 2026
- Released
- 23 Apr 2020
Updates since we started tracking it (8 Oct 2026)
- 3.8.4 → 3.8.63 Nov 2026
- 3.8.3 → 3.8.429 Oct 2026
- 3.8.2 → 3.8.310 Oct 2026
Inkitt Galatea: Audio & eBooks
- Current version
- 24.0.0
- 2 Nov 2026
- Released
- 14 May 2018
Updates since we started tracking it (8 Oct 2026)
- 23.3.0 → 24.0.02 Nov 2026
- 23.2.0 → 23.3.012 Oct 2026
Fictio - Good Novels, Stories
- Current version
- 3.14.12
- 23 Oct 2026
- Released
- 6 Apr 2022
Updates since we started tracking it (8 Oct 2026)
- 3.14.10 → 3.14.1223 Oct 2026
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.