Compare apps
UpdatedAudible: Audiobooks & Podcasts, GoodNovel - Booktok, Stories, Y/n and Online Bible, side by side in the App Store charts.
Audible: Audiobooks & Podcasts
GoodNovel - Booktok, Stories
Y/n
Online Bible
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Audible: Audiobooks & Podcasts ranks highest in Grossing · Books in the United Kingdom: #1, ahead of Y/n at #2.
Audible: Audiobooks & Podcasts has the best rank we've recorded of these apps: #1 in Free · Books in the United States.
Online Bible entered the charts in 2 new countries in the last 7 days: Spain and the United Kingdom.
Side by side
Ranks and changes are in Grossing · Books in the United Kingdom, unless a row says otherwise.
Rank history
Grossing · Books in the United Kingdom, the last 7 days.
United Kingdom · Grossing · Books, 8 snapshots since 29 Oct. Audible: Audiobooks & Podcasts: best #1, latest #1; GoodNovel - Booktok, Stories: best #3, latest #3; Y/n: best #2, latest #2; Online Bible: best #48, latest #48.
Show ranks by dateHide ranks by date
| Checked | Audible: Audiobooks & Podcasts | GoodNovel - Booktok, Stories | Y/n | Online Bible |
|---|---|---|---|---|
| 5 Nov 2026 | #1 (number one) | #3 | #2 | #48 |
| 4 Nov 2026 | #1 (number one) | #3 | #2 | — |
| 3 Nov 2026 | #1 (number one) | #3 | #2 | — |
| 2 Nov 2026 | #1 (number one) | #3 | #2 | — |
| 1 Nov 2026 | #1 (number one) | #3 | #2 | — |
| 31 Oct 2026 | #1 (number one) | #3 | #2 | — |
| 30 Oct 2026 | #1 (number one) | #3 | #2 | — |
| 29 Oct 2026 | #1 (number one) | #3 | #2 | — |
By country
Grossing · Books in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Audible: Audiobooks & Podcasts | GoodNovel - Booktok, Stories | Y/n | Online Bible | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #15Down 1 place#14 a week ago · best #12 | Not in it | Audible: Audiobooks & Podcasts |
| United Kingdom | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #2 | #2No change#2 a week ago · best #2 | #48Not enough history yetNot in it a week ago · best #48 | Audible: Audiobooks & Podcasts |
| Canada | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #16Down 3 places#13 a week ago · best #11 | Not in it | Audible: Audiobooks & Podcasts |
| Australia | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #11No change#11 a week ago · best #10 | Not in it | Audible: Audiobooks & Podcasts |
| Germany | #1 (number one)No change#1 a week ago · best #1 | #4No change#4 a week ago · best #4 | #16Up 3 places#19 a week ago · best #11 | Not in it | Audible: Audiobooks & Podcasts |
| France | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | #27Down 7 places#20 a week ago · best #14 | Not in it | Audible: Audiobooks & Podcasts |
| Japan | #6No change#6 a week ago · best #6 | #8Down 1 place#7 a week ago · best #6 | Not in it | Not in it | Audible: Audiobooks & Podcasts |
| India | #4Down 1 place#3 a week ago · best #3 | #2No change#2 a week ago · best #2 | Not in it | Not in it | GoodNovel - Booktok, Stories |
| Brazil | #4No change#4 a week ago · best #3 | #5Up 1 place#6 a week ago · best #5 | #35Down 4 places#31 a week ago · best #25 | Not in it | Audible: Audiobooks & Podcasts |
| Mexico | #1 (number one)No change#1 a week ago · best #1 | #6No change#6 a week ago · best #5 | #30Down 9 places#21 a week ago · best #14 | Not in it | Audible: Audiobooks & Podcasts |
| Spain | #1 (number one)No change#1 a week ago · best #1 | #10Down 3 places#7 a week ago · best #5 | #32Down 17 places#15 a week ago · best #15 | Not in it | Audible: Audiobooks & Podcasts |
By category
Each app in its own category's Grossing chart in the United Kingdom. Audible: Audiobooks & Podcasts, GoodNovel - Booktok, Stories, Y/n and Online Bible are all in Books, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Audible: Audiobooks & Podcasts
- Current version
- 4.81
- 2 Nov 2026
- Released
- 10 Jul 2010
Updates since we started tracking it (8 Oct 2026)
- 4.80.1 → 4.812 Nov 2026
- 4.80 → 4.80.122 Oct 2026
- 4.79.2 → 4.8019 Oct 2026
- 4.79.1 → 4.79.212 Oct 2026
GoodNovel - Booktok, Stories
- Current version
- 3.8.6
- 3 Nov 2026
- Released
- 23 Apr 2020
Updates since we started tracking it (8 Oct 2026)
- 3.8.4 → 3.8.63 Nov 2026
- 3.8.3 → 3.8.429 Oct 2026
- 3.8.2 → 3.8.310 Oct 2026
Y/n
- Current version
- 1.0.48
- 28 Oct 2026
- Released
- 22 Apr 2025
Updates since we started tracking it (8 Oct 2026)
- 1.0.47 → 1.0.4828 Oct 2026
- 1.0.46 → 1.0.4715 Oct 2026
- 1.0.45 → 1.0.4612 Oct 2026
Online Bible
- Current version
- 1.10.1
- 28 Sep 2026
- Released
- 8 Nov 2013
Updates since we started tracking it (13 Oct 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.