Compare apps
UpdatedAudible: Audiobooks & Podcasts, BueNovela - leer novela libro, Storytel - Audiobooks Library and Book Tracker: ma bibliothèque, side by side in the App Store charts.
Audible: Audiobooks & Podcasts
BueNovela - leer novela libro
Storytel - Audiobooks Library
Book Tracker: ma bibliothèque
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Audible: Audiobooks & Podcasts ranks highest in Grossing · Books in France: #1, ahead of Storytel - Audiobooks Library at #12.
BueNovela - leer novela libro gained the most in Grossing · Books in France over 7 days: up 10 places.
Audible: Audiobooks & Podcasts charts in the most countries: 11 of the 11 countries we track.
Audible: Audiobooks & Podcasts held the steadiest position in Grossing · Books in France over 7 days: in the chart at every check, moving 0 places between checks on average.
Side by side
Ranks and changes are in Grossing · Books in France, unless a row says otherwise.
Rank history
Grossing · Books in France, the last 7 days.
France · Grossing · Books, 8 snapshots since 29 Oct. Audible: Audiobooks & Podcasts: best #1, latest #1; BueNovela - leer novela libro: best #59, latest #59; Storytel - Audiobooks Library: best #8, latest #12; Book Tracker: ma bibliothèque: best #55, latest #82.
Show ranks by dateHide ranks by date
| Checked | Audible: Audiobooks & Podcasts | BueNovela - leer novela libro | Storytel - Audiobooks Library | Book Tracker: ma bibliothèque |
|---|---|---|---|---|
| 5 Nov 2026 | #1 (number one) | #59 | #12 | #82 |
| 4 Nov 2026 | #1 (number one) | — | #13 | #81 |
| 3 Nov 2026 | #1 (number one) | — | #8 | #85 |
| 2 Nov 2026 | #1 (number one) | — | #11 | #59 |
| 1 Nov 2026 | #1 (number one) | #79 | #17 | #78 |
| 31 Oct 2026 | #1 (number one) | #64 | #13 | #69 |
| 30 Oct 2026 | #1 (number one) | #63 | #13 | #55 |
| 29 Oct 2026 | #1 (number one) | #69 | #17 | #71 |
By country
Grossing · Books in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Audible: Audiobooks & Podcasts | BueNovela - leer novela libro | Storytel - Audiobooks Library | Book Tracker: ma bibliothèque | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)No change#1 a week ago · best #1 | #18Up 5 places#23 a week ago · best #18 | #78Down 11 places#67 a week ago · best #58 | Not in it | Audible: Audiobooks & Podcasts |
| United Kingdom | #1 (number one)No change#1 a week ago · best #1 | #23Up 10 places#33 a week ago · best #21 | #14Down 1 place#13 a week ago · best #10 | Not in it | Audible: Audiobooks & Podcasts |
| Canada | #1 (number one)No change#1 a week ago · best #1 | #34Up 2 places#36 a week ago · best #20 | #60Up 20 places#80 a week ago · best #38 | Not in it | Audible: Audiobooks & Podcasts |
| Australia | #1 (number one)No change#1 a week ago · best #1 | #24Up 7 places#31 a week ago · best #14 | Not in it | Not in it | Audible: Audiobooks & Podcasts |
| Germany | #1 (number one)No change#1 a week ago · best #1 | #87Not enough history yetNot in it a week ago · best #63 | #3Down 1 place#2 a week ago · best #2 | Not in it | Audible: Audiobooks & Podcasts |
| France | #1 (number one)No change#1 a week ago · best #1 | #59Up 10 places#69 a week ago · best #45 | #12Up 5 places#17 a week ago · best #7 | #82Down 11 places#71 a week ago · best #41 | Audible: Audiobooks & Podcasts |
| Japan | #6No change#6 a week ago · best #6 | Not in it | Not in it | Not in it | Audible: Audiobooks & Podcasts · only one in it |
| India | #4Down 1 place#3 a week ago · best #3 | #39Up 20 places#59 a week ago · best #16 | #3Up 1 place#4 a week ago · best #3 | Not in it | Storytel - Audiobooks Library |
| Brazil | #4No change#4 a week ago · best #3 | #2Down 1 place#1 a week ago · best #1 | #19Down 2 places#17 a week ago · best #13 | Not in it | BueNovela - leer novela libro |
| Mexico | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | #2No change#2 a week ago · best #2 | #45Not enough history yetNot in it a week ago · best #45 | Audible: Audiobooks & Podcasts |
| Spain | #1 (number one)No change#1 a week ago · best #1 | #3Up 1 place#4 a week ago · best #3 | #2No change#2 a week ago · best #2 | #67Up 3 places#70 a week ago · best #44 | Audible: Audiobooks & Podcasts |
By category
Each app in its own category's Grossing chart in France. Audible: Audiobooks & Podcasts, BueNovela - leer novela libro, Storytel - Audiobooks Library and Book Tracker: ma bibliothèque are all in Books, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Audible: Audiobooks & Podcasts
- Current version
- 4.81
- 2 Nov 2026
- Released
- 10 Jul 2010
Updates since we started tracking it (8 Oct 2026)
- 4.80.1 → 4.812 Nov 2026
- 4.80 → 4.80.122 Oct 2026
- 4.79.2 → 4.8019 Oct 2026
- 4.79.1 → 4.79.212 Oct 2026
BueNovela - leer novela libro
- Current version
- 2.5.4
- 14 Oct 2026
- Released
- 15 Jan 2021
Updates since we started tracking it (8 Oct 2026)
- 2.5.3 → 2.5.414 Oct 2026
Storytel - Audiobooks Library
- Current version
- 26.44.0
- 3 Nov 2026
- Released
- 2 Jan 2011
Updates since we started tracking it (8 Oct 2026)
- 26.43.0 → 26.44.03 Nov 2026
- 26.42.0 → 26.43.026 Oct 2026
- 26.41.0 → 26.42.020 Oct 2026
- 26.40.0 → 26.41.012 Oct 2026
Book Tracker: ma bibliothèque
- Current version
- 4.7.6
- 1 Nov 2026
- Released
- 27 Dec 2019
Updates since we started tracking it (8 Oct 2026)
- 4.7.5 → 4.7.61 Nov 2026
- 4.7.4 → 4.7.524 Oct 2026
- 4.7.3 → 4.7.420 Oct 2026
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.