Compare apps
UpdatedAudible: Audiobooks & Podcasts, BueNovela - leer novela libro, Storytel - Audiobooks Library and Pascale Naessens, side by side in the App Store charts.
Audible: Audiobooks & Podcasts
BueNovela - leer novela libro
Storytel - Audiobooks Library
Pascale Naessens
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Audible: Audiobooks & Podcasts ranks highest in Grossing · Books in Spain: #1, ahead of Storytel - Audiobooks Library at #2.
BueNovela - leer novela libro gained the most in Grossing · Books in Spain over 7 days: up 1 place.
Audible: Audiobooks & Podcasts charts in the most countries: 11 of the 11 countries we track.
Audible: Audiobooks & Podcasts held the steadiest position in Grossing · Books in Spain over 7 days: in the chart at every check, moving 0 places between checks on average.
Pascale Naessens entered the charts in 1 new country in the last 7 days: Spain.
Side by side
Ranks and changes are in Grossing · Books in Spain, unless a row says otherwise.
Rank history
Grossing · Books in Spain, the last 7 days.
Spain · Grossing · Books, 8 snapshots since 30 Oct. Audible: Audiobooks & Podcasts: best #1, latest #1; BueNovela - leer novela libro: best #3, latest #3; Storytel - Audiobooks Library: best #2, latest #2; Pascale Naessens: best #25, latest #25.
Show ranks by dateHide ranks by date
| Checked | Audible: Audiobooks & Podcasts | BueNovela - leer novela libro | Storytel - Audiobooks Library | Pascale Naessens |
|---|---|---|---|---|
| 6 Nov 2026 | #1 (number one) | #3 | #2 | #25 |
| 5 Nov 2026 | #1 (number one) | #3 | #2 | — |
| 4 Nov 2026 | #1 (number one) | #4 | #2 | — |
| 3 Nov 2026 | #1 (number one) | #4 | #3 | — |
| 2 Nov 2026 | #1 (number one) | #4 | #2 | — |
| 1 Nov 2026 | #1 (number one) | #4 | #3 | — |
| 31 Oct 2026 | #1 (number one) | #4 | #2 | — |
| 30 Oct 2026 | #1 (number one) | #4 | #2 | — |
By country
Grossing · Books in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Audible: Audiobooks & Podcasts | BueNovela - leer novela libro | Storytel - Audiobooks Library | Pascale Naessens | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)No change#1 a week ago · best #1 | #18Up 5 places#23 a week ago · best #18 | #78Down 7 places#71 a week ago · best #58 | Not in it | Audible: Audiobooks & Podcasts |
| United Kingdom | #1 (number one)No change#1 a week ago · best #1 | #24Up 4 places#28 a week ago · best #21 | #12Up 2 places#14 a week ago · best #10 | Not in it | Audible: Audiobooks & Podcasts |
| Canada | #1 (number one)No change#1 a week ago · best #1 | #36Down 6 places#30 a week ago · best #20 | #70Down 6 places#64 a week ago · best #38 | Not in it | Audible: Audiobooks & Podcasts |
| Australia | #1 (number one)No change#1 a week ago · best #1 | #24Up 4 places#28 a week ago · best #14 | #94Down 5 places#89 a week ago · best #62 | Not in it | Audible: Audiobooks & Podcasts |
| Germany | #1 (number one)No change#1 a week ago · best #1 | Not in it | #3No change#3 a week ago · best #2 | Not in it | Audible: Audiobooks & Podcasts |
| France | #1 (number one)No change#1 a week ago · best #1 | #70Down 7 places#63 a week ago · best #45 | #17Down 4 places#13 a week ago · best #7 | Not in it | Audible: Audiobooks & Podcasts |
| Japan | #6No change#6 a week ago · best #6 | Not in it | Not in it | Not in it | Audible: Audiobooks & Podcasts · only one in it |
| India | #4No change#4 a week ago · best #3 | #48Up 31 places#79 a week ago · best #16 | #3No change#3 a week ago · best #3 | Not in it | Storytel - Audiobooks Library |
| Brazil | #4No change#4 a week ago · best #3 | #1 (number one)No change#1 a week ago · best #1 | #11Up 8 places#19 a week ago · best #11 | Not in it | BueNovela - leer novela libro |
| Mexico | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | #2No change#2 a week ago · best #2 | Not in it | Audible: Audiobooks & Podcasts |
| Spain | #1 (number one)No change#1 a week ago · best #1 | #3Up 1 place#4 a week ago · best #3 | #2No change#2 a week ago · best #2 | #25Not enough history yetNot in it a week ago · best #25 | Audible: Audiobooks & Podcasts |
By category
Each app in its own category's Grossing chart in Spain. Audible: Audiobooks & Podcasts, BueNovela - leer novela libro, Storytel - Audiobooks Library and Pascale Naessens are all in Books, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Audible: Audiobooks & Podcasts
- Current version
- 4.81.1
- 5 Nov 2026
- Released
- 10 Jul 2010
Updates since we started tracking it (8 Oct 2026)
- 4.81 → 4.81.15 Nov 2026
- 4.80.1 → 4.812 Nov 2026
- 4.80 → 4.80.122 Oct 2026
- 4.79.2 → 4.8019 Oct 2026
- 4.79.1 → 4.79.212 Oct 2026
BueNovela - leer novela libro
- Current version
- 2.5.4
- 14 Oct 2026
- Released
- 15 Jan 2021
Updates since we started tracking it (8 Oct 2026)
- 2.5.3 → 2.5.414 Oct 2026
Storytel - Audiobooks Library
- Current version
- 26.44.0
- 3 Nov 2026
- Released
- 2 Jan 2011
Updates since we started tracking it (8 Oct 2026)
- 26.43.0 → 26.44.03 Nov 2026
- 26.42.0 → 26.43.026 Oct 2026
- 26.41.0 → 26.42.020 Oct 2026
- 26.40.0 → 26.41.012 Oct 2026
Pascale Naessens
- Current version
- Not available
- Released
- 2 Sep 2019
Updates since we started tracking it (6 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.