Compare apps
UpdatedInkitt Galatea: Audio & eBooks, FreeFlix - Movies & TV Shows, PobreFlix : Lookmovie & TV and ABRAHOF, side by side in the App Store charts.
Inkitt Galatea: Audio & eBooks
FreeFlix - Movies & TV Shows
PobreFlix : Lookmovie & TV
ABRAHOF
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
PobreFlix : Lookmovie & TV ranks highest in Free · Magazines & Newspapers in Brazil: #1, ahead of FreeFlix - Movies & TV Shows at #2.
ABRAHOF gained the most in Free · Magazines & Newspapers in Brazil over 7 days: up 19 places.
Side by side
Ranks and changes are in Free · Magazines & Newspapers in Brazil, unless a row says otherwise.
Rank history
Free · Magazines & Newspapers in Brazil, the last 7 days.
Brazil · Free · Magazines & Newspapers, 8 snapshots since 31 Oct. Inkitt Galatea: Audio & eBooks: best #3, latest #3; FreeFlix - Movies & TV Shows: best #2, latest #2; PobreFlix : Lookmovie & TV: best #1, latest #1; ABRAHOF: best #71, latest #71.
Show ranks by dateHide ranks by date
| Checked | Inkitt Galatea: Audio & eBooks | FreeFlix - Movies & TV Shows | PobreFlix : Lookmovie & TV | ABRAHOF |
|---|---|---|---|---|
| 7 Nov 2026 | #3 | #2 | #1 (number one) | #71 |
| 6 Nov 2026 | #3 | #2 | #1 (number one) | — |
| 5 Nov 2026 | #3 | #2 | #1 (number one) | — |
| 4 Nov 2026 | #3 | #2 | #1 (number one) | — |
| 3 Nov 2026 | #3 | #2 | #1 (number one) | — |
| 2 Nov 2026 | #3 | #2 | #1 (number one) | — |
| 1 Nov 2026 | #3 | #2 | #1 (number one) | — |
| 31 Oct 2026 | #3 | #2 | #1 (number one) | #90 |
By country
Free · Magazines & Newspapers in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Inkitt Galatea: Audio & eBooks | FreeFlix - Movies & TV Shows | PobreFlix : Lookmovie & TV | ABRAHOF | Ahead |
|---|---|---|---|---|---|
| United States | #6Up 2 places#8 a week ago · best #4 | #5Up 1 place#6 a week ago · best #3 | #86Down 12 places#74 a week ago · best #70 | Not in it | FreeFlix - Movies & TV Shows |
| United Kingdom | #7Down 3 places#4 a week ago · best #4 | #11Down 4 places#7 a week ago · best #7 | Not in it | Not in it | Inkitt Galatea: Audio & eBooks |
| Canada | #6Up 2 places#8 a week ago · best #2 | #4Up 1 place#5 a week ago · best #3 | Not in it | Not in it | FreeFlix - Movies & TV Shows |
| Australia | #4Up 2 places#6 a week ago · best #3 | #5Up 3 places#8 a week ago · best #3 | Not in it | Not in it | Inkitt Galatea: Audio & eBooks |
| Germany | #2No change#2 a week ago · best #2 | #33Down 11 places#22 a week ago · best #21 | Not in it | Not in it | Inkitt Galatea: Audio & eBooks |
| France | #2No change#2 a week ago · best #1 | #8Up 1 place#9 a week ago · best #6 | Not in it | Not in it | Inkitt Galatea: Audio & eBooks |
| Japan | #45Not enough history yetNot in it a week ago · best #37 | #19Up 2 places#21 a week ago · best #16 | Not in it | Not in it | FreeFlix - Movies & TV Shows |
| India | #7Up 1 place#8 a week ago · best #3 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Not in it | FreeFlix - Movies & TV Shows |
| Brazil | #3No change#3 a week ago · best #2 | #2No change#2 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | #71Up 19 places#90 a week ago · best #71 | PobreFlix : Lookmovie & TV |
| Mexico | #5Up 3 places#8 a week ago · best #4 | #1 (number one)No change#1 a week ago · best #1 | #17Down 7 places#10 a week ago · best #8 | Not in it | FreeFlix - Movies & TV Shows |
| Spain | #2No change#2 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | #5Up 14 places#19 a week ago · best #5 | Not in it | FreeFlix - Movies & TV Shows |
By category
Each app in its own category's Free chart in Brazil. FreeFlix - Movies & TV Shows and ABRAHOF are both in Magazines & Newspapers, so their ranks there compare directly. Inkitt Galatea: Audio & eBooks and PobreFlix : Lookmovie & TV are each in another category.
| App | Category | Free rank here | Best in any country | Countries |
|---|---|---|---|---|
| Magazines & Newspapers | #2No change | India#1 (number one) | 11 | |
| Magazines & Newspapers | #71Up 19 places | Brazil#71 | 1 | |
| Books | #7Up 4 places | France#1 (number one) | 10 | |
| Entertainment | #43Down 1 place | Brazil#43 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Inkitt Galatea: Audio & eBooks
- Current version
- 24.0.0
- 2 Nov 2026
- Released
- 14 May 2018
Updates since we started tracking it (8 Oct 2026)
- 23.3.0 → 24.0.02 Nov 2026
- 23.2.0 → 23.3.012 Oct 2026
FreeFlix - Movies & TV Shows
- Current version
- 20
- 4 Apr 2026
- Released
- 16 Mar 2026
Updates since we started tracking it (8 Oct 2026)
No new version seen yet.
PobreFlix : Lookmovie & TV
- Current version
- 1.0.9
- 22 Mar 2026
- Released
- 25 Nov 2025
Updates since we started tracking it (8 Oct 2026)
No new version seen yet.
ABRAHOF
- Current version
- 1.0
- 7 Oct 2026
- Released
- 7 Oct 2026
Updates since we started tracking it (30 Oct 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.