Compare apps
UpdatedFreeFlix - Movies & TV Shows, Text to Speech - Listen AI, N+ Univision and Harper's Bazaar, side by side in the App Store charts.
FreeFlix - Movies & TV Shows
Text to Speech - Listen AI
N+ Univision
Harper's Bazaar
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
FreeFlix - Movies & TV Shows ranks highest in Free · Magazines & Newspapers in Mexico: #1, ahead of Text to Speech - Listen AI at #2.
Text to Speech - Listen AI gained the most in Free · Magazines & Newspapers in Mexico over 7 days: up 1 place.
FreeFlix - Movies & TV Shows has the best rank we've recorded of these apps: #1 in Free · Magazines & Newspapers in India.
FreeFlix - Movies & TV Shows held the steadiest position in Free · Magazines & Newspapers in Mexico over 7 days: in the chart at every check, moving 0 places between checks on average.
Side by side
Ranks and changes are in Free · Magazines & Newspapers in Mexico, unless a row says otherwise.
Rank history
Free · Magazines & Newspapers in Mexico, the last 7 days.
Mexico · Free · Magazines & Newspapers, 8 snapshots since 30 Oct. FreeFlix - Movies & TV Shows: best #1, latest #1; Text to Speech - Listen AI: best #2, latest #2; N+ Univision: best #2, latest #3; Harper's Bazaar: best #81, latest #81.
Show ranks by dateHide ranks by date
| Checked | FreeFlix - Movies & TV Shows | Text to Speech - Listen AI | N+ Univision | Harper's Bazaar |
|---|---|---|---|---|
| 6 Nov 2026 | #1 (number one) | #2 | #3 | #81 |
| 5 Nov 2026 | #1 (number one) | #3 | #2 | — |
| 4 Nov 2026 | #1 (number one) | #4 | #2 | — |
| 3 Nov 2026 | #1 (number one) | #3 | #2 | — |
| 2 Nov 2026 | #1 (number one) | #3 | #2 | — |
| 1 Nov 2026 | #1 (number one) | #3 | #2 | — |
| 31 Oct 2026 | #1 (number one) | #3 | #2 | — |
| 30 Oct 2026 | #1 (number one) | #3 | #2 | — |
By country
Free · Magazines & Newspapers in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | FreeFlix - Movies & TV Shows | Text to Speech - Listen AI | N+ Univision | Harper's Bazaar | Ahead |
|---|---|---|---|---|---|
| United States | #7Down 1 place#6 a week ago · best #3 | #12Down 2 places#10 a week ago · best #8 | #90Not enough history yetNot in it a week ago · best #51 | Not in it | FreeFlix - Movies & TV Shows |
| United Kingdom | #12Down 3 places#9 a week ago · best #7 | #24Up 1 place#25 a week ago · best #21 | Not in it | Not in it | FreeFlix - Movies & TV Shows |
| Canada | #6No change#6 a week ago · best #3 | #20Down 1 place#19 a week ago · best #14 | Not in it | Not in it | FreeFlix - Movies & TV Shows |
| Australia | #7Up 2 places#9 a week ago · best #3 | #13Down 1 place#12 a week ago · best #8 | Not in it | Not in it | FreeFlix - Movies & TV Shows |
| Germany | #41Down 18 places#23 a week ago · best #21 | #15Up 1 place#16 a week ago · best #12 | Not in it | Not in it | Text to Speech - Listen AI |
| France | #8No change#8 a week ago · best #6 | #23Up 6 places#29 a week ago · best #18 | Not in it | Not in it | FreeFlix - Movies & TV Shows |
| Japan | #24Up 7 places#31 a week ago · best #16 | Not in it | Not in it | Not in it | FreeFlix - Movies & TV Shows · only one in it |
| India | #1 (number one)No change#1 a week ago · best #1 | #61Up 5 places#66 a week ago · best #48 | Not in it | Not in it | FreeFlix - Movies & TV Shows |
| Brazil | #2No change#2 a week ago · best #2 | #7No change#7 a week ago · best #5 | Not in it | Not in it | FreeFlix - Movies & TV Shows |
| Mexico | #1 (number one)No change#1 a week ago · best #1 | #2Up 1 place#3 a week ago · best #2 | #3Down 1 place#2 a week ago · best #2 | #81Not enough history yetNot in it a week ago · best #81 | FreeFlix - Movies & TV Shows |
| Spain | #1 (number one)Up 1 place#2 a week ago · best #1 | #8Down 1 place#7 a week ago · best #3 | Not in it | Not in it | FreeFlix - Movies & TV Shows |
By category
Each app in its own category's Free chart in Mexico. Each app is in a different category, so each rank here is against a different set of apps.
| App | Category | Free rank here | Best in any country | Countries |
|---|---|---|---|---|
| Lifestyle | Not in it | Not charting | — | |
| Magazines & Newspapers | #1 (number one)No change | India#1 (number one) | 11 | |
| News | #5Down 1 place | Mexico#5 | 1 | |
| Productivity | #98Not enough history yet | Mexico#98 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
FreeFlix - Movies & TV Shows
- Current version
- 20
- 4 Apr 2026
- Released
- 16 Mar 2026
Updates since we started tracking it (8 Oct 2026)
No new version seen yet.
Text to Speech - Listen AI
- Current version
- 2.6.2
- 2 Nov 2026
- Released
- 22 Sep 2024
Updates since we started tracking it (8 Oct 2026)
- 2.6.1 → 2.6.22 Nov 2026
- 2.6.0 → 2.6.113 Oct 2026
N+ Univision
- Current version
- 1.0.13
- 26 Oct 2026
- Released
- 31 Jul 2026
Updates since we started tracking it (8 Oct 2026)
- 1.0.12 → 1.0.1326 Oct 2026
- 1.0.11 → 1.0.1220 Oct 2026
- 1.0.10 → 1.0.1112 Oct 2026
Harper's Bazaar
- Current version
- 26.2.2
- 18 May 2026
- Released
- 4 Dec 2022
Updates since we started tracking it (30 Oct 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.