Compare apps
Updatedブラックビデオ (BlackVideo), ROLLIE'S: 35mm Film Camera, HEIC JPEG JPG変換|画像・写真一括コンバーター and Chromagraph Camera, side by side in the App Store charts.
ブラックビデオ (BlackVideo)
ROLLIE'S: 35mm Film Camera
HEIC JPEG JPG変換|画像・写真一括コンバーター
Chromagraph Camera
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Chromagraph Camera ranks highest in Paid · Photo & Video in Japan: #1, ahead of ROLLIE'S: 35mm Film Camera at #2.
Chromagraph Camera gained the most in Paid · Photo & Video in Japan over 7 days: up 1 place.
Chromagraph Camera charts in the most countries: 11 of the 11 countries we track.
Chromagraph Camera entered the charts in 11 new countries in the last 7 days: Australia, Canada, the United States, the United Kingdom, Germany, France, Japan, India, Brazil, Mexico and Spain.
Side by side
Ranks and changes are in Paid · Photo & Video in Japan, unless a row says otherwise.
Rank history
Paid · Photo & Video in Japan, the last 7 days.
Japan · Paid · Photo & Video, 8 snapshots since 29 Oct. ブラックビデオ (BlackVideo): best #3, latest #3; ROLLIE'S: 35mm Film Camera: best #1, latest #2; HEIC JPEG JPG変換|画像・写真一括コンバーター: best #77, latest #77; Chromagraph Camera: best #1, latest #1.
Show ranks by dateHide ranks by date
| Checked | ブラックビデオ (BlackVideo) | ROLLIE'S: 35mm Film Camera | HEIC JPEG JPG変換|画像・写真一括コンバーター | Chromagraph Camera |
|---|---|---|---|---|
| 5 Nov 2026 | #3 | #2 | #77 | #1 (number one) |
| 4 Nov 2026 | #6 | #2 | — | #1 (number one) |
| 3 Nov 2026 | #7 | #2 | — | #1 (number one) |
| 2 Nov 2026 | #5 | #2 | — | #1 (number one) |
| 1 Nov 2026 | #5 | #2 | — | #1 (number one) |
| 31 Oct 2026 | #4 | #2 | — | #1 (number one) |
| 30 Oct 2026 | #3 | #2 | — | #1 (number one) |
| 29 Oct 2026 | #3 | #1 (number one) | — | #2 |
By country
Paid · Photo & Video in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | ブラックビデオ (BlackVideo) | ROLLIE'S: 35mm Film Camera | HEIC JPEG JPG変換|画像・写真一括コンバーター | Chromagraph Camera | Ahead |
|---|---|---|---|---|---|
| United States | Not in it | #3Up 6 places#9 a week ago · best #3 | Not in it | #1 (number one)No change#1 a week ago · best #1 | Chromagraph Camera |
| United Kingdom | Not in it | #2Up 1 place#3 a week ago · best #2 | Not in it | #1 (number one)No change#1 a week ago · best #1 | Chromagraph Camera |
| Canada | Not in it | #2Up 12 places#14 a week ago · best #2 | Not in it | #1 (number one)No change#1 a week ago · best #1 | Chromagraph Camera |
| Australia | Not in it | #2Up 3 places#5 a week ago · best #2 | Not in it | #1 (number one)No change#1 a week ago · best #1 | Chromagraph Camera |
| Germany | Not in it | #17Not enough history yetNot in it a week ago · best #3 | Not in it | #1 (number one)No change#1 a week ago · best #1 | Chromagraph Camera |
| France | Not in it | #13Not enough history yetNot in it a week ago · best #3 | Not in it | #1 (number one)No change#1 a week ago · best #1 | Chromagraph Camera |
| Japan | #3No change#3 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | #77Not enough history yetNot in it a week ago · best #77 | #1 (number one)Up 1 place#2 a week ago · best #1 | Chromagraph Camera |
| India | Not in it | #8Up 2 places#10 a week ago · best #6 | Not in it | #1 (number one)No change#1 a week ago · best #1 | Chromagraph Camera |
| Brazil | Not in it | #2Up 35 places#37 a week ago · best #2 | Not in it | #1 (number one)No change#1 a week ago · best #1 | Chromagraph Camera |
| Mexico | Not in it | Not in it | Not in it | #1 (number one)No change#1 a week ago · best #1 | Chromagraph Camera · only one in it |
| Spain | Not in it | #11Not enough history yetNot in it a week ago · best #2 | Not in it | #1 (number one)No change#1 a week ago · best #1 | Chromagraph Camera |
By category
Each app in its own category's Paid chart in Japan. ブラックビデオ (BlackVideo), ROLLIE'S: 35mm Film Camera, HEIC JPEG JPG変換|画像・写真一括コンバーター and Chromagraph Camera are all in Photo & Video, so their ranks there compare directly.
| App | Category | Paid rank here | Best in any country | Countries |
|---|---|---|---|---|
| Photo & Video | #3No change | Japan#3 | 1 | |
| Photo & Video | #2Down 1 place | United Kingdom#2 | 10 | |
| Photo & Video | #77Not enough history yet | Japan#77 | 1 | |
| Photo & Video | #1 (number one)Up 1 place | United States#1 (number one) | 11 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
ブラックビデオ (BlackVideo)
- Current version
- 3.8
- 2 Oct 2026
- Released
- 17 Feb 2012
Updates since we started tracking it (8 Oct 2026)
No new version seen yet.
ROLLIE'S: 35mm Film Camera
- Current version
- 1.0.25
- 3 Nov 2026
- Released
- 10 Sep 2026
Updates since we started tracking it (9 Oct 2026)
- 1.0.24 → 1.0.253 Nov 2026
- 1.0.23 → 1.0.242 Nov 2026
- 1.0.22 → 1.0.231 Nov 2026
- 1.0.21 → 1.0.2230 Oct 2026
- 1.0.20 → 1.0.2129 Oct 2026
- 1.0.18 → 1.0.2028 Oct 2026
- 1.0.17 → 1.0.1826 Oct 2026
- 1.0.16 → 1.0.1724 Oct 2026
- 1.0.14 → 1.0.1624 Oct 2026
- 1.0.12 → 1.0.1420 Oct 2026
HEIC JPEG JPG変換|画像・写真一括コンバーター
- Current version
- 1.0.5
- 11 Aug 2026
- Released
- 14 Feb 2026
Updates since we started tracking it (18 Oct 2026)
No new version seen yet.
Chromagraph Camera
- Current version
- 1.2.2
- 4 Nov 2026
- Released
- 20 Oct 2026
Updates since we started tracking it (29 Oct 2026)
- 1.2.1 → 1.2.24 Nov 2026
- 1.2.0 → 1.2.11 Nov 2026
- 1.1.3 → 1.2.031 Oct 2026
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.