Compare apps
UpdatedUber Eats: Food & Groceries, Too Good To Go: End Food Waste, McDonald's and Som Resident, side by side in the App Store charts.
Uber Eats: Food & Groceries
Too Good To Go: End Food Waste
McDonald's
Som Resident
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Too Good To Go: End Food Waste ranks highest in Free · Food & Drink in Spain: #1, ahead of Uber Eats: Food & Groceries at #2.
McDonald's gained the most in Free · Food & Drink in Spain over 7 days: up 1 place.
Uber Eats: Food & Groceries charts in the most countries: 10 of the 11 countries we track.
Too Good To Go: End Food Waste held the steadiest position in Free · Food & Drink in Spain over 7 days: in the chart at every check, moving 1 place between checks on average.
Side by side
Ranks and changes are in Free · Food & Drink in Spain, unless a row says otherwise.
Rank history
Free · Food & Drink in Spain, the last 7 days.
Spain · Free · Food & Drink, 8 snapshots since 31 Oct. Uber Eats: Food & Groceries: best #1, latest #2; Too Good To Go: End Food Waste: best #1, latest #1; McDonald's: best #3, latest #3; Som Resident: best #88, latest #93.
Show ranks by dateHide ranks by date
| Checked | Uber Eats: Food & Groceries | Too Good To Go: End Food Waste | McDonald's | Som Resident |
|---|---|---|---|---|
| 7 Nov 2026 | #2 | #1 (number one) | #3 | #93 |
| 6 Nov 2026 | #5 | #2 | #6 | #88 |
| 5 Nov 2026 | #5 | #1 (number one) | #6 | #98 |
| 4 Nov 2026 | #3 | #1 (number one) | #6 | — |
| 3 Nov 2026 | #2 | #1 (number one) | #4 | — |
| 2 Nov 2026 | #1 (number one) | #2 | #4 | — |
| 1 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 31 Oct 2026 | #2 | #1 (number one) | #4 | — |
By country
Free · Food & Drink in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Uber Eats: Food & Groceries | Too Good To Go: End Food Waste | McDonald's | Som Resident | Ahead |
|---|---|---|---|---|---|
| United States | #3Up 1 place#4 a week ago · best #3 | #18No change#18 a week ago · best #5 | Not in it | Not in it | Uber Eats: Food & Groceries |
| United Kingdom | #5Down 2 places#3 a week ago · best #2 | #2Up 4 places#6 a week ago · best #1 | #51Up 5 places#56 a week ago · best #50 | Not in it | Too Good To Go: End Food Waste |
| Canada | #2Up 1 place#3 a week ago · best #2 | #9Down 4 places#5 a week ago · best #3 | Not in it | Not in it | Uber Eats: Food & Groceries |
| Australia | #3No change#3 a week ago · best #3 | #9Up 1 place#10 a week ago · best #4 | Not in it | Not in it | Uber Eats: Food & Groceries |
| Germany | #4Up 1 place#5 a week ago · best #1 | #5Up 1 place#6 a week ago · best #2 | #25Down 4 places#21 a week ago · best #16 | Not in it | Uber Eats: Food & Groceries |
| France | #1 (number one)Up 2 places#3 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | #20Down 2 places#18 a week ago · best #11 | Not in it | Uber Eats: Food & Groceries |
| Japan | #14Down 1 place#13 a week ago · best #6 | Not in it | Not in it | Not in it | Uber Eats: Food & Groceries · only one in it |
| India | #26Down 1 place#25 a week ago · best #21 | Not in it | #9Down 2 places#7 a week ago · best #6 | Not in it | McDonald's |
| Brazil | Not in it | #48Up 3 places#51 a week ago · best #25 | Not in it | Not in it | Too Good To Go: End Food Waste · only one in it |
| Mexico | #3No change#3 a week ago · best #2 | #37Down 1 place#36 a week ago · best #23 | Not in it | Not in it | Uber Eats: Food & Groceries |
| Spain | #2No change#2 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | #3Up 1 place#4 a week ago · best #3 | #93Not enough history yetNot in it a week ago · best #88 | Too Good To Go: End Food Waste |
By category
Each app in its own category's Free chart in Spain. Uber Eats: Food & Groceries, Too Good To Go: End Food Waste, McDonald's and Som Resident are all in Food & Drink, so their ranks there compare directly.
| App | Category | Free rank here | Best in any country | Countries |
|---|---|---|---|---|
| Food & Drink | #2No change | France#1 (number one) | 10 | |
| Food & Drink | #1 (number one)No change | Spain#1 (number one) | 9 | |
| Food & Drink | #3Up 1 place | Spain#3 | 5 | |
| Food & Drink | #93Not enough history yet | Spain#93 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Uber Eats: Food & Groceries
- Current version
- 6.347.10000
- 2 Nov 2026
- Released
- 1 Mar 2016
Updates since we started tracking it (8 Oct 2026)
- 6.346.10000 → 6.347.100002 Nov 2026
- 6.345.10000 → 6.346.1000026 Oct 2026
- 6.344.10000 → 6.345.1000019 Oct 2026
- 6.343.10000 → 6.344.1000012 Oct 2026
Too Good To Go: End Food Waste
- Current version
- 26.11.0
- 2 Nov 2026
- Released
- 8 Dec 2015
Updates since we started tracking it (8 Oct 2026)
- 26.10.10 → 26.11.02 Nov 2026
- 26.10.0 → 26.10.1019 Oct 2026
McDonald's
- Current version
- 3.54.1
- 4 Nov 2026
- Released
- 29 Oct 2020
Updates since we started tracking it (8 Oct 2026)
- 3.54.0 → 3.54.14 Nov 2026
- 3.52.0 → 3.54.030 Oct 2026
- 3.51.0 → 3.52.016 Oct 2026
Som Resident
- Current version
- 1.0.2
- 6 Nov 2026
- Released
- 3 Nov 2026
Updates since we started tracking it (5 Nov 2026)
- 1.0.1 → 1.0.26 Nov 2026
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.