Compare apps
UpdatedTestFlight, GitHub, Cursor and Line BiteFile Renamer, side by side in the App Store charts.
TestFlight
GitHub
Cursor
Line BiteFile Renamer
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
TestFlight ranks highest in Free · Developer Tools in France: #1, ahead of GitHub at #2.
Cursor gained the most in Free · Developer Tools in France over 7 days: up 2 places.
TestFlight held the steadiest position in Free · Developer Tools in France over 7 days: in the chart at every check, moving 0 places between checks on average.
Line BiteFile Renamer entered the charts in 1 new country in the last 7 days: France.
Side by side
Ranks and changes are in Free · Developer Tools in France, unless a row says otherwise.
Rank history
Free · Developer Tools in France, the last 7 days.
France · Free · Developer Tools, 8 snapshots since 31 Oct. TestFlight: best #1, latest #1; GitHub: best #2, latest #2; Cursor: best #2, latest #3; Line BiteFile Renamer: best #11, latest #11.
Show ranks by dateHide ranks by date
| Checked | TestFlight | GitHub | Cursor | Line BiteFile Renamer |
|---|---|---|---|---|
| 7 Nov 2026 | #1 (number one) | #2 | #3 | #11 |
| 6 Nov 2026 | #1 (number one) | #3 | #2 | #14 |
| 5 Nov 2026 | #1 (number one) | #2 | #6 | — |
| 4 Nov 2026 | #1 (number one) | #2 | #5 | — |
| 3 Nov 2026 | #1 (number one) | #2 | #5 | — |
| 2 Nov 2026 | #1 (number one) | #2 | #6 | — |
| 1 Nov 2026 | #1 (number one) | #2 | #6 | — |
| 31 Oct 2026 | #1 (number one) | #2 | #5 | — |
By country
Free · Developer Tools in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | TestFlight | GitHub | Cursor | Line BiteFile Renamer | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #6Down 1 place#5 a week ago · best #4 | Not in it | TestFlight |
| United Kingdom | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #7Up 3 places#10 a week ago · best #5 | Not in it | TestFlight |
| Canada | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #6Up 1 place#7 a week ago · best #4 | Not in it | TestFlight |
| Australia | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #5Up 1 place#6 a week ago · best #4 | Not in it | TestFlight |
| Germany | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #11No change#11 a week ago · best #6 | Not in it | TestFlight |
| France | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #3Up 2 places#5 a week ago · best #2 | #11Not enough history yetNot in it a week ago · best #11 | TestFlight |
| Japan | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #8Down 2 places#6 a week ago · best #4 | Not in it | TestFlight |
| India | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #7No change#7 a week ago · best #4 | Not in it | TestFlight |
| Brazil | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #10No change#10 a week ago · best #7 | Not in it | TestFlight |
| Mexico | #1 (number one)No change#1 a week ago · best #1 | #3Up 1 place#4 a week ago · best #3 | #11Up 1 place#12 a week ago · best #10 | Not in it | TestFlight |
| Spain | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #11Down 2 places#9 a week ago · best #5 | Not in it | TestFlight |
By category
Each app in its own category's Free chart in France. TestFlight, GitHub, Cursor and Line BiteFile Renamer are all in Developer Tools, so their ranks there compare directly.
| App | Category | Free rank here | Best in any country | Countries |
|---|---|---|---|---|
| Developer Tools | #1 (number one)No change | United States#1 (number one) | 11 | |
| Developer Tools | #2No change | United States#2 | 11 | |
| Developer Tools | #3Up 2 places | France#3 | 11 | |
| Developer Tools | #11Not enough history yet | France#11 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
TestFlight
- Current version
- 4.4.1
- 22 Oct 2026
- Released
- 23 Jul 2014
Updates since we started tracking it (8 Oct 2026)
- 4.4.0 → 4.4.122 Oct 2026
GitHub
- Current version
- 1.283.0
- 5 Nov 2026
- Released
- 17 Mar 2020
Updates since we started tracking it (8 Oct 2026)
- 1.282.1 → 1.283.05 Nov 2026
- 1.282.0 → 1.282.127 Oct 2026
- 1.281.0 → 1.282.023 Oct 2026
- 1.280.0 → 1.281.015 Oct 2026
- 1.279.0 → 1.280.08 Oct 2026
Cursor
- Current version
- 1.17.0
- 6 Nov 2026
- Released
- 28 Jun 2026
Updates since we started tracking it (8 Oct 2026)
- 1.16.0 → 1.17.06 Nov 2026
- 1.15.0 → 1.16.026 Oct 2026
- 1.14.0 → 1.15.022 Oct 2026
- 1.13.0 → 1.14.016 Oct 2026
Line BiteFile Renamer
- Current version
- 1.1
- 4 Nov 2026
- Released
- 4 Nov 2026
Updates since we started tracking it (6 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.