Compare apps
UpdatedMinecraft: Play with Friends!, Plague Inc., Geometry Dash and Absolum, side by side in the App Store charts.
Minecraft: Play with Friends!
Plague Inc.
Geometry Dash
Absolum
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Minecraft: Play with Friends! ranks highest in Top Paid in the United States: #1, ahead of Geometry Dash at #5.
Minecraft: Play with Friends! gained the most in Top Paid in the United States over 7 days: up 1 place.
Minecraft: Play with Friends! has the best rank we've recorded of these apps: #1 in Paid · Games in the United States.
Minecraft: Play with Friends! held the steadiest position in Top Paid in the United States over 7 days: in the chart at every check, moving 0 places between checks on average.
Absolum entered the charts in 6 new countries in the last 7 days: the United States, Germany, Australia, France, Brazil and Spain.
Side by side
Ranks and changes are in Top Paid in the United States, unless a row says otherwise.
Rank history
Top Paid in the United States, the last 7 days.
United States · Top Paid, 8 snapshots since 29 Oct. Minecraft: Play with Friends!: best #1, latest #1; Plague Inc.: best #6, latest #7; Geometry Dash: best #4, latest #5; Absolum: best #63, latest #63.
Show ranks by dateHide ranks by date
| Checked | Minecraft: Play with Friends! | Plague Inc. | Geometry Dash | Absolum |
|---|---|---|---|---|
| 5 Nov 2026 | #1 (number one) | #7 | #5 | #63 |
| 4 Nov 2026 | #1 (number one) | #7 | #4 | — |
| 3 Nov 2026 | #1 (number one) | #6 | #5 | — |
| 2 Nov 2026 | #1 (number one) | #6 | #5 | — |
| 1 Nov 2026 | #2 | #7 | #5 | — |
| 31 Oct 2026 | #2 | #6 | #5 | — |
| 30 Oct 2026 | #2 | #7 | #5 | — |
| 29 Oct 2026 | #2 | #7 | #4 | — |
By country
Top Paid in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Minecraft: Play with Friends! | Plague Inc. | Geometry Dash | Absolum | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)Up 1 place#2 a week ago · best #1 | #7No change#7 a week ago · best #2 | #5Down 1 place#4 a week ago · best #3 | #63Not enough history yetNot in it a week ago · best #63 | Minecraft: Play with Friends! |
| United Kingdom | #4No change#4 a week ago · best #3 | #7No change#7 a week ago · best #5 | #10No change#10 a week ago · best #4 | Not in it | Minecraft: Play with Friends! |
| Canada | #1 (number one)Up 1 place#2 a week ago · best #1 | #4No change#4 a week ago · best #2 | #2Up 1 place#3 a week ago · best #2 | #80Not enough history yetNot in it a week ago · best #80 | Minecraft: Play with Friends! |
| Australia | #1 (number one)Up 1 place#2 a week ago · best #1 | #7No change#7 a week ago · best #4 | #14Down 3 places#11 a week ago · best #7 | #49Not enough history yetNot in it a week ago · best #49 | Minecraft: Play with Friends! |
| Germany | #2No change#2 a week ago · best #2 | #5No change#5 a week ago · best #3 | #9No change#9 a week ago · best #6 | #61Not enough history yetNot in it a week ago · best #61 | Minecraft: Play with Friends! |
| France | #1 (number one)No change#1 a week ago · best #1 | #2Up 1 place#3 a week ago · best #2 | #4No change#4 a week ago · best #2 | #26Not enough history yetNot in it a week ago · best #26 | Minecraft: Play with Friends! |
| Japan | #3Up 1 place#4 a week ago · best #2 | #7Up 7 places#14 a week ago · best #7 | Not in it | Not in it | Minecraft: Play with Friends! |
| India | #1 (number one)No change#1 a week ago · best #1 | #21Down 1 place#20 a week ago · best #4 | #62Up 24 places#86 a week ago · best #17 | Not in it | Minecraft: Play with Friends! |
| Brazil | #1 (number one)No change#1 a week ago · best #1 | #7Up 1 place#8 a week ago · best #6 | #26Down 7 places#19 a week ago · best #16 | #53Not enough history yetNot in it a week ago · best #53 | Minecraft: Play with Friends! |
| Mexico | #1 (number one)No change#1 a week ago · best #1 | #6Up 3 places#9 a week ago · best #6 | #3No change#3 a week ago · best #2 | Not in it | Minecraft: Play with Friends! |
| Spain | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #2 | #6Down 1 place#5 a week ago · best #3 | #31Not enough history yetNot in it a week ago · best #31 | Minecraft: Play with Friends! |
By category
Each app in its own category's Paid chart in the United States. Minecraft: Play with Friends!, Plague Inc., Geometry Dash and Absolum are all in Games, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Minecraft: Play with Friends!
- Current version
- 26.62
- 4 Nov 2026
- Released
- 17 Nov 2011
Updates since we started tracking it (8 Oct 2026)
- 26.60 → 26.624 Nov 2026
- 26.52 → 26.6027 Oct 2026
Plague Inc.
- Current version
- 1.27.3
- 22 Oct 2026
- Released
- 26 May 2012
Updates since we started tracking it (8 Oct 2026)
- 1.26.0 → 1.27.322 Oct 2026
Geometry Dash
- Current version
- 2.2091
- 19 Oct 2026
- Released
- 13 Aug 2013
Updates since we started tracking it (8 Oct 2026)
- 2.209 → 2.209119 Oct 2026
- 2.208 → 2.20915 Oct 2026
Absolum
- Current version
- 1.0
- 5 Nov 2026
- Released
- 5 Nov 2026
Updates since we started tracking it (5 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.