Compare apps
UpdatedMinecraft: Play with Friends!, Plague Inc., Pou and sobosuba, side by side in the App Store charts.
Minecraft: Play with Friends!
Plague Inc.
Pou
sobosuba
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Minecraft: Play with Friends! ranks highest in Top Paid in Germany: #2, ahead of Plague Inc. at #6.
Minecraft: Play with Friends! has the best rank we've recorded of these apps: #1 in Paid · Games in the United States.
Minecraft: Play with Friends! held the steadiest position in Top Paid in Germany over 7 days: in the chart at every check, moving 0 places between checks on average.
sobosuba entered the charts in 1 new country in the last 7 days: Germany.
Side by side
Ranks and changes are in Top Paid in Germany, unless a row says otherwise.
Rank history
Top Paid in Germany, the last 7 days.
Germany · Top Paid, 8 snapshots since 30 Oct. Minecraft: Play with Friends!: best #2, latest #2; Plague Inc.: best #4, latest #6; Pou: best #7, latest #7; sobosuba: best #66, latest #66.
Show ranks by dateHide ranks by date
| Checked | Minecraft: Play with Friends! | Plague Inc. | Pou | sobosuba |
|---|---|---|---|---|
| 6 Nov 2026 | #2 | #6 | #7 | #66 |
| 5 Nov 2026 | #2 | #5 | #7 | — |
| 4 Nov 2026 | #2 | #5 | #7 | — |
| 3 Nov 2026 | #2 | #4 | #7 | — |
| 2 Nov 2026 | #2 | #4 | #7 | — |
| 1 Nov 2026 | #2 | #6 | #7 | — |
| 31 Oct 2026 | #2 | #5 | #8 | — |
| 30 Oct 2026 | #2 | #6 | #7 | — |
By country
Top Paid in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Minecraft: Play with Friends! | Plague Inc. | Pou | sobosuba | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)Up 1 place#2 a week ago · best #1 | #7No change#7 a week ago · best #2 | #27Up 8 places#35 a week ago · best #23 | Not in it | Minecraft: Play with Friends! |
| United Kingdom | #4No change#4 a week ago · best #3 | #7Down 1 place#6 a week ago · best #5 | #34Up 12 places#46 a week ago · best #27 | Not in it | Minecraft: Play with Friends! |
| Canada | #1 (number one)Up 1 place#2 a week ago · best #1 | #4No change#4 a week ago · best #2 | #53Up 10 places#63 a week ago · best #26 | Not in it | Minecraft: Play with Friends! |
| Australia | #2Up 1 place#3 a week ago · best #1 | #10Down 3 places#7 a week ago · best #4 | Not in it | Not in it | Minecraft: Play with Friends! |
| Germany | #2No change#2 a week ago · best #2 | #6No change#6 a week ago · best #3 | #7No change#7 a week ago · best #5 | #66Not enough history yetNot in it a week ago · best #66 | Minecraft: Play with Friends! |
| France | #1 (number one)Up 1 place#2 a week ago · best #1 | #3No change#3 a week ago · best #2 | #14Down 3 places#11 a week ago · best #6 | Not in it | Minecraft: Play with Friends! |
| Japan | #2Up 2 places#4 a week ago · best #2 | #7Up 9 places#16 a week ago · best #7 | Not in it | #72Not enough history yetNot in it a week ago · best #72 | Minecraft: Play with Friends! |
| India | #1 (number one)Up 1 place#2 a week ago · best #1 | #21Down 9 places#12 a week ago · best #4 | Not in it | Not in it | Minecraft: Play with Friends! |
| Brazil | #1 (number one)No change#1 a week ago · best #1 | #8Down 1 place#7 a week ago · best #6 | #4Up 1 place#5 a week ago · best #4 | Not in it | Minecraft: Play with Friends! |
| Mexico | #1 (number one)No change#1 a week ago · best #1 | #6Up 2 places#8 a week ago · best #6 | #5No change#5 a week ago · best #4 | Not in it | Minecraft: Play with Friends! |
| Spain | #1 (number one)Up 1 place#2 a week ago · best #1 | #3No change#3 a week ago · best #2 | #2Up 2 places#4 a week ago · best #2 | Not in it | Minecraft: Play with Friends! |
By category
Each app in its own category's Paid chart in Germany. Minecraft: Play with Friends!, Plague Inc., Pou and sobosuba are all in Games, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Minecraft: Play with Friends!
- Current version
- 26.62
- 4 Nov 2026
- Released
- 17 Nov 2011
Updates since we started tracking it (8 Oct 2026)
- 26.60 → 26.624 Nov 2026
- 26.52 → 26.6027 Oct 2026
Plague Inc.
- Current version
- 1.27.3
- 22 Oct 2026
- Released
- 26 May 2012
Updates since we started tracking it (8 Oct 2026)
- 1.26.0 → 1.27.322 Oct 2026
Pou
- Current version
- 1.4.139
- 19 Oct 2026
- Released
- 26 Nov 2012
Updates since we started tracking it (8 Oct 2026)
- 1.4.135 → 1.4.13919 Oct 2026
sobosuba
- Current version
- 1.0.1
- 5 Nov 2026
- Released
- 3 Nov 2026
Updates since we started tracking it (6 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.