Compare apps
UpdatedMinecraft: Play with Friends!, Plague Inc., Pou and Beholder, side by side in the App Store charts.
Minecraft: Play with Friends!
Plague Inc.
Pou
Beholder
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Minecraft: Play with Friends! ranks highest in Top Paid in Spain: #1, ahead of Pou at #2.
Minecraft: Play with Friends! has the best rank we've recorded of these apps: #1 in Paid · Games in the United States.
Beholder entered the charts in 1 new country in the last 7 days: Spain.
Side by side
Ranks and changes are in Top Paid in Spain, unless a row says otherwise.
Rank history
Top Paid in Spain, the last 7 days.
Spain · Top Paid, 8 snapshots since 31 Oct. Minecraft: Play with Friends!: best #1, latest #1; Plague Inc.: best #3, latest #3; Pou: best #2, latest #2; Beholder: best #87, latest #87.
Show ranks by dateHide ranks by date
| Checked | Minecraft: Play with Friends! | Plague Inc. | Pou | Beholder |
|---|---|---|---|---|
| 7 Nov 2026 | #1 (number one) | #3 | #2 | #87 |
| 6 Nov 2026 | #1 (number one) | #3 | #2 | — |
| 5 Nov 2026 | #1 (number one) | #3 | #2 | — |
| 4 Nov 2026 | #1 (number one) | #3 | #2 | — |
| 3 Nov 2026 | #1 (number one) | #3 | #2 | — |
| 2 Nov 2026 | #1 (number one) | #4 | #2 | — |
| 1 Nov 2026 | #1 (number one) | #4 | #3 | — |
| 31 Oct 2026 | #2 | #4 | #3 | — |
By country
Top Paid in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Minecraft: Play with Friends! | Plague Inc. | Pou | Beholder | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)Up 1 place#2 a week ago · best #1 | #8Down 2 places#6 a week ago · best #2 | #26Up 2 places#28 a week ago · best #23 | Not in it | Minecraft: Play with Friends! |
| United Kingdom | #3Up 1 place#4 a week ago · best #3 | #11Down 6 places#5 a week ago · best #5 | #45Down 1 place#44 a week ago · best #27 | Not in it | Minecraft: Play with Friends! |
| Canada | #1 (number one)Up 1 place#2 a week ago · best #1 | #5Up 3 places#8 a week ago · best #2 | #47Up 36 places#83 a week ago · best #26 | Not in it | Minecraft: Play with Friends! |
| Australia | #1 (number one)Up 1 place#2 a week ago · best #1 | #12Down 4 places#8 a week ago · best #4 | Not in it | Not in it | Minecraft: Play with Friends! |
| Germany | #2No change#2 a week ago · best #2 | #7Down 2 places#5 a week ago · best #3 | #6Up 2 places#8 a week ago · best #5 | Not in it | Minecraft: Play with Friends! |
| France | #1 (number one)Up 1 place#2 a week ago · best #1 | #4Down 1 place#3 a week ago · best #2 | #21Down 5 places#16 a week ago · best #6 | Not in it | Minecraft: Play with Friends! |
| Japan | #2Up 3 places#5 a week ago · best #2 | #8Up 5 places#13 a week ago · best #7 | Not in it | Not in it | Minecraft: Play with Friends! |
| India | #1 (number one)Up 1 place#2 a week ago · best #1 | #19Down 3 places#16 a week ago · best #4 | Not in it | Not in it | Minecraft: Play with Friends! |
| Brazil | #1 (number one)No change#1 a week ago · best #1 | #8Up 1 place#9 a week ago · best #6 | #4Up 1 place#5 a week ago · best #4 | Not in it | Minecraft: Play with Friends! |
| Mexico | #1 (number one)No change#1 a week ago · best #1 | #6Up 3 places#9 a week ago · best #6 | #5No change#5 a week ago · best #4 | Not in it | Minecraft: Play with Friends! |
| Spain | #1 (number one)Up 1 place#2 a week ago · best #1 | #3Up 1 place#4 a week ago · best #2 | #2Up 1 place#3 a week ago · best #2 | #87Not enough history yetNot in it a week ago · best #87 | Minecraft: Play with Friends! |
By category
Each app in its own category's Paid chart in Spain. Minecraft: Play with Friends!, Plague Inc., Pou and Beholder are all in Games, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Minecraft: Play with Friends!
- Current version
- 26.62
- 4 Nov 2026
- Released
- 17 Nov 2011
Updates since we started tracking it (8 Oct 2026)
- 26.60 → 26.624 Nov 2026
- 26.52 → 26.6027 Oct 2026
Plague Inc.
- Current version
- 1.27.3
- 22 Oct 2026
- Released
- 26 May 2012
Updates since we started tracking it (8 Oct 2026)
- 1.26.0 → 1.27.322 Oct 2026
Pou
- Current version
- 1.4.139
- 19 Oct 2026
- Released
- 26 Nov 2012
Updates since we started tracking it (8 Oct 2026)
- 1.4.135 → 1.4.13919 Oct 2026
Beholder
- Current version
- 2.6
- 30 May 2024
- Released
- 17 May 2017
Updates since we started tracking it (7 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.