Compare apps
UpdatedMinecraft: Play with Friends!, Geometry Dash, Heads Up! and Midnight Fridge, side by side in the App Store charts.
Minecraft: Play with Friends!
Geometry Dash
Heads Up!
Midnight Fridge
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Minecraft: Play with Friends! ranks highest in Top Paid in the United States: #1, ahead of Heads Up! at #2.
Minecraft: Play with Friends! held the steadiest position in Top Paid in the United States over 7 days: in the chart at every check, moving 0 places between checks on average.
Midnight Fridge entered the charts in 1 new country in the last 7 days: the United States.
Side by side
Ranks and changes are in Top Paid in the United States, unless a row says otherwise.
Rank history
Top Paid in the United States, the last 7 days.
United States · Top Paid, 8 snapshots since 1 Nov. Minecraft: Play with Friends!: best #1, latest #1; Geometry Dash: best #4, latest #5; Heads Up!: best #2, latest #2; Midnight Fridge: best #67, latest #67.
Show ranks by dateHide ranks by date
| Checked | Minecraft: Play with Friends! | Geometry Dash | Heads Up! | Midnight Fridge |
|---|---|---|---|---|
| 8 Nov 2026 | #1 (number one) | #5 | #2 | #67 |
| 7 Nov 2026 | #1 (number one) | #5 | #2 | — |
| 6 Nov 2026 | #1 (number one) | #5 | #6 | — |
| 5 Nov 2026 | #1 (number one) | #5 | #6 | — |
| 4 Nov 2026 | #1 (number one) | #4 | #5 | — |
| 3 Nov 2026 | #1 (number one) | #5 | #4 | — |
| 2 Nov 2026 | #1 (number one) | #5 | #3 | — |
| 1 Nov 2026 | #2 | #5 | #3 | — |
By country
Top Paid in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Minecraft: Play with Friends! | Geometry Dash | Heads Up! | Midnight Fridge | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)Up 1 place#2 a week ago · best #1 | #5No change#5 a week ago · best #3 | #2Up 1 place#3 a week ago · best #2 | #67Not enough history yetNot in it a week ago · best #67 | Minecraft: Play with Friends! |
| United Kingdom | #3Up 1 place#4 a week ago · best #3 | #7Up 1 place#8 a week ago · best #4 | #4Up 1 place#5 a week ago · best #4 | Not in it | Minecraft: Play with Friends! |
| Canada | #1 (number one)Up 2 places#3 a week ago · best #1 | #3Up 1 place#4 a week ago · best #2 | #2No change#2 a week ago · best #2 | Not in it | Minecraft: Play with Friends! |
| Australia | #1 (number one)Up 1 place#2 a week ago · best #1 | #9Up 1 place#10 a week ago · best #6 | #3Up 4 places#7 a week ago · best #3 | Not in it | Minecraft: Play with Friends! |
| Germany | #2No change#2 a week ago · best #2 | #9No change#9 a week ago · best #6 | Not in it | Not in it | Minecraft: Play with Friends! |
| France | #1 (number one)No change#1 a week ago · best #1 | #3Up 2 places#5 a week ago · best #2 | Not in it | Not in it | Minecraft: Play with Friends! |
| Japan | #2Up 2 places#4 a week ago · best #2 | #69Down 15 places#54 a week ago · best #53 | Not in it | Not in it | Minecraft: Play with Friends! |
| India | #1 (number one)No change#1 a week ago · best #1 | #34Up 25 places#59 a week ago · best #17 | #58Down 14 places#44 a week ago · best #19 | Not in it | Minecraft: Play with Friends! |
| Brazil | #1 (number one)No change#1 a week ago · best #1 | #26Down 9 places#17 a week ago · best #16 | Not in it | Not in it | Minecraft: Play with Friends! |
| Mexico | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #39Up 53 places#92 a week ago · best #27 | Not in it | Minecraft: Play with Friends! |
| Spain | #1 (number one)No change#1 a week ago · best #1 | #4Up 1 place#5 a week ago · best #3 | Not in it | Not in it | Minecraft: Play with Friends! |
By category
Each app in its own category's Paid chart in the United States. Minecraft: Play with Friends!, Geometry Dash, Heads Up! and Midnight Fridge are all in Games, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Minecraft: Play with Friends!
- Current version
- 26.62
- 4 Nov 2026
- Released
- 17 Nov 2011
Updates since we started tracking it (8 Oct 2026)
- 26.60 → 26.624 Nov 2026
- 26.52 → 26.6027 Oct 2026
Geometry Dash
- Current version
- 2.2091
- 19 Oct 2026
- Released
- 13 Aug 2013
Updates since we started tracking it (8 Oct 2026)
- 2.209 → 2.209119 Oct 2026
- 2.208 → 2.20915 Oct 2026
Heads Up!
- Current version
- 5.1.150
- 27 Oct 2026
- Released
- 2 May 2013
Updates since we started tracking it (8 Oct 2026)
- 5.1.148 → 5.1.15027 Oct 2026
- 5.1.147 → 5.1.14821 Oct 2026
- 5.1.146 → 5.1.14715 Oct 2026
Midnight Fridge
- Current version
- 1.1
- 4 Nov 2026
- Released
- 31 Oct 2026
Updates since we started tracking it (7 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.