Compare apps
UpdatedTonalEnergy Tuner & Metronome, play_music_theory, Deck-Man: Cassette Player and EasyBeats 3 Drum Machine, side by side in the App Store charts.
TonalEnergy Tuner & Metronome
play_music_theory
Deck-Man: Cassette Player
EasyBeats 3 Drum Machine
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
play_music_theory ranks highest in Paid · Music in Australia: #1, ahead of Deck-Man: Cassette Player at #2.
TonalEnergy Tuner & Metronome gained the most in Paid · Music in Australia over 7 days: up 3 places.
play_music_theory held the steadiest position in Paid · Music in Australia over 7 days: in the chart at every check, moving 0 places between checks on average.
EasyBeats 3 Drum Machine entered the charts in 1 new country in the last 7 days: Australia.
Side by side
Ranks and changes are in Paid · Music in Australia, unless a row says otherwise.
Rank history
Paid · Music in Australia, the last 7 days.
Australia · Paid · Music, 8 snapshots since 29 Oct. TonalEnergy Tuner & Metronome: best #2, latest #3; play_music_theory: best #1, latest #1; Deck-Man: Cassette Player: best #1, latest #2; EasyBeats 3 Drum Machine: best #47, latest #47.
Show ranks by dateHide ranks by date
| Checked | TonalEnergy Tuner & Metronome | play_music_theory | Deck-Man: Cassette Player | EasyBeats 3 Drum Machine |
|---|---|---|---|---|
| 5 Nov 2026 | #3 | #1 (number one) | #2 | #47 |
| 4 Nov 2026 | #3 | #1 (number one) | #8 | — |
| 3 Nov 2026 | #5 | #1 (number one) | #2 | — |
| 2 Nov 2026 | #5 | #1 (number one) | #2 | — |
| 1 Nov 2026 | #3 | #1 (number one) | #2 | — |
| 31 Oct 2026 | #2 | #3 | #1 (number one) | — |
| 30 Oct 2026 | #2 | #3 | #1 (number one) | — |
| 29 Oct 2026 | #6 | #2 | #1 (number one) | — |
By country
Paid · Music in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | TonalEnergy Tuner & Metronome | play_music_theory | Deck-Man: Cassette Player | EasyBeats 3 Drum Machine | Ahead |
|---|---|---|---|---|---|
| United States | #2No change#2 a week ago · best #1 | #3No change#3 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Deck-Man: Cassette Player |
| United Kingdom | #14Down 7 places#7 a week ago · best #2 | #1 (number one)Up 1 place#2 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | Not in it | play_music_theory |
| Canada | #9Down 7 places#2 a week ago · best #1 | #1 (number one)Up 2 places#3 a week ago · best #1 | #6Down 5 places#1 a week ago · best #1 | Not in it | play_music_theory |
| Australia | #3Up 3 places#6 a week ago · best #1 | #1 (number one)Up 1 place#2 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | #47Not enough history yetNot in it a week ago · best #47 | play_music_theory |
| Germany | #6Up 10 places#16 a week ago · best #1 | #1 (number one)Up 4 places#5 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | Not in it | play_music_theory |
| France | #13Down 10 places#3 a week ago · best #3 | #1 (number one)Up 5 places#6 a week ago · best #1 | #5Down 4 places#1 a week ago · best #1 | Not in it | play_music_theory |
| Japan | #8No change#8 a week ago · best #2 | #3Up 3 places#6 a week ago · best #2 | #5Down 3 places#2 a week ago · best #1 | Not in it | play_music_theory |
| India | #61Down 39 places#22 a week ago · best #2 | #6Up 37 places#43 a week ago · best #2 | #3Down 2 places#1 a week ago · best #1 | Not in it | Deck-Man: Cassette Player |
| Brazil | #34Down 23 places#11 a week ago · best #3 | #6Down 1 place#5 a week ago · best #3 | #16Down 12 places#4 a week ago · best #3 | Not in it | play_music_theory |
| Mexico | #35Down 27 places#8 a week ago · best #5 | #2No change#2 a week ago · best #1 | #8Down 3 places#5 a week ago · best #1 | Not in it | play_music_theory |
| Spain | #33Down 27 places#6 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | #11Down 8 places#3 a week ago · best #1 | Not in it | play_music_theory |
By category
Each app in its own category's Paid chart in Australia. TonalEnergy Tuner & Metronome, play_music_theory, Deck-Man: Cassette Player and EasyBeats 3 Drum Machine are all in Music, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
TonalEnergy Tuner & Metronome
- Current version
- 2.4.5
- 29 Aug 2026
- Released
- 17 Feb 2012
Updates since we started tracking it (8 Oct 2026)
No new version seen yet.
play_music_theory
- Current version
- 1.3
- 27 Oct 2026
- Released
- 19 Aug 2026
Updates since we started tracking it (8 Oct 2026)
- 1.2 → 1.327 Oct 2026
Deck-Man: Cassette Player
- Current version
- 1.0.2
- 24 Oct 2026
- Released
- 14 Oct 2026
Updates since we started tracking it (16 Oct 2026)
- 1.0.1 → 1.0.224 Oct 2026
- 1.0 → 1.0.118 Oct 2026
EasyBeats 3 Drum Machine
- Current version
- Not available
- Released
- 11 Jul 2013
Updates since we started tracking it (5 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.