Compare apps
UpdatedTonalEnergy Tuner & Metronome, play_music_theory, Deck-Man: Cassette Player and Local Music Player, side by side in the App Store charts.
TonalEnergy Tuner & Metronome
play_music_theory
Deck-Man: Cassette Player
Local Music Player
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Deck-Man: Cassette Player ranks highest in Paid · Music in the United States: #1, ahead of TonalEnergy Tuner & Metronome at #2.
Side by side
Ranks and changes are in Paid · Music in the United States, unless a row says otherwise.
Rank history
Paid · Music in the United States, the last 7 days.
United States · Paid · Music, 8 snapshots since 30 Oct. TonalEnergy Tuner & Metronome: best #2, latest #2; play_music_theory: best #1, latest #3; Deck-Man: Cassette Player: best #1, latest #1; Local Music Player: best #54, latest #54.
Show ranks by dateHide ranks by date
| Checked | TonalEnergy Tuner & Metronome | play_music_theory | Deck-Man: Cassette Player | Local Music Player |
|---|---|---|---|---|
| 6 Nov 2026 | #2 | #3 | #1 (number one) | #54 |
| 5 Nov 2026 | #2 | #3 | #1 (number one) | — |
| 4 Nov 2026 | #3 | #1 (number one) | #2 | — |
| 3 Nov 2026 | #3 | #1 (number one) | #2 | — |
| 2 Nov 2026 | #3 | #1 (number one) | #2 | — |
| 1 Nov 2026 | #3 | #2 | #1 (number one) | — |
| 31 Oct 2026 | #2 | #3 | #1 (number one) | — |
| 30 Oct 2026 | #2 | #3 | #1 (number one) | — |
By country
Paid · Music in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | TonalEnergy Tuner & Metronome | play_music_theory | Deck-Man: Cassette Player | Local Music Player | Ahead |
|---|---|---|---|---|---|
| United States | #2No change#2 a week ago · best #1 | #3No change#3 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | #54Not enough history yetNot in it a week ago · best #54 | Deck-Man: Cassette Player |
| United Kingdom | #28Down 13 places#15 a week ago · best #2 | #1 (number one)Up 2 places#3 a week ago · best #1 | #2No change#2 a week ago · best #1 | Not in it | play_music_theory |
| Canada | #9Down 7 places#2 a week ago · best #1 | #1 (number one)Up 2 places#3 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | Not in it | play_music_theory |
| Australia | #4Down 2 places#2 a week ago · best #1 | #1 (number one)Up 2 places#3 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | Not in it | play_music_theory |
| Germany | #10Up 53 places#63 a week ago · best #1 | #1 (number one)Up 1 place#2 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | Not in it | play_music_theory |
| France | #57Down 46 places#11 a week ago · best #3 | #1 (number one)Up 2 places#3 a week ago · best #1 | #7Down 5 places#2 a week ago · best #1 | #54Not enough history yetNot in it a week ago · best #54 | play_music_theory |
| Japan | #5Up 7 places#12 a week ago · best #2 | #2Up 2 places#4 a week ago · best #2 | #3No change#3 a week ago · best #1 | Not in it | play_music_theory |
| India | #61Down 48 places#13 a week ago · best #2 | #6Up 69 places#75 a week ago · best #2 | #1 (number one)Up 2 places#3 a week ago · best #1 | Not in it | Deck-Man: Cassette Player |
| Brazil | #10Up 15 places#25 a week ago · best #3 | #3Up 12 places#15 a week ago · best #3 | #25Down 21 places#4 a week ago · best #3 | Not in it | play_music_theory |
| Mexico | #23Down 5 places#18 a week ago · best #5 | #2Up 1 place#3 a week ago · best #1 | #16Down 9 places#7 a week ago · best #1 | Not in it | play_music_theory |
| Spain | #8Up 1 place#9 a week ago · best #1 | #3Down 2 places#1 a week ago · best #1 | #10Down 8 places#2 a week ago · best #1 | Not in it | play_music_theory |
By category
Each app in its own category's Paid chart in the United States. TonalEnergy Tuner & Metronome, play_music_theory, Deck-Man: Cassette Player and Local Music Player are all in Music, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
TonalEnergy Tuner & Metronome
- Current version
- 2.4.5
- 29 Aug 2026
- Released
- 17 Feb 2012
Updates since we started tracking it (8 Oct 2026)
No new version seen yet.
play_music_theory
- Current version
- 1.3
- 27 Oct 2026
- Released
- 19 Aug 2026
Updates since we started tracking it (8 Oct 2026)
- 1.2 → 1.327 Oct 2026
Deck-Man: Cassette Player
- Current version
- 1.0.2
- 24 Oct 2026
- Released
- 14 Oct 2026
Updates since we started tracking it (16 Oct 2026)
- 1.0.1 → 1.0.224 Oct 2026
- 1.0 → 1.0.118 Oct 2026
Local Music Player
- Current version
- 1.0.1
- 5 Nov 2026
- Released
- 31 Oct 2026
Updates since we started tracking it (6 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.