Compare apps
Updatedplay_music_theory, iReal Pro, ImpulseDie - Symbiotic Drum and Zynther, side by side in the App Store charts.
play_music_theory
iReal Pro
ImpulseDie - Symbiotic Drum
Zynther
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
ImpulseDie - Symbiotic Drum ranks highest in Paid · Music in Spain: #1, ahead of iReal Pro at #2.
iReal Pro gained the most in Paid · Music in Spain over 7 days: up 1 place.
play_music_theory held the steadiest position in Paid · Music in Spain over 7 days: in the chart at every check, moving 2 places between checks on average.
ImpulseDie - Symbiotic Drum entered the charts in 9 new countries in the last 7 days: the United States, the United Kingdom, Canada, Australia, Germany, France, Japan, Mexico and Spain.
Side by side
Ranks and changes are in Paid · Music in Spain, unless a row says otherwise.
Rank history
Paid · Music in Spain, the last 7 days.
Spain · Paid · Music, 8 snapshots since 30 Oct. play_music_theory: best #1, latest #3; iReal Pro: best #2, latest #2; ImpulseDie - Symbiotic Drum: best #1, latest #1; Zynther: best #22, latest #22.
Show ranks by dateHide ranks by date
| Checked | play_music_theory | iReal Pro | ImpulseDie - Symbiotic Drum | Zynther |
|---|---|---|---|---|
| 6 Nov 2026 | #3 | #2 | #1 (number one) | #22 |
| 5 Nov 2026 | #1 (number one) | #2 | — | — |
| 4 Nov 2026 | #1 (number one) | #2 | — | — |
| 3 Nov 2026 | #1 (number one) | #6 | — | — |
| 2 Nov 2026 | #1 (number one) | #8 | — | — |
| 1 Nov 2026 | #8 | #4 | — | — |
| 31 Oct 2026 | #2 | #9 | — | — |
| 30 Oct 2026 | #1 (number one) | #3 | — | — |
By country
Paid · Music in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | play_music_theory | iReal Pro | ImpulseDie - Symbiotic Drum | Zynther | Ahead |
|---|---|---|---|---|---|
| United States | #3No change#3 a week ago · best #1 | #5Up 2 places#7 a week ago · best #4 | #11Not enough history yetNot in it a week ago · best #11 | Not in it | play_music_theory |
| United Kingdom | #1 (number one)Up 2 places#3 a week ago · best #1 | #7Up 5 places#12 a week ago · best #2 | #4Not enough history yetNot in it a week ago · best #4 | Not in it | play_music_theory |
| Canada | #1 (number one)Up 2 places#3 a week ago · best #1 | #4Up 2 places#6 a week ago · best #3 | #7Not enough history yetNot in it a week ago · best #7 | Not in it | play_music_theory |
| Australia | #1 (number one)Up 2 places#3 a week ago · best #1 | #32Down 25 places#7 a week ago · best #1 | #28Not enough history yetNot in it a week ago · best #28 | Not in it | play_music_theory |
| Germany | #1 (number one)Up 1 place#2 a week ago · best #1 | #8Down 4 places#4 a week ago · best #1 | #6Not enough history yetNot in it a week ago · best #6 | Not in it | play_music_theory |
| France | #1 (number one)Up 2 places#3 a week ago · best #1 | #3Up 1 place#4 a week ago · best #1 | #13Not enough history yetNot in it a week ago · best #13 | Not in it | play_music_theory |
| Japan | #2Up 2 places#4 a week ago · best #2 | #4Down 2 places#2 a week ago · best #1 | #12Not enough history yetNot in it a week ago · best #12 | Not in it | play_music_theory |
| India | #6Up 69 places#75 a week ago · best #2 | #46Down 26 places#20 a week ago · best #2 | Not in it | Not in it | play_music_theory |
| Brazil | #3Up 12 places#15 a week ago · best #3 | #9Down 1 place#8 a week ago · best #3 | Not in it | Not in it | play_music_theory |
| Mexico | #2Up 1 place#3 a week ago · best #1 | #42Down 36 places#6 a week ago · best #3 | #36Not enough history yetNot in it a week ago · best #36 | Not in it | play_music_theory |
| Spain | #3Down 2 places#1 a week ago · best #1 | #2Up 1 place#3 a week ago · best #1 | #1 (number one)Not enough history yetNot in it a week ago · best #1 | #22Not enough history yetNot in it a week ago · best #22 | ImpulseDie - Symbiotic Drum |
By category
Each app in its own category's Paid chart in Spain. play_music_theory, iReal Pro, ImpulseDie - Symbiotic Drum and Zynther are all in Music, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
play_music_theory
- Current version
- 1.3
- 27 Oct 2026
- Released
- 19 Aug 2026
Updates since we started tracking it (8 Oct 2026)
- 1.2 → 1.327 Oct 2026
iReal Pro
- Current version
- 2026.9
- 17 Oct 2026
- Released
- 2 Dec 2008
Updates since we started tracking it (8 Oct 2026)
- 2026.8 → 2026.917 Oct 2026
ImpulseDie - Symbiotic Drum
- Current version
- 1.0.5
- 5 Nov 2026
- Released
- 5 Nov 2026
Updates since we started tracking it (6 Nov 2026)
No new version seen yet.
Zynther
- Current version
- Not available
- Released
- 2 Nov 2026
Updates since we started tracking it (6 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.