Compare apps
Updatedplay_music_theory, Ableton Note, Deck-Man: Cassette Player and Kolina: Percussion Synthesizer, side by side in the App Store charts.
play_music_theory
Ableton Note
Deck-Man: Cassette Player
Kolina: Percussion Synthesizer
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
play_music_theory ranks highest in Paid · Music in Germany: #1, ahead of Deck-Man: Cassette Player at #2.
play_music_theory gained the most in Paid · Music in Germany over 7 days: up 1 place.
Deck-Man: Cassette Player held the steadiest position in Paid · Music in Germany over 7 days: in the chart at every check, moving 1 place between checks on average.
Kolina: Percussion Synthesizer entered the charts in 1 new country in the last 7 days: Germany.
Side by side
Ranks and changes are in Paid · Music in Germany, unless a row says otherwise.
Rank history
Paid · Music in Germany, the last 7 days.
Germany · Paid · Music, 8 snapshots since 30 Oct. play_music_theory: best #1, latest #1; Ableton Note: best #2, latest #3; Deck-Man: Cassette Player: best #1, latest #2; Kolina: Percussion Synthesizer: best #28, latest #28.
Show ranks by dateHide ranks by date
| Checked | play_music_theory | Ableton Note | Deck-Man: Cassette Player | Kolina: Percussion Synthesizer |
|---|---|---|---|---|
| 6 Nov 2026 | #1 (number one) | #3 | #2 | #28 |
| 5 Nov 2026 | #1 (number one) | #3 | #2 | — |
| 4 Nov 2026 | #1 (number one) | #6 | #3 | — |
| 3 Nov 2026 | #1 (number one) | #2 | #5 | — |
| 2 Nov 2026 | #1 (number one) | #5 | #3 | — |
| 1 Nov 2026 | #5 | #6 | #2 | — |
| 31 Oct 2026 | #9 | #3 | #1 (number one) | — |
| 30 Oct 2026 | #2 | #3 | #1 (number one) | — |
By country
Paid · Music in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | play_music_theory | Ableton Note | Deck-Man: Cassette Player | Kolina: Percussion Synthesizer | Ahead |
|---|---|---|---|---|---|
| United States | #3No change#3 a week ago · best #1 | #9No change#9 a week ago · best #4 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Deck-Man: Cassette Player |
| United Kingdom | #1 (number one)Up 2 places#3 a week ago · best #1 | #6Down 2 places#4 a week ago · best #1 | #2No change#2 a week ago · best #1 | Not in it | play_music_theory |
| Canada | #1 (number one)Up 2 places#3 a week ago · best #1 | #12Up 20 places#32 a week ago · best #2 | #2Down 1 place#1 a week ago · best #1 | Not in it | play_music_theory |
| Australia | #1 (number one)Up 2 places#3 a week ago · best #1 | #6Down 2 places#4 a week ago · best #2 | #2Down 1 place#1 a week ago · best #1 | Not in it | play_music_theory |
| Germany | #1 (number one)Up 1 place#2 a week ago · best #1 | #3No change#3 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | #28Not enough history yetNot in it a week ago · best #28 | play_music_theory |
| France | #1 (number one)Up 2 places#3 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | #7Down 5 places#2 a week ago · best #1 | Not in it | play_music_theory |
| Japan | #2Up 2 places#4 a week ago · best #2 | #9Down 3 places#6 a week ago · best #2 | #3No change#3 a week ago · best #1 | Not in it | play_music_theory |
| India | #6Up 69 places#75 a week ago · best #2 | #20Up 12 places#32 a week ago · best #1 | #1 (number one)Up 2 places#3 a week ago · best #1 | Not in it | Deck-Man: Cassette Player |
| Brazil | #3Up 12 places#15 a week ago · best #3 | #42Down 15 places#27 a week ago · best #7 | #25Down 21 places#4 a week ago · best #3 | Not in it | play_music_theory |
| Mexico | #2Up 1 place#3 a week ago · best #1 | #19Up 2 places#21 a week ago · best #3 | #16Down 9 places#7 a week ago · best #1 | Not in it | play_music_theory |
| Spain | #3Down 2 places#1 a week ago · best #1 | #5Up 5 places#10 a week ago · best #1 | #10Down 8 places#2 a week ago · best #1 | Not in it | play_music_theory |
By category
Each app in its own category's Paid chart in Germany. play_music_theory, Ableton Note, Deck-Man: Cassette Player and Kolina: Percussion Synthesizer are all in Music, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
play_music_theory
- Current version
- 1.3
- 27 Oct 2026
- Released
- 19 Aug 2026
Updates since we started tracking it (8 Oct 2026)
- 1.2 → 1.327 Oct 2026
Ableton Note
- Current version
- 2.1.2
- 22 Oct 2026
- Released
- 18 Oct 2022
Updates since we started tracking it (8 Oct 2026)
- 2.1.1 → 2.1.222 Oct 2026
Deck-Man: Cassette Player
- Current version
- 1.0.2
- 24 Oct 2026
- Released
- 14 Oct 2026
Updates since we started tracking it (16 Oct 2026)
- 1.0.1 → 1.0.224 Oct 2026
- 1.0 → 1.0.118 Oct 2026
Kolina: Percussion Synthesizer
- Current version
- 1.0
- 31 Oct 2026
- Released
- 31 Oct 2026
Updates since we started tracking it (6 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.