Compare apps
Updatedplay_music_theory, Ableton Note, Deck-Man: Cassette Player and GridInstrument, side by side in the App Store charts.
play_music_theory
Ableton Note
Deck-Man: Cassette Player
GridInstrument
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
play_music_theory ranks highest in Paid · Music in Spain: #1, ahead of Deck-Man: Cassette Player at #2.
play_music_theory gained the most in Paid · Music in Spain over 7 days: up 7 places.
play_music_theory held the steadiest position in Paid · Music in Spain over 7 days: in the chart at every check, moving 2 places between checks on average.
GridInstrument entered the charts in 1 new country in the last 7 days: Spain.
Side by side
Ranks and changes are in Paid · Music in Spain, unless a row says otherwise.
Rank history
Paid · Music in Spain, the last 7 days.
Spain · Paid · Music, 8 snapshots since 1 Nov. play_music_theory: best #1, latest #1; Ableton Note: best #2, latest #3; Deck-Man: Cassette Player: best #1, latest #2; GridInstrument: best #25, latest #25.
Show ranks by dateHide ranks by date
| Checked | play_music_theory | Ableton Note | Deck-Man: Cassette Player | GridInstrument |
|---|---|---|---|---|
| 8 Nov 2026 | #1 (number one) | #3 | #2 | #25 |
| 7 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 6 Nov 2026 | #3 | #5 | #10 | — |
| 5 Nov 2026 | #1 (number one) | #6 | #11 | — |
| 4 Nov 2026 | #1 (number one) | #12 | #3 | — |
| 3 Nov 2026 | #1 (number one) | #3 | #8 | — |
| 2 Nov 2026 | #1 (number one) | #2 | #5 | — |
| 1 Nov 2026 | #8 | #3 | #1 (number one) | — |
By country
Paid · Music in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | play_music_theory | Ableton Note | Deck-Man: Cassette Player | GridInstrument | Ahead |
|---|---|---|---|---|---|
| United States | #2No change#2 a week ago · best #1 | #8Up 3 places#11 a week ago · best #4 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Deck-Man: Cassette Player |
| United Kingdom | #3Down 1 place#2 a week ago · best #1 | #5No change#5 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Deck-Man: Cassette Player |
| Canada | #1 (number one)Up 1 place#2 a week ago · best #1 | #5Up 13 places#18 a week ago · best #2 | #2Down 1 place#1 a week ago · best #1 | Not in it | play_music_theory |
| Australia | #1 (number one)No change#1 a week ago · best #1 | #4Up 33 places#37 a week ago · best #2 | #3Down 1 place#2 a week ago · best #1 | Not in it | play_music_theory |
| Germany | #1 (number one)Up 4 places#5 a week ago · best #1 | #4Up 2 places#6 a week ago · best #1 | #2No change#2 a week ago · best #1 | Not in it | play_music_theory |
| France | #1 (number one)Up 4 places#5 a week ago · best #1 | #4No change#4 a week ago · best #1 | #3Down 2 places#1 a week ago · best #1 | Not in it | play_music_theory |
| Japan | #10Down 6 places#4 a week ago · best #2 | #13Up 2 places#15 a week ago · best #2 | #4Down 2 places#2 a week ago · best #1 | Not in it | Deck-Man: Cassette Player |
| India | #32Down 26 places#6 a week ago · best #2 | #11Down 1 place#10 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | Not in it | Deck-Man: Cassette Player |
| Brazil | #6Up 2 places#8 a week ago · best #3 | #76Down 66 places#10 a week ago · best #7 | #5Down 2 places#3 a week ago · best #3 | Not in it | Deck-Man: Cassette Player |
| Mexico | #1 (number one)Up 1 place#2 a week ago · best #1 | #7Up 13 places#20 a week ago · best #3 | #4Up 1 place#5 a week ago · best #1 | Not in it | play_music_theory |
| Spain | #1 (number one)Up 7 places#8 a week ago · best #1 | #3No change#3 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | #25Not enough history yetNot in it a week ago · best #25 | play_music_theory |
By category
Each app in its own category's Paid chart in Spain. play_music_theory, Ableton Note, Deck-Man: Cassette Player and GridInstrument are all in Music, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
play_music_theory
- Current version
- 1.3
- 27 Oct 2026
- Released
- 19 Aug 2026
Updates since we started tracking it (8 Oct 2026)
- 1.2 → 1.327 Oct 2026
Ableton Note
- Current version
- 2.1.2
- 22 Oct 2026
- Released
- 18 Oct 2022
Updates since we started tracking it (8 Oct 2026)
- 2.1.1 → 2.1.222 Oct 2026
Deck-Man: Cassette Player
- Current version
- 1.0.2
- 24 Oct 2026
- Released
- 14 Oct 2026
Updates since we started tracking it (16 Oct 2026)
- 1.0.1 → 1.0.224 Oct 2026
- 1.0 → 1.0.118 Oct 2026
GridInstrument
- Current version
- Not available
- Released
- 16 Oct 2017
Updates since we started tracking it (8 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.