Compare apps
UpdatedStreaks, AutoSleep: Watch Sleep Tracker, HeartWatch: Heart Rate Monitor and Body weight workouts, side by side in the App Store charts.
Streaks
AutoSleep: Watch Sleep Tracker
HeartWatch: Heart Rate Monitor
Body weight workouts
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Streaks ranks highest in Paid · Health & Fitness in Canada: #1, ahead of AutoSleep: Watch Sleep Tracker at #2.
HeartWatch: Heart Rate Monitor held the steadiest position in Paid · Health & Fitness in Canada over 7 days: in the chart at every check, moving 1 place between checks on average.
Body weight workouts entered the charts in 1 new country in the last 7 days: Canada.
Side by side
Ranks and changes are in Paid · Health & Fitness in Canada, unless a row says otherwise.
Rank history
Paid · Health & Fitness in Canada, the last 7 days.
Canada · Paid · Health & Fitness, 8 snapshots since 29 Oct. Streaks: best #1, latest #1; AutoSleep: Watch Sleep Tracker: best #1, latest #2; HeartWatch: Heart Rate Monitor: best #3, latest #3; Body weight workouts: best #27, latest #27.
Show ranks by dateHide ranks by date
| Checked | Streaks | AutoSleep: Watch Sleep Tracker | HeartWatch: Heart Rate Monitor | Body weight workouts |
|---|---|---|---|---|
| 5 Nov 2026 | #1 (number one) | #2 | #3 | #27 |
| 4 Nov 2026 | #2 | #1 (number one) | #4 | — |
| 3 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 2 Nov 2026 | #2 | #1 (number one) | #4 | — |
| 1 Nov 2026 | #1 (number one) | #3 | #4 | — |
| 31 Oct 2026 | #2 | #1 (number one) | #3 | — |
| 30 Oct 2026 | #1 (number one) | #2 | #4 | — |
| 29 Oct 2026 | #2 | #1 (number one) | #4 | — |
By country
Paid · Health & Fitness in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Streaks | AutoSleep: Watch Sleep Tracker | HeartWatch: Heart Rate Monitor | Body weight workouts | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)Up 1 place#2 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | Not in it | Streaks |
| United Kingdom | #1 (number one)No change#1 a week ago · best #1 | #4Down 2 places#2 a week ago · best #1 | #52Down 29 places#23 a week ago · best #4 | Not in it | Streaks |
| Canada | #1 (number one)Up 1 place#2 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | #3Up 1 place#4 a week ago · best #2 | #27Not enough history yetNot in it a week ago · best #27 | Streaks |
| Australia | #1 (number one)Up 3 places#4 a week ago · best #1 | #3Down 1 place#2 a week ago · best #1 | #7Down 2 places#5 a week ago · best #1 | Not in it | Streaks |
| Germany | #2Up 2 places#4 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | #3Down 1 place#2 a week ago · best #1 | Not in it | AutoSleep: Watch Sleep Tracker |
| France | #5No change#5 a week ago · best #3 | #2Down 1 place#1 a week ago · best #1 | #3No change#3 a week ago · best #2 | Not in it | AutoSleep: Watch Sleep Tracker |
| Japan | #2No change#2 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #2 | Not in it | AutoSleep: Watch Sleep Tracker |
| India | #1 (number one)Up 1 place#2 a week ago · best #1 | #6Down 5 places#1 a week ago · best #1 | #2Up 2 places#4 a week ago · best #1 | Not in it | Streaks |
| Brazil | #2Down 1 place#1 a week ago · best #1 | #3Up 19 places#22 a week ago · best #1 | #7Down 4 places#3 a week ago · best #1 | Not in it | Streaks |
| Mexico | #5Down 2 places#3 a week ago · best #1 | #2No change#2 a week ago · best #1 | #6Down 5 places#1 a week ago · best #1 | Not in it | AutoSleep: Watch Sleep Tracker |
| Spain | #2No change#2 a week ago · best #1 | #1 (number one)Up 2 places#3 a week ago · best #1 | #7Down 1 place#6 a week ago · best #2 | Not in it | AutoSleep: Watch Sleep Tracker |
By category
Each app in its own category's Paid chart in Canada. Streaks, AutoSleep: Watch Sleep Tracker, HeartWatch: Heart Rate Monitor and Body weight workouts are all in Health & Fitness, so their ranks there compare directly.
| App | Category | Paid rank here | Best in any country | Countries |
|---|---|---|---|---|
| Health & Fitness | #1 (number one)Up 1 place | United States#1 (number one) | 11 | |
| Health & Fitness | #2Down 1 place | Germany#1 (number one) | 11 | |
| Health & Fitness | #3Up 1 place | India#2 | 11 | |
| Health & Fitness | #27Not enough history yet | Canada#27 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Streaks
- Current version
- 11.5.4
- 4 Nov 2026
- Released
- 1 Jun 2015
Updates since we started tracking it (8 Oct 2026)
- 11.5.2 → 11.5.44 Nov 2026
- 11.5.1 → 11.5.218 Oct 2026
- 11.4.2 → 11.5.113 Oct 2026
AutoSleep: Watch Sleep Tracker
- Current version
- 6.18
- 3 Nov 2026
- Released
- 20 Dec 2016
Updates since we started tracking it (8 Oct 2026)
- 6.17 → 6.183 Nov 2026
HeartWatch: Heart Rate Monitor
- Current version
- 4.10
- 11 Sep 2026
- Released
- 7 Dec 2015
Updates since we started tracking it (8 Oct 2026)
No new version seen yet.
Body weight workouts
- Current version
- 3.0.8
- 5 Mar 2026
- Released
- 1 Oct 2010
Updates since we started tracking it (5 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.