Compare apps
UpdatedStreaks, AutoSleep: Watch Sleep Tracker, HeartWatch: Heart Rate Monitor and Rehabit: Sleep, side by side in the App Store charts.
Streaks
AutoSleep: Watch Sleep Tracker
HeartWatch: Heart Rate Monitor
Rehabit: Sleep
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
AutoSleep: Watch Sleep Tracker ranks highest in Paid · Health & Fitness in Japan: #1, ahead of Streaks at #2.
AutoSleep: Watch Sleep Tracker held the steadiest position in Paid · Health & Fitness in Japan over 7 days: in the chart at every check, moving 0 places between checks on average.
Rehabit: Sleep entered the charts in 1 new country in the last 7 days: Japan.
Side by side
Ranks and changes are in Paid · Health & Fitness in Japan, unless a row says otherwise.
Rank history
Paid · Health & Fitness in Japan, the last 7 days.
Japan · Paid · Health & Fitness, 8 snapshots since 29 Oct. Streaks: best #2, latest #2; AutoSleep: Watch Sleep Tracker: best #1, latest #1; HeartWatch: Heart Rate Monitor: best #2, latest #3; Rehabit: Sleep: best #24, latest #24.
Show ranks by dateHide ranks by date
| Checked | Streaks | AutoSleep: Watch Sleep Tracker | HeartWatch: Heart Rate Monitor | Rehabit: Sleep |
|---|---|---|---|---|
| 5 Nov 2026 | #2 | #1 (number one) | #3 | #24 |
| 4 Nov 2026 | #2 | #1 (number one) | #3 | — |
| 3 Nov 2026 | #2 | #1 (number one) | #3 | — |
| 2 Nov 2026 | #3 | #1 (number one) | #2 | — |
| 1 Nov 2026 | #2 | #1 (number one) | #6 | — |
| 31 Oct 2026 | #2 | #1 (number one) | #5 | — |
| 30 Oct 2026 | #3 | #1 (number one) | #2 | — |
| 29 Oct 2026 | #2 | #1 (number one) | #3 | — |
By country
Paid · Health & Fitness in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Streaks | AutoSleep: Watch Sleep Tracker | HeartWatch: Heart Rate Monitor | Rehabit: Sleep | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)Up 1 place#2 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | Not in it | Streaks |
| United Kingdom | #1 (number one)No change#1 a week ago · best #1 | #4Down 2 places#2 a week ago · best #1 | #52Down 29 places#23 a week ago · best #4 | Not in it | Streaks |
| Canada | #1 (number one)Up 1 place#2 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | #3Up 1 place#4 a week ago · best #2 | Not in it | Streaks |
| Australia | #1 (number one)Up 3 places#4 a week ago · best #1 | #3Down 1 place#2 a week ago · best #1 | #7Down 2 places#5 a week ago · best #1 | Not in it | Streaks |
| Germany | #2Up 2 places#4 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | #3Down 1 place#2 a week ago · best #1 | Not in it | AutoSleep: Watch Sleep Tracker |
| France | #5No change#5 a week ago · best #3 | #2Down 1 place#1 a week ago · best #1 | #3No change#3 a week ago · best #2 | Not in it | AutoSleep: Watch Sleep Tracker |
| Japan | #2No change#2 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #2 | #24Not enough history yetNot in it a week ago · best #24 | AutoSleep: Watch Sleep Tracker |
| India | #1 (number one)Up 1 place#2 a week ago · best #1 | #6Down 5 places#1 a week ago · best #1 | #2Up 2 places#4 a week ago · best #1 | Not in it | Streaks |
| Brazil | #2Down 1 place#1 a week ago · best #1 | #3Up 19 places#22 a week ago · best #1 | #7Down 4 places#3 a week ago · best #1 | Not in it | Streaks |
| Mexico | #5Down 2 places#3 a week ago · best #1 | #2No change#2 a week ago · best #1 | #6Down 5 places#1 a week ago · best #1 | Not in it | AutoSleep: Watch Sleep Tracker |
| Spain | #2No change#2 a week ago · best #1 | #1 (number one)Up 2 places#3 a week ago · best #1 | #7Down 1 place#6 a week ago · best #2 | Not in it | AutoSleep: Watch Sleep Tracker |
By category
Each app in its own category's Paid chart in Japan. Streaks, AutoSleep: Watch Sleep Tracker, HeartWatch: Heart Rate Monitor and Rehabit: Sleep are all in Health & Fitness, so their ranks there compare directly.
| App | Category | Paid rank here | Best in any country | Countries |
|---|---|---|---|---|
| Health & Fitness | #2No change | United States#1 (number one) | 11 | |
| Health & Fitness | #1 (number one)No change | Germany#1 (number one) | 11 | |
| Health & Fitness | #3No change | India#2 | 11 | |
| Health & Fitness | #24Not enough history yet | Japan#24 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Streaks
- Current version
- 11.5.4
- 4 Nov 2026
- Released
- 1 Jun 2015
Updates since we started tracking it (8 Oct 2026)
- 11.5.2 → 11.5.44 Nov 2026
- 11.5.1 → 11.5.218 Oct 2026
- 11.4.2 → 11.5.113 Oct 2026
AutoSleep: Watch Sleep Tracker
- Current version
- 6.18
- 3 Nov 2026
- Released
- 20 Dec 2016
Updates since we started tracking it (8 Oct 2026)
- 6.17 → 6.183 Nov 2026
HeartWatch: Heart Rate Monitor
- Current version
- 4.10
- 11 Sep 2026
- Released
- 7 Dec 2015
Updates since we started tracking it (8 Oct 2026)
No new version seen yet.
Rehabit: Sleep
- Current version
- 2.0
- 28 Oct 2026
- Released
- 11 May 2026
Updates since we started tracking it (5 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.