Compare apps
UpdatedStreaks, AutoSleep: Watch Sleep Tracker, White Noise and Quiet Measure: Meditation, side by side in the App Store charts.
Streaks
AutoSleep: Watch Sleep Tracker
White Noise
Quiet Measure: Meditation
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Streaks ranks highest in Paid · Health & Fitness in the United States: #1, ahead of AutoSleep: Watch Sleep Tracker at #2.
Quiet Measure: Meditation gained the most in Paid · Health & Fitness in the United States over 7 days: up 31 places.
Side by side
Ranks and changes are in Paid · Health & Fitness in the United States, unless a row says otherwise.
Rank history
Paid · Health & Fitness in the United States, the last 7 days.
United States · Paid · Health & Fitness, 8 snapshots since 31 Oct. Streaks: best #1, latest #1; AutoSleep: Watch Sleep Tracker: best #1, latest #2; White Noise: best #3, latest #3; Quiet Measure: Meditation: best #60, latest #60.
Show ranks by dateHide ranks by date
| Checked | Streaks | AutoSleep: Watch Sleep Tracker | White Noise | Quiet Measure: Meditation |
|---|---|---|---|---|
| 7 Nov 2026 | #1 (number one) | #2 | #3 | #60 |
| 6 Nov 2026 | #1 (number one) | #2 | #4 | — |
| 5 Nov 2026 | #1 (number one) | #2 | #4 | — |
| 4 Nov 2026 | #1 (number one) | #2 | #4 | — |
| 3 Nov 2026 | #1 (number one) | #2 | #4 | #70 |
| 2 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 1 Nov 2026 | #2 | #1 (number one) | #3 | — |
| 31 Oct 2026 | #2 | #1 (number one) | #4 | #91 |
By country
Paid · Health & Fitness in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Streaks | AutoSleep: Watch Sleep Tracker | White Noise | Quiet Measure: Meditation | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)Up 1 place#2 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | #3Up 1 place#4 a week ago · best #2 | #60Up 31 places#91 a week ago · best #60 | Streaks |
| United Kingdom | #1 (number one)Up 1 place#2 a week ago · best #1 | #2Up 1 place#3 a week ago · best #1 | #13Up 38 places#51 a week ago · best #5 | Not in it | Streaks |
| Canada | #1 (number one)Up 1 place#2 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | #37Down 24 places#13 a week ago · best #3 | Not in it | Streaks |
| Australia | #1 (number one)Up 2 places#3 a week ago · best #1 | #3Down 2 places#1 a week ago · best #1 | #97Down 32 places#65 a week ago · best #11 | Not in it | Streaks |
| Germany | #6Down 2 places#4 a week ago · best #1 | #3Down 2 places#1 a week ago · best #1 | #30Not enough history yetNot in it a week ago · best #30 | Not in it | AutoSleep: Watch Sleep Tracker |
| France | #5Up 1 place#6 a week ago · best #2 | #2Up 1 place#3 a week ago · best #1 | #51Down 13 places#38 a week ago · best #38 | Not in it | AutoSleep: Watch Sleep Tracker |
| Japan | #2No change#2 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | #28Up 28 places#56 a week ago · best #9 | Not in it | AutoSleep: Watch Sleep Tracker |
| India | #1 (number one)No change#1 a week ago · best #1 | #6Down 1 place#5 a week ago · best #1 | #32Down 18 places#14 a week ago · best #2 | Not in it | Streaks |
| Brazil | #1 (number one)Up 2 places#3 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | #41Down 1 place#40 a week ago · best #31 | Not in it | Streaks |
| Mexico | #1 (number one)Up 1 place#2 a week ago · best #1 | #3Down 2 places#1 a week ago · best #1 | #11Up 21 places#32 a week ago · best #3 | Not in it | Streaks |
| Spain | #5Up 2 places#7 a week ago · best #1 | #1 (number one)Up 8 places#9 a week ago · best #1 | #33Up 1 place#34 a week ago · best #12 | Not in it | AutoSleep: Watch Sleep Tracker |
By category
Each app in its own category's Paid chart in the United States. Streaks, AutoSleep: Watch Sleep Tracker, White Noise and Quiet Measure: Meditation are all in Health & Fitness, so their ranks there compare directly.
| App | Category | Paid rank here | Best in any country | Countries |
|---|---|---|---|---|
| Health & Fitness | #1 (number one)Up 1 place | United States#1 (number one) | 11 | |
| Health & Fitness | #2Down 1 place | Japan#1 (number one) | 11 | |
| Health & Fitness | #3Up 1 place | United States#3 | 11 | |
| Health & Fitness | #60Up 31 places | United States#60 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Streaks
- Current version
- 11.5.4
- 4 Nov 2026
- Released
- 1 Jun 2015
Updates since we started tracking it (8 Oct 2026)
- 11.5.2 → 11.5.44 Nov 2026
- 11.5.1 → 11.5.218 Oct 2026
- 11.4.2 → 11.5.113 Oct 2026
AutoSleep: Watch Sleep Tracker
- Current version
- 6.18
- 3 Nov 2026
- Released
- 20 Dec 2016
Updates since we started tracking it (8 Oct 2026)
- 6.17 → 6.183 Nov 2026
White Noise
- Current version
- 9.0.6
- 6 Nov 2026
- Released
- 31 Jan 2019
Updates since we started tracking it (8 Oct 2026)
- 9.0.5 → 9.0.66 Nov 2026
- 9.0.1 → 9.0.54 Nov 2026
- 9.0 → 9.0.129 Oct 2026
- 8.7.3 → 9.023 Oct 2026
Quiet Measure: Meditation
- Current version
- 1.0
- 24 Oct 2026
- Released
- 23 Oct 2026
Updates since we started tracking it (31 Oct 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.