Compare apps
UpdatedStreaks, AutoSleep: Watch Sleep Tracker, WorkOutDoors and ShowerFit, side by side in the App Store charts.
Streaks
AutoSleep: Watch Sleep Tracker
WorkOutDoors
ShowerFit
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Streaks ranks highest in Paid · Health & Fitness in the United Kingdom: #1, ahead of WorkOutDoors at #2.
Streaks gained the most in Paid · Health & Fitness in the United Kingdom over 7 days: up 1 place.
Streaks held the steadiest position in Paid · Health & Fitness in the United Kingdom over 7 days: in the chart at every check, moving 0 places between checks on average.
ShowerFit entered the charts in 1 new country in the last 7 days: the United Kingdom.
Side by side
Ranks and changes are in Paid · Health & Fitness in the United Kingdom, unless a row says otherwise.
Rank history
Paid · Health & Fitness in the United Kingdom, the last 7 days.
United Kingdom · Paid · Health & Fitness, 8 snapshots since 1 Nov. Streaks: best #1, latest #1; AutoSleep: Watch Sleep Tracker: best #1, latest #3; WorkOutDoors: best #1, latest #2; ShowerFit: best #41, latest #41.
Show ranks by dateHide ranks by date
| Checked | Streaks | AutoSleep: Watch Sleep Tracker | WorkOutDoors | ShowerFit |
|---|---|---|---|---|
| 8 Nov 2026 | #1 (number one) | #3 | #2 | #41 |
| 7 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 6 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 5 Nov 2026 | #1 (number one) | #4 | #2 | — |
| 4 Nov 2026 | #2 | #1 (number one) | #4 | — |
| 3 Nov 2026 | #1 (number one) | #2 | #5 | — |
| 2 Nov 2026 | #1 (number one) | #4 | #2 | — |
| 1 Nov 2026 | #2 | #3 | #1 (number one) | — |
By country
Paid · Health & Fitness in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Streaks | AutoSleep: Watch Sleep Tracker | WorkOutDoors | ShowerFit | Ahead |
|---|---|---|---|---|---|
| United States | #2No change#2 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | #5No change#5 a week ago · best #2 | Not in it | AutoSleep: Watch Sleep Tracker |
| United Kingdom | #1 (number one)Up 1 place#2 a week ago · best #1 | #3No change#3 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | #41Not enough history yetNot in it a week ago · best #41 | Streaks |
| Canada | #1 (number one)No change#1 a week ago · best #1 | #2Up 1 place#3 a week ago · best #1 | #7Down 1 place#6 a week ago · best #3 | Not in it | Streaks |
| Australia | #2Down 1 place#1 a week ago · best #1 | #1 (number one)Up 2 places#3 a week ago · best #1 | #3Up 12 places#15 a week ago · best #3 | Not in it | AutoSleep: Watch Sleep Tracker |
| Germany | #8Down 5 places#3 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | #5No change#5 a week ago · best #2 | Not in it | AutoSleep: Watch Sleep Tracker |
| France | #8Down 3 places#5 a week ago · best #2 | #3Down 2 places#1 a week ago · best #1 | #1 (number one)Up 1 place#2 a week ago · best #1 | Not in it | WorkOutDoors |
| Japan | #3Down 1 place#2 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | #5Down 2 places#3 a week ago · best #2 | Not in it | AutoSleep: Watch Sleep Tracker |
| India | #3Up 2 places#5 a week ago · best #1 | #1 (number one)Up 10 places#11 a week ago · best #1 | #5Up 2 places#7 a week ago · best #1 | Not in it | AutoSleep: Watch Sleep Tracker |
| Brazil | #3Down 1 place#2 a week ago · best #1 | #12Down 11 places#1 a week ago · best #1 | #5Up 2 places#7 a week ago · best #1 | Not in it | Streaks |
| Mexico | #3Down 2 places#1 a week ago · best #1 | #4No change#4 a week ago · best #1 | #5Up 5 places#10 a week ago · best #1 | Not in it | Streaks |
| Spain | #4Down 1 place#3 a week ago · best #1 | #2Up 6 places#8 a week ago · best #1 | #1 (number one)Up 1 place#2 a week ago · best #1 | Not in it | WorkOutDoors |
By category
Each app in its own category's Paid chart in the United Kingdom. Streaks, AutoSleep: Watch Sleep Tracker, WorkOutDoors and ShowerFit are all in Health & Fitness, so their ranks there compare directly.
| App | Category | Paid rank here | Best in any country | Countries |
|---|---|---|---|---|
| Health & Fitness | #1 (number one)Up 1 place | United Kingdom#1 (number one) | 11 | |
| Health & Fitness | #3No change | United States#1 (number one) | 11 | |
| Health & Fitness | #2Down 1 place | France#1 (number one) | 11 | |
| Health & Fitness | #41Not enough history yet | United Kingdom#41 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Streaks
- Current version
- 11.5.4
- 4 Nov 2026
- Released
- 1 Jun 2015
Updates since we started tracking it (8 Oct 2026)
- 11.5.2 → 11.5.44 Nov 2026
- 11.5.1 → 11.5.218 Oct 2026
- 11.4.2 → 11.5.113 Oct 2026
AutoSleep: Watch Sleep Tracker
- Current version
- 6.18
- 3 Nov 2026
- Released
- 20 Dec 2016
Updates since we started tracking it (8 Oct 2026)
- 6.17 → 6.183 Nov 2026
WorkOutDoors
- Current version
- 6.4
- 26 Jun 2026
- Released
- 13 Jul 2017
Updates since we started tracking it (8 Oct 2026)
No new version seen yet.
ShowerFit
- Current version
- 1.0.1
- 7 Nov 2026
- Released
- 5 Nov 2026
Updates since we started tracking it (8 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.