Compare apps
UpdatedMoment Pro Camera II, Video Master Pro, Chromagraph Camera and Xsort, side by side in the App Store charts.
Moment Pro Camera II
Video Master Pro
Chromagraph Camera
Xsort
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Chromagraph Camera ranks highest in Paid · Photo & Video in France: #1, ahead of Moment Pro Camera II at #2.
Video Master Pro gained the most in Paid · Photo & Video in France over 7 days: up 18 places.
Chromagraph Camera held the steadiest position in Paid · Photo & Video in France over 7 days: in the chart at every check, moving 0 places between checks on average.
Side by side
Ranks and changes are in Paid · Photo & Video in France, unless a row says otherwise.
Rank history
Paid · Photo & Video in France, the last 7 days.
France · Paid · Photo & Video, 8 snapshots since 1 Nov. Moment Pro Camera II: best #2, latest #2; Video Master Pro: best #2, latest #3; Chromagraph Camera: best #1, latest #1; Xsort: best #5, latest #5.
Show ranks by dateHide ranks by date
| Checked | Moment Pro Camera II | Video Master Pro | Chromagraph Camera | Xsort |
|---|---|---|---|---|
| 8 Nov 2026 | #2 | #3 | #1 (number one) | #5 |
| 7 Nov 2026 | #2 | #6 | #1 (number one) | — |
| 6 Nov 2026 | #11 | #5 | #1 (number one) | — |
| 5 Nov 2026 | #9 | #5 | #1 (number one) | — |
| 4 Nov 2026 | #16 | #2 | #1 (number one) | — |
| 3 Nov 2026 | #20 | #5 | #1 (number one) | — |
| 2 Nov 2026 | #42 | #5 | #1 (number one) | — |
| 1 Nov 2026 | #8 | #21 | #1 (number one) | — |
By country
Paid · Photo & Video in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Moment Pro Camera II | Video Master Pro | Chromagraph Camera | Xsort | Ahead |
|---|---|---|---|---|---|
| United States | #3Up 1 place#4 a week ago · best #2 | Not in it | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| United Kingdom | #5Up 3 places#8 a week ago · best #1 | Not in it | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Canada | #3Up 7 places#10 a week ago · best #1 | Not in it | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Australia | #4Up 3 places#7 a week ago · best #2 | #68Down 21 places#47 a week ago · best #16 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Germany | #2Up 2 places#4 a week ago · best #2 | #10Down 5 places#5 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| France | #2Up 6 places#8 a week ago · best #1 | #3Up 18 places#21 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | #5Not enough history yetNot in it a week ago · best #5 | Chromagraph Camera |
| Japan | #6Up 4 places#10 a week ago · best #6 | #14No change#14 a week ago · best #7 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| India | #5Down 2 places#3 a week ago · best #2 | #31Down 18 places#13 a week ago · best #5 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Brazil | #4Up 1 place#5 a week ago · best #1 | #13Up 6 places#19 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Mexico | #5Up 6 places#11 a week ago · best #1 | #57Not enough history yetNot in it a week ago · best #24 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Spain | #2Up 2 places#4 a week ago · best #1 | Not in it | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
By category
Each app in its own category's Paid chart in France. Moment Pro Camera II, Video Master Pro, Chromagraph Camera and Xsort are all in Photo & Video, so their ranks there compare directly.
| App | Category | Paid rank here | Best in any country | Countries |
|---|---|---|---|---|
| Photo & Video | #2Up 6 places | Germany#2 | 11 | |
| Photo & Video | #3Up 18 places | France#3 | 7 | |
| Photo & Video | #1 (number one)No change | United States#1 (number one) | 11 | |
| Photo & Video | #5Not enough history yet | France#5 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Moment Pro Camera II
- Current version
- 1.3.7
- 6 Nov 2026
- Released
- 14 Nov 2025
Updates since we started tracking it (8 Oct 2026)
- 1.3.6 → 1.3.76 Nov 2026
- 1.3.5 → 1.3.617 Oct 2026
Video Master Pro
- Current version
- 2.1
- 25 Nov 2024
- Released
- 27 Feb 2020
Updates since we started tracking it (8 Oct 2026)
No new version seen yet.
Chromagraph Camera
- Current version
- 1.3.0
- 7 Nov 2026
- Released
- 20 Oct 2026
Updates since we started tracking it (29 Oct 2026)
- 1.2.2 → 1.3.07 Nov 2026
- 1.2.1 → 1.2.24 Nov 2026
- 1.2.0 → 1.2.11 Nov 2026
- 1.1.3 → 1.2.031 Oct 2026
Xsort
- Current version
- 1.2
- 17 May 2026
- Released
- 23 Apr 2026
Updates since we started tracking it (8 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.