Compare apps
UpdatedMoment Pro Camera II, NightCap Camera: Long Exposure, Chromagraph Camera and Low-Res Camera, side by side in the App Store charts.
Moment Pro Camera II
NightCap Camera: Long Exposure
Chromagraph Camera
Low-Res Camera
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Chromagraph Camera ranks highest in Paid · Photo & Video in Spain: #1, ahead of Moment Pro Camera II at #2.
NightCap Camera: Long Exposure gained the most in Paid · Photo & Video in Spain over 7 days: up 51 places.
Chromagraph Camera held the steadiest position in Paid · Photo & Video in Spain over 7 days: in the chart at every check, moving 0 places between checks on average.
Low-Res Camera entered the charts in 1 new country in the last 7 days: Spain.
Side by side
Ranks and changes are in Paid · Photo & Video in Spain, unless a row says otherwise.
Rank history
Paid · Photo & Video in Spain, the last 7 days.
Spain · Paid · Photo & Video, 8 snapshots since 31 Oct. Moment Pro Camera II: best #2, latest #2; NightCap Camera: Long Exposure: best #3, latest #3; Chromagraph Camera: best #1, latest #1; Low-Res Camera: best #21, latest #21.
Show ranks by dateHide ranks by date
| Checked | Moment Pro Camera II | NightCap Camera: Long Exposure | Chromagraph Camera | Low-Res Camera |
|---|---|---|---|---|
| 7 Nov 2026 | #2 | #3 | #1 (number one) | #21 |
| 6 Nov 2026 | #6 | #8 | #1 (number one) | — |
| 5 Nov 2026 | #2 | #41 | #1 (number one) | — |
| 4 Nov 2026 | #8 | #25 | #1 (number one) | — |
| 3 Nov 2026 | #3 | #11 | #1 (number one) | — |
| 2 Nov 2026 | #2 | #12 | #1 (number one) | — |
| 1 Nov 2026 | #4 | #10 | #1 (number one) | — |
| 31 Oct 2026 | #4 | #54 | #1 (number one) | — |
By country
Paid · Photo & Video in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Moment Pro Camera II | NightCap Camera: Long Exposure | Chromagraph Camera | Low-Res Camera | Ahead |
|---|---|---|---|---|---|
| United States | #3No change#3 a week ago · best #2 | #19Down 2 places#17 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| United Kingdom | #5Up 2 places#7 a week ago · best #1 | #21Down 17 places#4 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Canada | #3Up 3 places#6 a week ago · best #1 | #8Up 26 places#34 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Australia | #16Down 12 places#4 a week ago · best #2 | #24Up 14 places#38 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Germany | #2Up 2 places#4 a week ago · best #2 | #6Up 3 places#9 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| France | #2Up 8 places#10 a week ago · best #1 | #8Down 1 place#7 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Japan | #10Down 2 places#8 a week ago · best #8 | #15Down 1 place#14 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| India | #2Up 2 places#4 a week ago · best #2 | #31Down 15 places#16 a week ago · best #4 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Brazil | #3Down 1 place#2 a week ago · best #1 | #39Down 25 places#14 a week ago · best #5 | #2Down 1 place#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Mexico | #6Down 3 places#3 a week ago · best #1 | #9Down 2 places#7 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Spain | #2Up 2 places#4 a week ago · best #1 | #3Up 51 places#54 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | #21Not enough history yetNot in it a week ago · best #21 | Chromagraph Camera |
By category
Each app in its own category's Paid chart in Spain. Moment Pro Camera II, NightCap Camera: Long Exposure, Chromagraph Camera and Low-Res Camera are all in Photo & Video, so their ranks there compare directly.
| App | Category | Paid rank here | Best in any country | Countries |
|---|---|---|---|---|
| Photo & Video | #2Up 2 places | Germany#2 | 11 | |
| Photo & Video | #3Up 51 places | Spain#3 | 11 | |
| Photo & Video | #1 (number one)No change | United States#1 (number one) | 11 | |
| Photo & Video | #21Not enough history yet | Spain#21 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Moment Pro Camera II
- Current version
- 1.3.7
- 6 Nov 2026
- Released
- 14 Nov 2025
Updates since we started tracking it (8 Oct 2026)
- 1.3.6 → 1.3.76 Nov 2026
- 1.3.5 → 1.3.617 Oct 2026
NightCap Camera: Long Exposure
- Current version
- 10.2
- 27 Oct 2026
- Released
- 12 Dec 2013
Updates since we started tracking it (8 Oct 2026)
- 10.1.1 → 10.227 Oct 2026
Chromagraph Camera
- Current version
- 1.2.2
- 4 Nov 2026
- Released
- 20 Oct 2026
Updates since we started tracking it (29 Oct 2026)
- 1.2.1 → 1.2.24 Nov 2026
- 1.2.0 → 1.2.11 Nov 2026
- 1.1.3 → 1.2.031 Oct 2026
Low-Res Camera
- Current version
- 1.1
- 1 Nov 2026
- Released
- 2 Jun 2026
Updates since we started tracking it (3 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.