Compare apps
UpdatedLiveATC Air Radio, PeakFinder, HappyCow - Vegan Food Near You and Packed for It, side by side in the App Store charts.
LiveATC Air Radio
PeakFinder
HappyCow - Vegan Food Near You
Packed for It
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
LiveATC Air Radio ranks highest in Paid · Travel in the United States: #1, ahead of PeakFinder at #2.
HappyCow - Vegan Food Near You gained the most in Paid · Travel in the United States over 7 days: up 1 place.
HappyCow - Vegan Food Near You held the steadiest position in Paid · Travel in the United States over 7 days: in the chart at every check, moving 0 places between checks on average.
Packed for It entered the charts in 1 new country in the last 7 days: the United States.
Side by side
Ranks and changes are in Paid · Travel in the United States, unless a row says otherwise.
Rank history
Paid · Travel in the United States, the last 7 days.
United States · Paid · Travel, 8 snapshots since 30 Oct. LiveATC Air Radio: best #1, latest #1; PeakFinder: best #1, latest #2; HappyCow - Vegan Food Near You: best #3, latest #3; Packed for It: best #30, latest #30.
Show ranks by dateHide ranks by date
| Checked | LiveATC Air Radio | PeakFinder | HappyCow - Vegan Food Near You | Packed for It |
|---|---|---|---|---|
| 6 Nov 2026 | #1 (number one) | #2 | #3 | #30 |
| 5 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 4 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 3 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 2 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 1 Nov 2026 | #2 | #1 (number one) | #3 | — |
| 31 Oct 2026 | #1 (number one) | #2 | #3 | — |
| 30 Oct 2026 | #1 (number one) | #2 | #4 | — |
By country
Paid · Travel in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | LiveATC Air Radio | PeakFinder | HappyCow - Vegan Food Near You | Packed for It | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #1 | #3Up 1 place#4 a week ago · best #3 | #30Not enough history yetNot in it a week ago · best #30 | LiveATC Air Radio |
| United Kingdom | #6Up 8 places#14 a week ago · best #3 | #3Up 1 place#4 a week ago · best #1 | #2No change#2 a week ago · best #1 | Not in it | HappyCow - Vegan Food Near You |
| Canada | #3No change#3 a week ago · best #1 | #4Up 3 places#7 a week ago · best #1 | #2Up 3 places#5 a week ago · best #1 | Not in it | HappyCow - Vegan Food Near You |
| Australia | #4Up 6 places#10 a week ago · best #3 | #10Down 4 places#6 a week ago · best #3 | #6Down 3 places#3 a week ago · best #3 | Not in it | LiveATC Air Radio |
| Germany | #6Up 1 place#7 a week ago · best #6 | #4Down 2 places#2 a week ago · best #1 | #3Down 2 places#1 a week ago · best #1 | Not in it | HappyCow - Vegan Food Near You |
| France | #7Up 6 places#13 a week ago · best #4 | #3Down 2 places#1 a week ago · best #1 | #5No change#5 a week ago · best #2 | Not in it | PeakFinder |
| Japan | #1 (number one)Up 2 places#3 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | #8Up 3 places#11 a week ago · best #2 | Not in it | LiveATC Air Radio |
| India | #9Up 1 place#10 a week ago · best #3 | #2No change#2 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | Not in it | HappyCow - Vegan Food Near You |
| Brazil | #1 (number one)No change#1 a week ago · best #1 | #18Up 1 place#19 a week ago · best #1 | #3Down 1 place#2 a week ago · best #1 | Not in it | LiveATC Air Radio |
| Mexico | #3Down 2 places#1 a week ago · best #1 | #5Up 19 places#24 a week ago · best #3 | #4Up 1 place#5 a week ago · best #1 | Not in it | LiveATC Air Radio |
| Spain | #14Down 10 places#4 a week ago · best #3 | #1 (number one)Up 4 places#5 a week ago · best #1 | #3No change#3 a week ago · best #1 | Not in it | PeakFinder |
By category
Each app in its own category's Paid chart in the United States. LiveATC Air Radio, PeakFinder, HappyCow - Vegan Food Near You and Packed for It are all in Travel, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
LiveATC Air Radio
- Current version
- 2.4.4
- 26 Jan 2026
- Released
- 9 Jun 2009
Updates since we started tracking it (8 Oct 2026)
No new version seen yet.
PeakFinder
- Current version
- 4.10.10
- 2 Nov 2026
- Released
- 12 Mar 2010
Updates since we started tracking it (8 Oct 2026)
- 4.9.2 → 4.10.102 Nov 2026
HappyCow - Vegan Food Near You
- Current version
- 7.8.1
- 1 Nov 2026
- Released
- 12 May 2011
Updates since we started tracking it (8 Oct 2026)
- 7.8.0 → 7.8.11 Nov 2026
- 7.7.9 → 7.8.018 Oct 2026
Packed for It
- Current version
- Not available
- Released
- 5 Nov 2026
Updates since we started tracking it (6 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.