Compare apps
UpdatedAutoSleep: Watch Sleep Tracker, HeartWatch: Heart Rate Monitor, Intake: Kalorienzähler & Diät and YourTrackPal: GPS Tracker, side by side in the App Store charts.
AutoSleep: Watch Sleep Tracker
HeartWatch: Heart Rate Monitor
Intake: Kalorienzähler & Diät
YourTrackPal: GPS Tracker
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Intake: Kalorienzähler & Diät ranks highest in Paid · Health & Fitness in Germany: #1, ahead of AutoSleep: Watch Sleep Tracker at #2.
Intake: Kalorienzähler & Diät gained the most in Paid · Health & Fitness in Germany over 7 days: up 2 places.
YourTrackPal: GPS Tracker entered the charts in 1 new country in the last 7 days: Germany.
Side by side
Ranks and changes are in Paid · Health & Fitness in Germany, unless a row says otherwise.
Rank history
Paid · Health & Fitness in Germany, the last 7 days.
Germany · Paid · Health & Fitness, 8 snapshots since 30 Oct. AutoSleep: Watch Sleep Tracker: best #1, latest #2; HeartWatch: Heart Rate Monitor: best #1, latest #3; Intake: Kalorienzähler & Diät: best #1, latest #1; YourTrackPal: GPS Tracker: best #47, latest #47.
Show ranks by dateHide ranks by date
| Checked | AutoSleep: Watch Sleep Tracker | HeartWatch: Heart Rate Monitor | Intake: Kalorienzähler & Diät | YourTrackPal: GPS Tracker |
|---|---|---|---|---|
| 6 Nov 2026 | #2 | #3 | #1 (number one) | #47 |
| 5 Nov 2026 | #1 (number one) | #3 | #5 | — |
| 4 Nov 2026 | #1 (number one) | #2 | #4 | — |
| 3 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 2 Nov 2026 | #2 | #1 (number one) | #5 | — |
| 1 Nov 2026 | #1 (number one) | #2 | #6 | — |
| 31 Oct 2026 | #1 (number one) | #2 | #5 | — |
| 30 Oct 2026 | #1 (number one) | #2 | #3 | — |
By country
Paid · Health & Fitness in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | AutoSleep: Watch Sleep Tracker | HeartWatch: Heart Rate Monitor | Intake: Kalorienzähler & Diät | YourTrackPal: GPS Tracker | Ahead |
|---|---|---|---|---|---|
| United States | #2Down 1 place#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | Not in it | #64Not enough history yetNot in it a week ago · best #64 | AutoSleep: Watch Sleep Tracker |
| United Kingdom | #2Up 1 place#3 a week ago · best #1 | #11Up 3 places#14 a week ago · best #4 | Not in it | Not in it | AutoSleep: Watch Sleep Tracker |
| Canada | #2No change#2 a week ago · best #1 | #3Up 1 place#4 a week ago · best #2 | Not in it | Not in it | AutoSleep: Watch Sleep Tracker |
| Australia | #3Down 2 places#1 a week ago · best #1 | #9Down 4 places#5 a week ago · best #1 | Not in it | Not in it | AutoSleep: Watch Sleep Tracker |
| Germany | #2Down 1 place#1 a week ago · best #1 | #3Down 1 place#2 a week ago · best #1 | #1 (number one)Up 2 places#3 a week ago · best #1 | #47Not enough history yetNot in it a week ago · best #47 | Intake: Kalorienzähler & Diät |
| France | #3Down 1 place#2 a week ago · best #1 | #5Down 2 places#3 a week ago · best #2 | Not in it | Not in it | AutoSleep: Watch Sleep Tracker |
| Japan | #1 (number one)No change#1 a week ago · best #1 | #4Down 2 places#2 a week ago · best #2 | Not in it | Not in it | AutoSleep: Watch Sleep Tracker |
| India | #5Down 2 places#3 a week ago · best #1 | #2Up 5 places#7 a week ago · best #1 | Not in it | Not in it | HeartWatch: Heart Rate Monitor |
| Brazil | #2Up 24 places#26 a week ago · best #1 | #4Up 6 places#10 a week ago · best #1 | Not in it | Not in it | AutoSleep: Watch Sleep Tracker |
| Mexico | #9Down 7 places#2 a week ago · best #1 | #6Down 2 places#4 a week ago · best #1 | Not in it | Not in it | HeartWatch: Heart Rate Monitor |
| Spain | #1 (number one)Up 6 places#7 a week ago · best #1 | #4Up 1 place#5 a week ago · best #2 | Not in it | Not in it | AutoSleep: Watch Sleep Tracker |
By category
Each app in its own category's Paid chart in Germany. AutoSleep: Watch Sleep Tracker, HeartWatch: Heart Rate Monitor, Intake: Kalorienzähler & Diät and YourTrackPal: GPS Tracker are all in Health & Fitness, so their ranks there compare directly.
| App | Category | Paid rank here | Best in any country | Countries |
|---|---|---|---|---|
| Health & Fitness | #2Down 1 place | Japan#1 (number one) | 11 | |
| Health & Fitness | #3Down 1 place | India#2 | 11 | |
| Health & Fitness | #1 (number one)Up 2 places | Germany#1 (number one) | 1 | |
| Health & Fitness | #47Not enough history yet | Germany#47 | 2 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
AutoSleep: Watch Sleep Tracker
- Current version
- 6.18
- 3 Nov 2026
- Released
- 20 Dec 2016
Updates since we started tracking it (8 Oct 2026)
- 6.17 → 6.183 Nov 2026
HeartWatch: Heart Rate Monitor
- Current version
- 4.10
- 11 Sep 2026
- Released
- 7 Dec 2015
Updates since we started tracking it (8 Oct 2026)
No new version seen yet.
Intake: Kalorienzähler & Diät
- Current version
- 2.8.1
- 2 Nov 2026
- Released
- 20 Jan 2026
Updates since we started tracking it (8 Oct 2026)
- 2.7.6 → 2.8.12 Nov 2026
- 2.7.4 → 2.7.625 Oct 2026
- 2.7.3 → 2.7.421 Oct 2026
- 2.7.2 → 2.7.310 Oct 2026
YourTrackPal: GPS Tracker
- Current version
- 1.0
- 5 Nov 2026
- Released
- 5 Nov 2026
Updates since we started tracking it (6 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.