Compare apps
UpdatedThings 3, Whisper Notes - Speech to Text, PWG - Passwort Generator and TypeDraw, side by side in the App Store charts.
Things 3
Whisper Notes - Speech to Text
PWG - Passwort Generator
TypeDraw
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
TypeDraw ranks highest in Paid · Productivity in Germany: #1, ahead of Whisper Notes - Speech to Text at #2.
Things 3 gained the most in Paid · Productivity in Germany over 7 days: up 1 place.
TypeDraw held the steadiest position in Paid · Productivity in Germany over 7 days: in the chart at every check, moving 0 places between checks on average.
Side by side
Ranks and changes are in Paid · Productivity in Germany, unless a row says otherwise.
Rank history
Paid · Productivity in Germany, the last 7 days.
Germany · Paid · Productivity, 8 snapshots since 31 Oct. Things 3: best #2, latest #3; Whisper Notes - Speech to Text: best #2, latest #2; PWG - Passwort Generator: best #86, latest #86; TypeDraw: best #1, latest #1.
Show ranks by dateHide ranks by date
| Checked | Things 3 | Whisper Notes - Speech to Text | PWG - Passwort Generator | TypeDraw |
|---|---|---|---|---|
| 7 Nov 2026 | #3 | #2 | #86 | #1 (number one) |
| 6 Nov 2026 | #4 | #2 | — | #1 (number one) |
| 5 Nov 2026 | #3 | #2 | — | #1 (number one) |
| 4 Nov 2026 | #3 | #2 | — | #1 (number one) |
| 3 Nov 2026 | #4 | #2 | — | #1 (number one) |
| 2 Nov 2026 | #2 | #3 | — | #1 (number one) |
| 1 Nov 2026 | #3 | #2 | — | #1 (number one) |
| 31 Oct 2026 | #4 | #2 | — | #1 (number one) |
By country
Paid · Productivity in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Things 3 | Whisper Notes - Speech to Text | PWG - Passwort Generator | TypeDraw | Ahead |
|---|---|---|---|---|---|
| United States | #5Down 1 place#4 a week ago · best #2 | #7No change#7 a week ago · best #5 | Not in it | #1 (number one)No change#1 a week ago · best #1 | TypeDraw |
| United Kingdom | #5Down 1 place#4 a week ago · best #2 | #7No change#7 a week ago · best #4 | Not in it | #2Down 1 place#1 a week ago · best #1 | TypeDraw |
| Canada | #4Down 1 place#3 a week ago · best #1 | #11Up 36 places#47 a week ago · best #3 | Not in it | #2Down 1 place#1 a week ago · best #1 | TypeDraw |
| Australia | #5No change#5 a week ago · best #1 | #53Down 9 places#44 a week ago · best #3 | Not in it | #1 (number one)No change#1 a week ago · best #1 | TypeDraw |
| Germany | #3Up 1 place#4 a week ago · best #1 | #2No change#2 a week ago · best #1 | #86Not enough history yetNot in it a week ago · best #86 | #1 (number one)No change#1 a week ago · best #1 | TypeDraw |
| France | #13Down 11 places#2 a week ago · best #1 | #1 (number one)Up 5 places#6 a week ago · best #1 | Not in it | #2Down 1 place#1 a week ago · best #1 | Whisper Notes - Speech to Text |
| Japan | #16Down 5 places#11 a week ago · best #2 | #9Up 1 place#10 a week ago · best #2 | Not in it | #1 (number one)Up 1 place#2 a week ago · best #1 | TypeDraw |
| India | #20Down 15 places#5 a week ago · best #1 | #41Down 29 places#12 a week ago · best #1 | Not in it | #1 (number one)No change#1 a week ago · best #1 | TypeDraw |
| Brazil | #9Down 3 places#6 a week ago · best #1 | #7Down 4 places#3 a week ago · best #1 | Not in it | #1 (number one)No change#1 a week ago · best #1 | TypeDraw |
| Mexico | #8Up 3 places#11 a week ago · best #1 | #3Up 3 places#6 a week ago · best #1 | Not in it | #1 (number one)No change#1 a week ago · best #1 | TypeDraw |
| Spain | #16Up 1 place#17 a week ago · best #1 | #4Down 1 place#3 a week ago · best #1 | Not in it | #1 (number one)No change#1 a week ago · best #1 | TypeDraw |
By category
Each app in its own category's Paid chart in Germany. Things 3, Whisper Notes - Speech to Text, PWG - Passwort Generator and TypeDraw are all in Productivity, so their ranks there compare directly.
| App | Category | Paid rank here | Best in any country | Countries |
|---|---|---|---|---|
| Productivity | #3Up 1 place | Germany#3 | 11 | |
| Productivity | #2No change | France#1 (number one) | 11 | |
| Productivity | #86Not enough history yet | Germany#86 | 1 | |
| Productivity | #1 (number one)No change | United States#1 (number one) | 11 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Things 3
- Current version
- 3.25.2
- 2 Nov 2026
- Released
- 18 May 2017
Updates since we started tracking it (8 Oct 2026)
- 3.25.1 → 3.25.22 Nov 2026
- 3.25 → 3.25.122 Oct 2026
- 3.24.2 → 3.2521 Oct 2026
Whisper Notes - Speech to Text
- Current version
- 1.9.4
- 6 Nov 2026
- Released
- 4 Apr 2023
Updates since we started tracking it (8 Oct 2026)
- 1.9.3 → 1.9.46 Nov 2026
- 1.9.2 → 1.9.33 Nov 2026
- 1.9.0 → 1.9.225 Oct 2026
- 1.8.9 → 1.9.023 Oct 2026
- 1.8.8 → 1.8.922 Oct 2026
PWG - Passwort Generator
- Current version
- 2.3.0
- 24 Sep 2023
- Released
- 21 Jan 2016
Updates since we started tracking it (18 Oct 2026)
No new version seen yet.
TypeDraw
- Current version
- 1.8
- 4 Nov 2026
- Released
- 20 Oct 2026
Updates since we started tracking it (21 Oct 2026)
- 1.7.1 → 1.84 Nov 2026
- 1.6 → 1.7.13 Nov 2026
- 1.5 → 1.631 Oct 2026
- 1.4.2 → 1.527 Oct 2026
- 1.4 → 1.4.224 Oct 2026
- 1.2 → 1.422 Oct 2026
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.