Compare apps
UpdatedJump Desktop (RDP, VNC, Fluid), Voice Recorder - Audio Record, Alon Dictaphone-Voice Recorder and Add Up Notes, side by side in the App Store charts.
Jump Desktop (RDP, VNC, Fluid)
Voice Recorder - Audio Record
Alon Dictaphone-Voice Recorder
Add Up Notes
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Jump Desktop (RDP, VNC, Fluid) ranks highest in Paid · Business in Germany: #1, ahead of Voice Recorder - Audio Record at #2.
Alon Dictaphone-Voice Recorder gained the most in Paid · Business in Germany over 7 days: up 30 places.
Jump Desktop (RDP, VNC, Fluid) held the steadiest position in Paid · Business in Germany over 7 days: in the chart at every check, moving 0 places between checks on average.
Add Up Notes entered the charts in 1 new country in the last 7 days: Germany.
Side by side
Ranks and changes are in Paid · Business in Germany, unless a row says otherwise.
Rank history
Paid · Business in Germany, the last 7 days.
Germany · Paid · Business, 8 snapshots since 1 Nov. Jump Desktop (RDP, VNC, Fluid): best #1, latest #1; Voice Recorder - Audio Record: best #1, latest #2; Alon Dictaphone-Voice Recorder: best #3, latest #3; Add Up Notes: best #11, latest #11.
Show ranks by dateHide ranks by date
| Checked | Jump Desktop (RDP, VNC, Fluid) | Voice Recorder - Audio Record | Alon Dictaphone-Voice Recorder | Add Up Notes |
|---|---|---|---|---|
| 8 Nov 2026 | #1 (number one) | #2 | #3 | #11 |
| 7 Nov 2026 | #1 (number one) | #4 | #31 | — |
| 6 Nov 2026 | #1 (number one) | #3 | #29 | — |
| 5 Nov 2026 | #1 (number one) | #3 | #16 | — |
| 4 Nov 2026 | #1 (number one) | #2 | #8 | — |
| 3 Nov 2026 | #3 | #1 (number one) | #4 | — |
| 2 Nov 2026 | #2 | #1 (number one) | #5 | — |
| 1 Nov 2026 | #2 | #1 (number one) | #33 | — |
By country
Paid · Business in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Jump Desktop (RDP, VNC, Fluid) | Voice Recorder - Audio Record | Alon Dictaphone-Voice Recorder | Add Up Notes | Ahead |
|---|---|---|---|---|---|
| United States | #2No change#2 a week ago · best #2 | #4Up 2 places#6 a week ago · best #3 | Not in it | Not in it | Jump Desktop (RDP, VNC, Fluid) |
| United Kingdom | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #1 | #9Up 29 places#38 a week ago · best #7 | Not in it | Jump Desktop (RDP, VNC, Fluid) |
| Canada | #1 (number one)No change#1 a week ago · best #1 | #6Down 2 places#4 a week ago · best #1 | #36Down 29 places#7 a week ago · best #3 | Not in it | Jump Desktop (RDP, VNC, Fluid) |
| Australia | #1 (number one)No change#1 a week ago · best #1 | #3Up 4 places#7 a week ago · best #1 | #45Down 6 places#39 a week ago · best #5 | Not in it | Jump Desktop (RDP, VNC, Fluid) |
| Germany | #1 (number one)Up 1 place#2 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | #3Up 30 places#33 a week ago · best #3 | #11Not enough history yetNot in it a week ago · best #11 | Jump Desktop (RDP, VNC, Fluid) |
| France | #1 (number one)No change#1 a week ago · best #1 | #46Up 2 places#48 a week ago · best #1 | #11No change#11 a week ago · best #1 | Not in it | Jump Desktop (RDP, VNC, Fluid) |
| Japan | #1 (number one)No change#1 a week ago · best #1 | #99Down 2 places#97 a week ago · best #16 | #4Up 10 places#14 a week ago · best #3 | Not in it | Jump Desktop (RDP, VNC, Fluid) |
| India | #3Down 2 places#1 a week ago · best #1 | #1 (number one)Up 1 place#2 a week ago · best #1 | #39Up 3 places#42 a week ago · best #36 | Not in it | Voice Recorder - Audio Record |
| Brazil | #1 (number one)No change#1 a week ago · best #1 | #55Down 5 places#50 a week ago · best #13 | #23Down 6 places#17 a week ago · best #17 | Not in it | Jump Desktop (RDP, VNC, Fluid) |
| Mexico | #1 (number one)Up 1 place#2 a week ago · best #1 | #4Up 20 places#24 a week ago · best #1 | #18Down 14 places#4 a week ago · best #2 | Not in it | Jump Desktop (RDP, VNC, Fluid) |
| Spain | #1 (number one)Up 1 place#2 a week ago · best #1 | #27Up 1 place#28 a week ago · best #2 | #19No change#19 a week ago · best #4 | Not in it | Jump Desktop (RDP, VNC, Fluid) |
By category
Each app in its own category's Paid chart in Germany. Jump Desktop (RDP, VNC, Fluid), Voice Recorder - Audio Record, Alon Dictaphone-Voice Recorder and Add Up Notes are all in Business, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Jump Desktop (RDP, VNC, Fluid)
- Current version
- 10.17.1
- 3 Nov 2026
- Released
- 1 Apr 2010
Updates since we started tracking it (8 Oct 2026)
- 10.15.46 → 10.17.13 Nov 2026
- 10.15.42 → 10.15.4620 Oct 2026
- 10.15.40 → 10.15.4210 Oct 2026
Voice Recorder - Audio Record
- Current version
- 10.1
- 4 Nov 2026
- Released
- 20 Nov 2014
Updates since we started tracking it (8 Oct 2026)
- 10.0 → 10.14 Nov 2026
- 9.1 → 10.010 Oct 2026
Alon Dictaphone-Voice Recorder
- Current version
- 2.5.7
- 26 Oct 2026
- Released
- 6 Feb 2012
Updates since we started tracking it (8 Oct 2026)
- 2.5.6 → 2.5.726 Oct 2026
Add Up Notes
- Current version
- 1.9
- 31 Aug 2026
- Released
- 6 Nov 2013
Updates since we started tracking it (8 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.