Compare apps
UpdatedHappyCow - Vegan Food Near You, Manager for Scooters, WikiCamps Australia and Aircraft Copilot, side by side in the App Store charts.
HappyCow - Vegan Food Near You
Manager for Scooters
WikiCamps Australia
Aircraft Copilot
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
WikiCamps Australia ranks highest in Paid · Travel in the United Kingdom: #1, ahead of HappyCow - Vegan Food Near You at #2.
WikiCamps Australia gained the most in Paid · Travel in the United Kingdom over 7 days: up 3 places.
Manager for Scooters held the steadiest position in Paid · Travel in the United Kingdom over 7 days: in the chart at every check, moving 1 place between checks on average.
Side by side
Ranks and changes are in Paid · Travel in the United Kingdom, unless a row says otherwise.
Rank history
Paid · Travel in the United Kingdom, the last 7 days.
United Kingdom · Paid · Travel, 8 snapshots since 29 Oct. HappyCow - Vegan Food Near You: best #2, latest #2; Manager for Scooters: best #1, latest #3; WikiCamps Australia: best #1, latest #1; Aircraft Copilot: best #17, latest #17.
Show ranks by dateHide ranks by date
| Checked | HappyCow - Vegan Food Near You | Manager for Scooters | WikiCamps Australia | Aircraft Copilot |
|---|---|---|---|---|
| 5 Nov 2026 | #2 | #3 | #1 (number one) | #17 |
| 4 Nov 2026 | #4 | #2 | #1 (number one) | — |
| 3 Nov 2026 | #2 | #1 (number one) | #4 | — |
| 2 Nov 2026 | #3 | #2 | #4 | — |
| 1 Nov 2026 | #2 | #1 (number one) | #3 | — |
| 31 Oct 2026 | #2 | #1 (number one) | #4 | — |
| 30 Oct 2026 | #2 | #1 (number one) | #3 | — |
| 29 Oct 2026 | #2 | #1 (number one) | #4 | — |
By country
Paid · Travel in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | HappyCow - Vegan Food Near You | Manager for Scooters | WikiCamps Australia | Aircraft Copilot | Ahead |
|---|---|---|---|---|---|
| United States | #3No change#3 a week ago · best #3 | #5Up 1 place#6 a week ago · best #5 | #89Down 77 places#12 a week ago · best #8 | Not in it | HappyCow - Vegan Food Near You |
| United Kingdom | #2No change#2 a week ago · best #1 | #3Down 2 places#1 a week ago · best #1 | #1 (number one)Up 3 places#4 a week ago · best #1 | #17Not enough history yetNot in it a week ago · best #17 | WikiCamps Australia |
| Canada | #4Up 3 places#7 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | #8Down 2 places#6 a week ago · best #4 | Not in it | Manager for Scooters |
| Australia | #4Down 1 place#3 a week ago · best #3 | #6Up 3 places#9 a week ago · best #3 | #1 (number one)No change#1 a week ago · best #1 | Not in it | WikiCamps Australia |
| Germany | #2No change#2 a week ago · best #1 | #3No change#3 a week ago · best #1 | #1 (number one)Up 3 places#4 a week ago · best #1 | Not in it | WikiCamps Australia |
| France | #4Down 1 place#3 a week ago · best #2 | #3Down 2 places#1 a week ago · best #1 | #1 (number one)Up 3 places#4 a week ago · best #1 | Not in it | WikiCamps Australia |
| Japan | #6Up 3 places#9 a week ago · best #2 | Not in it | #32Down 7 places#25 a week ago · best #5 | Not in it | HappyCow - Vegan Food Near You |
| India | #1 (number one)No change#1 a week ago · best #1 | #7Not enough history yetNot in it a week ago · best #6 | #24Down 21 places#3 a week ago · best #3 | Not in it | HappyCow - Vegan Food Near You |
| Brazil | #4Down 3 places#1 a week ago · best #1 | #92Down 30 places#62 a week ago · best #1 | #24Down 1 place#23 a week ago · best #4 | Not in it | HappyCow - Vegan Food Near You |
| Mexico | #3No change#3 a week ago · best #1 | Not in it | #39Up 4 places#43 a week ago · best #36 | Not in it | HappyCow - Vegan Food Near You |
| Spain | #3Down 2 places#1 a week ago · best #1 | #1 (number one)Up 1 place#2 a week ago · best #1 | #5Down 2 places#3 a week ago · best #1 | Not in it | Manager for Scooters |
By category
Each app in its own category's Paid chart in the United Kingdom. HappyCow - Vegan Food Near You, Manager for Scooters, WikiCamps Australia and Aircraft Copilot are all in Travel, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
HappyCow - Vegan Food Near You
- Current version
- 7.8.1
- 1 Nov 2026
- Released
- 12 May 2011
Updates since we started tracking it (8 Oct 2026)
- 7.8.0 → 7.8.11 Nov 2026
- 7.7.9 → 7.8.018 Oct 2026
Manager for Scooters
- Current version
- 4.1
- 3 Sep 2026
- Released
- 9 Jun 2026
Updates since we started tracking it (8 Oct 2026)
No new version seen yet.
WikiCamps Australia
- Current version
- 6.3.1
- 28 Oct 2026
- Released
- 1 Mar 2012
Updates since we started tracking it (8 Oct 2026)
- 6.3.0 → 6.3.128 Oct 2026
- 6.2.5 → 6.3.019 Oct 2026
Aircraft Copilot
- Current version
- 1.33
- 18 Sep 2026
- Released
- 23 Feb 2024
Updates since we started tracking it (5 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.