Compare apps
Updatednorma lector, TypeDraw, Pocket Mac Lab and Apochat: Agente de IA local, side by side in the App Store charts.
norma lector
TypeDraw
Pocket Mac Lab
Apochat: Agente de IA local
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
TypeDraw ranks highest in Paid · Productivity in Mexico: #1, ahead of Pocket Mac Lab at #2.
norma lector gained the most in Paid · Productivity in Mexico over 7 days: up 2 places.
TypeDraw charts in the most countries: 11 of the 11 countries we track.
TypeDraw held the steadiest position in Paid · Productivity in Mexico over 7 days: in the chart at every check, moving 0 places between checks on average.
Pocket Mac Lab entered the charts in 10 new countries in the last 7 days: the United Kingdom, Australia, Japan, Brazil, the United States, Canada, Germany, India, Mexico and Spain.
Side by side
Ranks and changes are in Paid · Productivity in Mexico, unless a row says otherwise.
Rank history
Paid · Productivity in Mexico, the last 7 days.
Mexico · Paid · Productivity, 8 snapshots since 1 Nov. norma lector: best #3, latest #3; TypeDraw: best #1, latest #1; Pocket Mac Lab: best #2, latest #2; Apochat: Agente de IA local: best #25, latest #32.
Show ranks by dateHide ranks by date
| Checked | norma lector | TypeDraw | Pocket Mac Lab | Apochat: Agente de IA local |
|---|---|---|---|---|
| 8 Nov 2026 | #3 | #1 (number one) | #2 | #32 |
| 7 Nov 2026 | #44 | #1 (number one) | #2 | #25 |
| 6 Nov 2026 | #33 | #2 | #4 | — |
| 5 Nov 2026 | #24 | #2 | #3 | — |
| 4 Nov 2026 | #14 | #2 | #7 | — |
| 3 Nov 2026 | #3 | #1 (number one) | — | — |
| 2 Nov 2026 | #3 | #1 (number one) | — | — |
| 1 Nov 2026 | #5 | #1 (number one) | — | — |
By country
Paid · Productivity in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | norma lector | TypeDraw | Pocket Mac Lab | Apochat: Agente de IA local | Ahead |
|---|---|---|---|---|---|
| United States | Not in it | #1 (number one)No change#1 a week ago · best #1 | #2Not enough history yetNot in it a week ago · best #2 | Not in it | TypeDraw |
| United Kingdom | Not in it | #1 (number one)No change#1 a week ago · best #1 | #4Not enough history yetNot in it a week ago · best #4 | Not in it | TypeDraw |
| Canada | Not in it | #4Down 3 places#1 a week ago · best #1 | #5Not enough history yetNot in it a week ago · best #5 | Not in it | TypeDraw |
| Australia | Not in it | #3Down 2 places#1 a week ago · best #1 | #2Not enough history yetNot in it a week ago · best #2 | Not in it | Pocket Mac Lab |
| Germany | Not in it | #1 (number one)No change#1 a week ago · best #1 | #5Not enough history yetNot in it a week ago · best #5 | Not in it | TypeDraw |
| France | Not in it | #1 (number one)No change#1 a week ago · best #1 | Not in it | Not in it | TypeDraw · only one in it |
| Japan | Not in it | #1 (number one)No change#1 a week ago · best #1 | #4Not enough history yetNot in it a week ago · best #4 | Not in it | TypeDraw |
| India | Not in it | #7Down 6 places#1 a week ago · best #1 | #1 (number one)Not enough history yetNot in it a week ago · best #1 | Not in it | Pocket Mac Lab |
| Brazil | Not in it | #2Down 1 place#1 a week ago · best #1 | #1 (number one)Not enough history yetNot in it a week ago · best #1 | Not in it | Pocket Mac Lab |
| Mexico | #3Up 2 places#5 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | #2Not enough history yetNot in it a week ago · best #2 | #32Not enough history yetNot in it a week ago · best #25 | TypeDraw |
| Spain | Not in it | #3Down 2 places#1 a week ago · best #1 | #1 (number one)Not enough history yetNot in it a week ago · best #1 | Not in it | Pocket Mac Lab |
By category
Each app in its own category's Paid chart in Mexico. norma lector, TypeDraw, Pocket Mac Lab and Apochat: Agente de IA local are all in Productivity, so their ranks there compare directly.
| App | Category | Paid rank here | Best in any country | Countries |
|---|---|---|---|---|
| Productivity | #3Up 2 places | Mexico#3 | 1 | |
| Productivity | #1 (number one)No change | United States#1 (number one) | 11 | |
| Productivity | #2Not enough history yet | India#1 (number one) | 10 | |
| Productivity | #32Not enough history yet | Mexico#32 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
norma lector
- Current version
- 1.1
- 8 Oct 2026
- Released
- 18 Sep 2026
Updates since we started tracking it (8 Oct 2026)
- 1.0 → 1.18 Oct 2026
TypeDraw
- Current version
- 1.9
- 7 Nov 2026
- Released
- 20 Oct 2026
Updates since we started tracking it (21 Oct 2026)
- 1.8 → 1.97 Nov 2026
- 1.7.1 → 1.84 Nov 2026
- 1.6 → 1.7.13 Nov 2026
- 1.5 → 1.631 Oct 2026
- 1.4.2 → 1.527 Oct 2026
- 1.4 → 1.4.224 Oct 2026
- 1.2 → 1.422 Oct 2026
Pocket Mac Lab
- Current version
- 1.0.1
- 1 Nov 2026
- Released
- 1 Nov 2026
Updates since we started tracking it (3 Nov 2026)
No new version seen yet.
Apochat: Agente de IA local
- Current version
- 1.1.0
- 6 Nov 2026
- Released
- 6 Nov 2026
Updates since we started tracking it (7 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.