Compare apps
UpdatedThreads, WhatsApp, Telegram Messenger and Facebook, side by side in the App Store charts.
Threads
WhatsApp
Telegram Messenger
Facebook
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Threads ranks highest in Top Free in the United States: #12, ahead of Telegram Messenger at #13.
Telegram Messenger gained the most in Top Free in the United States over 7 days: up 15 places.
Facebook held the steadiest position in Top Free in the United States over 7 days: in the chart at every check, moving 2 places between checks on average.
Side by side
Ranks and changes are in Top Free in the United States, unless a row says otherwise.
Rank history
Top Free in the United States, the last 7 days.
United States · Top Free, 8 snapshots since 29 Oct. Threads: best #10, latest #12; WhatsApp: best #17, latest #17; Telegram Messenger: best #12, latest #13; Facebook: best #29, latest #29.
Show ranks by dateHide ranks by date
| Checked | Threads | Telegram Messenger | ||
|---|---|---|---|---|
| 5 Nov 2026 | #12 | #17 | #13 | #29 |
| 4 Nov 2026 | #13 | #18 | #12 | #30 |
| 3 Nov 2026 | #11 | #20 | #15 | #33 |
| 2 Nov 2026 | #15 | #31 | #38 | #36 |
| 1 Nov 2026 | #21 | #28 | #37 | #32 |
| 31 Oct 2026 | #18 | #25 | #29 | #33 |
| 30 Oct 2026 | #13 | #22 | #27 | #34 |
| 29 Oct 2026 | #10 | #17 | #28 | #32 |
By country
Top Free in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Threads | Telegram Messenger | Ahead | ||
|---|---|---|---|---|---|
| United States | #12Down 2 places#10 a week ago · best #6 | #17No change#17 a week ago · best #11 | #13Up 15 places#28 a week ago · best #12 | #29Up 3 places#32 a week ago · best #19 | Threads |
| United Kingdom | #27Down 2 places#25 a week ago · best #16 | #11Down 1 place#10 a week ago · best #10 | #25Up 6 places#31 a week ago · best #18 | #47Up 19 places#66 a week ago · best #37 | |
| Canada | #9Down 1 place#8 a week ago · best #5 | #25Down 5 places#20 a week ago · best #15 | #54Down 4 places#50 a week ago · best #47 | #42Down 5 places#37 a week ago · best #25 | Threads |
| Australia | #24Down 2 places#22 a week ago · best #9 | #19Up 8 places#27 a week ago · best #18 | #55Down 4 places#51 a week ago · best #44 | #50Up 14 places#64 a week ago · best #30 | |
| Germany | #32No change#32 a week ago · best #22 | #74Not enough history yetNot in it a week ago · best #32 | #42Up 8 places#50 a week ago · best #38 | #69Up 10 places#79 a week ago · best #58 | Threads |
| France | #39Down 3 places#36 a week ago · best #20 | #52Up 18 places#70 a week ago · best #20 | #27Up 13 places#40 a week ago · best #15 | #53Down 4 places#49 a week ago · best #32 | Telegram Messenger |
| Japan | #23Down 7 places#16 a week ago · best #5 | Not in it | Not in it | #95Not enough history yetNot in it a week ago · best #39 | Threads |
| India | #54Down 24 places#30 a week ago · best #24 | #56Up 39 places#95 a week ago · best #10 | #51Down 8 places#43 a week ago · best #14 | #20Up 1 place#21 a week ago · best #14 | |
| Brazil | #25Down 14 places#11 a week ago · best #9 | #68Not enough history yetNot in it a week ago · best #19 | #24Up 4 places#28 a week ago · best #13 | #23Up 8 places#31 a week ago · best #13 | |
| Mexico | #12Down 1 place#11 a week ago · best #9 | #45Up 31 places#76 a week ago · best #17 | #25Down 2 places#23 a week ago · best #13 | #28Up 8 places#36 a week ago · best #9 | Threads |
| Spain | #19Up 3 places#22 a week ago · best #19 | Not in it | #21Up 2 places#23 a week ago · best #12 | #52Up 19 places#71 a week ago · best #36 | Threads |
By category
Each app in its own category's Free chart in the United States. Threads, WhatsApp, Telegram Messenger and Facebook are all in Social Networking, so their ranks there compare directly.
| App | Category | Free rank here | Best in any country | Countries |
|---|---|---|---|---|
| Social Networking | #1 (number one)No change | United States#1 (number one) | 11 | |
| Social Networking | #4Down 2 places | United Kingdom#1 (number one) | 11 | |
| Social Networking | #2Up 1 place | France#1 (number one) | 11 | |
| Social Networking | #6Down 2 places | India#1 (number one) | 11 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Threads
- Current version
- 454.0
- 2 Nov 2026
- Released
- 5 Jul 2023
Updates since we started tracking it (8 Oct 2026)
- 453.0 → 454.02 Nov 2026
- 452.1 → 453.026 Oct 2026
- 451.0 → 452.120 Oct 2026
- 450.0 → 451.012 Oct 2026
WhatsApp
- Current version
- 26.43.75
- 2 Nov 2026
- Released
- 4 May 2009
Updates since we started tracking it (8 Oct 2026)
- 26.42.77 → 26.43.752 Nov 2026
- 26.42.74 → 26.42.7730 Oct 2026
- 26.41.75 → 26.42.7426 Oct 2026
- 26.41.74 → 26.41.7522 Oct 2026
- 26.40.77 → 26.41.7419 Oct 2026
- 26.39.75 → 26.40.7712 Oct 2026
Telegram Messenger
- Current version
- 13.1.2
- 29 Oct 2026
- Released
- 14 Aug 2013
Updates since we started tracking it (8 Oct 2026)
- 13.1.1 → 13.1.229 Oct 2026
- 13.1 → 13.1.122 Oct 2026
- 13.0 → 13.120 Oct 2026
- 12.9.4 → 13.08 Oct 2026
Facebook
- Current version
- 586.0.0
- 4 Nov 2026
- Released
- 5 Feb 2019
Updates since we started tracking it (8 Oct 2026)
- 585.0.0 → 586.0.04 Nov 2026
- 584.1 → 585.0.028 Oct 2026
- 584.0.0 → 584.123 Oct 2026
- 583.0.0 → 584.0.018 Oct 2026
- 582.0.0 → 583.0.014 Oct 2026
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.