Compare apps
UpdatedCapCut: Photo & Video Editor, Instagram, YouTube and KODAK Photo Printer, side by side in the App Store charts.
CapCut: Photo & Video Editor
Instagram
YouTube
KODAK Photo Printer
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
CapCut: Photo & Video Editor ranks highest in Free · Photo & Video in the United States: #1, ahead of Instagram at #2.
Side by side
Ranks and changes are in Free · Photo & Video in the United States, unless a row says otherwise.
Rank history
Free · Photo & Video in the United States, the last 7 days.
United States · Free · Photo & Video, 8 snapshots since 29 Oct. CapCut: Photo & Video Editor: best #1, latest #1; Instagram: best #2, latest #2; YouTube: best #3, latest #3; KODAK Photo Printer: best #94, latest #94.
Show ranks by dateHide ranks by date
| Checked | CapCut: Photo & Video Editor | YouTube | KODAK Photo Printer | |
|---|---|---|---|---|
| 5 Nov 2026 | #1 (number one) | #2 | #3 | #94 |
| 4 Nov 2026 | #1 (number one) | #2 | #3 | #94 |
| 3 Nov 2026 | #1 (number one) | #2 | #3 | #99 |
| 2 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 1 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 31 Oct 2026 | #1 (number one) | #2 | #3 | — |
| 30 Oct 2026 | #1 (number one) | #2 | #3 | — |
| 29 Oct 2026 | #1 (number one) | #2 | #3 | — |
By country
Free · Photo & Video in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | CapCut: Photo & Video Editor | YouTube | KODAK Photo Printer | Ahead | |
|---|---|---|---|---|---|
| United States | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #3No change#3 a week ago · best #2 | #94Not enough history yetNot in it a week ago · best #94 | CapCut: Photo & Video Editor |
| United Kingdom | #3No change#3 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | Not in it | |
| Canada | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #2 | #4No change#4 a week ago · best #3 | Not in it | CapCut: Photo & Video Editor |
| Australia | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | #4No change#4 a week ago · best #4 | Not in it | CapCut: Photo & Video Editor |
| Germany | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #4Up 1 place#5 a week ago · best #3 | Not in it | CapCut: Photo & Video Editor |
| France | #1 (number one)No change#1 a week ago · best #1 | #3Down 1 place#2 a week ago · best #2 | #4No change#4 a week ago · best #3 | Not in it | CapCut: Photo & Video Editor |
| Japan | #2Up 1 place#3 a week ago · best #2 | #3Down 1 place#2 a week ago · best #1 | #6Up 2 places#8 a week ago · best #5 | Not in it | CapCut: Photo & Video Editor |
| India | Not in it | #3Up 5 places#8 a week ago · best #1 | #5Up 5 places#10 a week ago · best #2 | Not in it | |
| Brazil | #3Down 1 place#2 a week ago · best #1 | #7No change#7 a week ago · best #2 | #4Up 1 place#5 a week ago · best #1 | Not in it | CapCut: Photo & Video Editor |
| Mexico | #1 (number one)No change#1 a week ago · best #1 | #4Up 2 places#6 a week ago · best #3 | #3Up 1 place#4 a week ago · best #2 | Not in it | CapCut: Photo & Video Editor |
| Spain | #1 (number one)No change#1 a week ago · best #1 | #5Up 2 places#7 a week ago · best #3 | #4Up 2 places#6 a week ago · best #2 | Not in it | CapCut: Photo & Video Editor |
By category
Each app in its own category's Free chart in the United States. CapCut: Photo & Video Editor, Instagram, YouTube and KODAK Photo Printer are all in Photo & Video, so their ranks there compare directly.
| App | Category | Free rank here | Best in any country | Countries |
|---|---|---|---|---|
| Photo & Video | #1 (number one)No change | United States#1 (number one) | 10 | |
| Photo & Video | #2No change | United Kingdom#1 (number one) | 11 | |
| Photo & Video | #3No change | United Kingdom#2 | 11 | |
| Photo & Video | #94Not enough history yet | United States#94 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
CapCut: Photo & Video Editor
- Current version
- 20.0.0
- 4 Nov 2026
- Released
- 14 Apr 2020
Updates since we started tracking it (8 Oct 2026)
- 19.9.0 → 20.0.04 Nov 2026
- 19.8.1 → 19.9.027 Oct 2026
- 19.8.0 → 19.8.122 Oct 2026
- 19.7.0 → 19.8.020 Oct 2026
- 19.6.0 → 19.7.08 Oct 2026
Instagram
- Current version
- 454.1
- 4 Nov 2026
- Released
- 6 Oct 2010
Updates since we started tracking it (8 Oct 2026)
- 453.0 → 454.14 Nov 2026
- 452.0.0 → 453.026 Oct 2026
- 451.0.0 → 452.0.019 Oct 2026
- 450.1.0 → 451.0.012 Oct 2026
YouTube
- Current version
- 21.44.4
- 2 Nov 2026
- Released
- 11 Sep 2012
Updates since we started tracking it (8 Oct 2026)
- 21.43.5 → 21.44.42 Nov 2026
- 21.42.4 → 21.43.527 Oct 2026
- 21.41.5 → 21.42.421 Oct 2026
- 21.40.5 → 21.41.511 Oct 2026
KODAK Photo Printer
- Current version
- 5.1.4
- 27 Oct 2026
- Released
- 6 Aug 2021
Updates since we started tracking it (3 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.