Compare apps
UpdatedCapCut: Photo & Video Editor, Instagram, Edits: Video Editor and Frames - Edit and Organize, side by side in the App Store charts.
CapCut: Photo & Video Editor
Instagram
Edits: Video Editor
Frames - Edit and Organize
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
CapCut: Photo & Video Editor ranks highest in Free · Photo & Video in the United States: #1, ahead of Instagram at #2.
Frames - Edit and Organize entered the charts in 3 new countries in the last 7 days: Canada, the United States and Australia.
Side by side
Ranks and changes are in Free · Photo & Video in the United States, unless a row says otherwise.
Rank history
Free · Photo & Video in the United States, the last 7 days.
United States · Free · Photo & Video, 8 snapshots since 30 Oct. CapCut: Photo & Video Editor: best #1, latest #1; Instagram: best #2, latest #2; Edits: Video Editor: best #5, latest #6; Frames - Edit and Organize: best #40, latest #40.
Show ranks by dateHide ranks by date
| Checked | CapCut: Photo & Video Editor | Edits: Video Editor | Frames - Edit and Organize | |
|---|---|---|---|---|
| 6 Nov 2026 | #1 (number one) | #2 | #6 | #40 |
| 5 Nov 2026 | #1 (number one) | #2 | #6 | — |
| 4 Nov 2026 | #1 (number one) | #2 | #6 | — |
| 3 Nov 2026 | #1 (number one) | #2 | #6 | — |
| 2 Nov 2026 | #1 (number one) | #2 | #5 | — |
| 1 Nov 2026 | #1 (number one) | #2 | #5 | — |
| 31 Oct 2026 | #1 (number one) | #2 | #5 | — |
| 30 Oct 2026 | #1 (number one) | #2 | #5 | — |
By country
Free · Photo & Video in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | CapCut: Photo & Video Editor | Edits: Video Editor | Frames - Edit and Organize | Ahead | |
|---|---|---|---|---|---|
| United States | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #6Down 1 place#5 a week ago · best #2 | #40Not enough history yetNot in it a week ago · best #40 | CapCut: Photo & Video Editor |
| United Kingdom | #1 (number one)Up 2 places#3 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | #4No change#4 a week ago · best #3 | #70Not enough history yetNot in it a week ago · best #70 | CapCut: Photo & Video Editor |
| Canada | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #2 | #2No change#2 a week ago · best #2 | #28Not enough history yetNot in it a week ago · best #28 | CapCut: Photo & Video Editor |
| Australia | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | #2No change#2 a week ago · best #2 | #21Not enough history yetNot in it a week ago · best #21 | CapCut: Photo & Video Editor |
| Germany | #1 (number one)No change#1 a week ago · best #1 | #2Up 1 place#3 a week ago · best #2 | #4Up 1 place#5 a week ago · best #3 | Not in it | CapCut: Photo & Video Editor |
| France | #1 (number one)No change#1 a week ago · best #1 | #4Down 2 places#2 a week ago · best #2 | #7Down 1 place#6 a week ago · best #5 | Not in it | CapCut: Photo & Video Editor |
| Japan | #3Down 1 place#2 a week ago · best #2 | #2Up 1 place#3 a week ago · best #1 | #12Up 1 place#13 a week ago · best #9 | Not in it | |
| India | Not in it | #6Up 3 places#9 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Edits: Video Editor |
| Brazil | #2No change#2 a week ago · best #1 | #8Down 1 place#7 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Edits: Video Editor |
| Mexico | #1 (number one)No change#1 a week ago · best #1 | #5No change#5 a week ago · best #3 | #7Up 1 place#8 a week ago · best #7 | Not in it | CapCut: Photo & Video Editor |
| Spain | #1 (number one)No change#1 a week ago · best #1 | #7Down 1 place#6 a week ago · best #3 | #3No change#3 a week ago · best #2 | Not in it | CapCut: Photo & Video Editor |
By category
Each app in its own category's Free chart in the United States. CapCut: Photo & Video Editor, Instagram, Edits: Video Editor and Frames - Edit and Organize are all in Photo & Video, so their ranks there compare directly.
| App | Category | Free rank here | Best in any country | Countries |
|---|---|---|---|---|
| Photo & Video | #1 (number one)No change | United States#1 (number one) | 10 | |
| Photo & Video | #2No change | United States#2 | 11 | |
| Photo & Video | #6Down 1 place | India#1 (number one) | 11 | |
| Photo & Video | #40Not enough history yet | Australia#21 | 4 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
CapCut: Photo & Video Editor
- Current version
- 20.0.0
- 4 Nov 2026
- Released
- 14 Apr 2020
Updates since we started tracking it (8 Oct 2026)
- 19.9.0 → 20.0.04 Nov 2026
- 19.8.1 → 19.9.027 Oct 2026
- 19.8.0 → 19.8.122 Oct 2026
- 19.7.0 → 19.8.020 Oct 2026
- 19.6.0 → 19.7.08 Oct 2026
Instagram
- Current version
- 454.1
- 4 Nov 2026
- Released
- 6 Oct 2010
Updates since we started tracking it (8 Oct 2026)
- 453.0 → 454.14 Nov 2026
- 452.0.0 → 453.026 Oct 2026
- 451.0.0 → 452.0.019 Oct 2026
- 450.1.0 → 451.0.012 Oct 2026
Edits: Video Editor
- Current version
- 454.0
- 2 Nov 2026
- Released
- 22 Apr 2025
Updates since we started tracking it (8 Oct 2026)
- 453.1 → 454.02 Nov 2026
- 452.1 → 453.127 Oct 2026
- 451.0 → 452.121 Oct 2026
- 449.0 → 451.012 Oct 2026
Frames - Edit and Organize
- Current version
- 1.6.0
- 6 Nov 2026
- Released
- 17 Sep 2026
Updates since we started tracking it (6 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.