Compare apps
UpdatedTikTok - Videos, Shop & LIVE, Amazon Prime Video, Globoplay: Novelas, séries e + and FlareFlow: Dramas Curtos, side by side in the App Store charts.
TikTok - Videos, Shop & LIVE
Amazon Prime Video
Globoplay: Novelas, séries e +
FlareFlow: Dramas Curtos
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
TikTok - Videos, Shop & LIVE ranks highest in Grossing · Entertainment in Brazil: #1, ahead of Globoplay: Novelas, séries e + at #2.
Amazon Prime Video charts in the most countries: 11 of the 11 countries we track.
Side by side
Ranks and changes are in Grossing · Entertainment in Brazil, unless a row says otherwise.
Rank history
Grossing · Entertainment in Brazil, the last 7 days.
Brazil · Grossing · Entertainment, 8 snapshots since 1 Nov. TikTok - Videos, Shop & LIVE: best #1, latest #1; Amazon Prime Video: best #3, latest #3; Globoplay: Novelas, séries e +: best #2, latest #2; FlareFlow: Dramas Curtos: best #42, latest #56.
Show ranks by dateHide ranks by date
| Checked | TikTok - Videos, Shop & LIVE | Amazon Prime Video | Globoplay: Novelas, séries e + | FlareFlow: Dramas Curtos |
|---|---|---|---|---|
| 8 Nov 2026 | #1 (number one) | #3 | #2 | #56 |
| 7 Nov 2026 | #1 (number one) | #3 | #2 | #50 |
| 6 Nov 2026 | #1 (number one) | #3 | #2 | #50 |
| 5 Nov 2026 | #1 (number one) | #3 | #2 | #42 |
| 4 Nov 2026 | #1 (number one) | #3 | #2 | #49 |
| 3 Nov 2026 | #1 (number one) | #3 | #2 | #52 |
| 2 Nov 2026 | #1 (number one) | #3 | #2 | #49 |
| 1 Nov 2026 | #1 (number one) | #3 | #2 | #52 |
By country
Grossing · Entertainment in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | TikTok - Videos, Shop & LIVE | Amazon Prime Video | Globoplay: Novelas, séries e + | FlareFlow: Dramas Curtos | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)No change#1 a week ago · best #1 | #7No change#7 a week ago · best #6 | #70Up 3 places#73 a week ago · best #50 | Not in it | TikTok - Videos, Shop & LIVE |
| United Kingdom | #1 (number one)No change#1 a week ago · best #1 | #5No change#5 a week ago · best #4 | #56Up 2 places#58 a week ago · best #45 | Not in it | TikTok - Videos, Shop & LIVE |
| Canada | #1 (number one)No change#1 a week ago · best #1 | #5No change#5 a week ago · best #4 | #77Up 7 places#84 a week ago · best #41 | Not in it | TikTok - Videos, Shop & LIVE |
| Australia | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #68Up 12 places#80 a week ago · best #47 | Not in it | TikTok - Videos, Shop & LIVE |
| Germany | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #77No change#77 a week ago · best #55 | Not in it | TikTok - Videos, Shop & LIVE |
| France | #1 (number one)No change#1 a week ago · best #1 | #3Up 1 place#4 a week ago · best #2 | #59No change#59 a week ago · best #45 | Not in it | TikTok - Videos, Shop & LIVE |
| Japan | Not in it | #9Down 1 place#8 a week ago · best #3 | Not in it | Not in it | Amazon Prime Video · only one in it |
| India | Not in it | #3No change#3 a week ago · best #2 | Not in it | Not in it | Amazon Prime Video · only one in it |
| Brazil | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #2 | #2No change#2 a week ago · best #2 | #56Down 4 places#52 a week ago · best #34 | TikTok - Videos, Shop & LIVE |
| Mexico | #1 (number one)No change#1 a week ago · best #1 | #3Down 1 place#2 a week ago · best #2 | Not in it | #70Up 3 places#73 a week ago · best #53 | TikTok - Videos, Shop & LIVE |
| Spain | #1 (number one)No change#1 a week ago · best #1 | #5Down 1 place#4 a week ago · best #4 | #30Down 4 places#26 a week ago · best #26 | Not in it | TikTok - Videos, Shop & LIVE |
By category
Each app in its own category's Grossing chart in Brazil. TikTok - Videos, Shop & LIVE, Amazon Prime Video, Globoplay: Novelas, séries e + and FlareFlow: Dramas Curtos are all in Entertainment, so their ranks there compare directly.
| App | Category | Grossing rank here | Best in any country | Countries |
|---|---|---|---|---|
| Entertainment | #1 (number one)No change | United States#1 (number one) | 9 | |
| Entertainment | #3No change | Australia#2 | 11 | |
| Entertainment | #2No change | Brazil#2 | 8 | |
| Entertainment | #56Down 4 places | Brazil#56 | 2 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
TikTok - Videos, Shop & LIVE
- Current version
- 47.6.0
- 2 Nov 2026
- Released
- 2 Apr 2014
Updates since we started tracking it (8 Oct 2026)
- 47.5.0 → 47.6.02 Nov 2026
- 47.4.0 → 47.5.026 Oct 2026
- 47.1.0 → 47.4.019 Oct 2026
- 47.0.0 → 47.1.07 Oct 2026
Amazon Prime Video
- Current version
- 10.155.2
- 3 Nov 2026
- Released
- 31 Jul 2012
Updates since we started tracking it (8 Oct 2026)
- 10.155 → 10.155.23 Nov 2026
- 10.154 → 10.15530 Oct 2026
- 10.153.2 → 10.15427 Oct 2026
- 10.152.1 → 10.153.221 Oct 2026
- 10.151.1 → 10.152.112 Oct 2026
Globoplay: Novelas, séries e +
- Current version
- 4.251.1
- 4 Nov 2026
- Released
- 28 Aug 2012
Updates since we started tracking it (8 Oct 2026)
- 4.250.0 → 4.251.14 Nov 2026
- 4.249.1 → 4.250.026 Oct 2026
- 4.249.0 → 4.249.123 Oct 2026
- 4.248.0 → 4.249.021 Oct 2026
- 4.247.0 → 4.248.015 Oct 2026
FlareFlow: Dramas Curtos
- Current version
- 2.6.5
- 5 Nov 2026
- Released
- 8 Apr 2025
Updates since we started tracking it (8 Oct 2026)
- 2.6.1 → 2.6.55 Nov 2026
- 2.6.0 → 2.6.114 Oct 2026
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.