Compare apps
UpdatedTikTok - Videos, Shop & LIVE, Disney+, NOW: TV, Movies, Live Sport and Chimi World: Story Universe, side by side in the App Store charts.
TikTok - Videos, Shop & LIVE
Disney+
NOW: TV, Movies, Live Sport
Chimi World: Story Universe
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
TikTok - Videos, Shop & LIVE ranks highest in Grossing · Entertainment in the United Kingdom: #1, ahead of Disney+ at #2.
Disney+ charts in the most countries: 10 of the 11 countries we track.
Side by side
Ranks and changes are in Grossing · Entertainment in the United Kingdom, unless a row says otherwise.
Rank history
Grossing · Entertainment in the United Kingdom, the last 7 days.
United Kingdom · Grossing · Entertainment, 8 snapshots since 29 Oct. TikTok - Videos, Shop & LIVE: best #1, latest #1; Disney+: best #2, latest #2; NOW: TV, Movies, Live Sport: best #3, latest #3; Chimi World: Story Universe: best #96, latest #96.
Show ranks by dateHide ranks by date
| Checked | TikTok - Videos, Shop & LIVE | Disney+ | NOW: TV, Movies, Live Sport | Chimi World: Story Universe |
|---|---|---|---|---|
| 5 Nov 2026 | #1 (number one) | #2 | #3 | #96 |
| 4 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 3 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 2 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 1 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 31 Oct 2026 | #1 (number one) | #2 | #3 | — |
| 30 Oct 2026 | #1 (number one) | #2 | #3 | — |
| 29 Oct 2026 | #1 (number one) | #2 | #3 | — |
By country
Grossing · Entertainment in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | TikTok - Videos, Shop & LIVE | Disney+ | NOW: TV, Movies, Live Sport | Chimi World: Story Universe | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)No change#1 a week ago · best #1 | #6No change#6 a week ago · best #4 | Not in it | Not in it | TikTok - Videos, Shop & LIVE |
| United Kingdom | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #3No change#3 a week ago · best #2 | #96Not enough history yetNot in it a week ago · best #96 | TikTok - Videos, Shop & LIVE |
| Canada | #1 (number one)No change#1 a week ago · best #1 | #4Down 1 place#3 a week ago · best #2 | Not in it | Not in it | TikTok - Videos, Shop & LIVE |
| Australia | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | Not in it | Not in it | TikTok - Videos, Shop & LIVE |
| Germany | #1 (number one)No change#1 a week ago · best #1 | #5Up 1 place#6 a week ago · best #4 | Not in it | Not in it | TikTok - Videos, Shop & LIVE |
| France | #1 (number one)No change#1 a week ago · best #1 | #4No change#4 a week ago · best #2 | Not in it | Not in it | TikTok - Videos, Shop & LIVE |
| Japan | Not in it | #10Down 3 places#7 a week ago · best #7 | Not in it | Not in it | Disney+ · only one in it |
| Brazil | #1 (number one)No change#1 a week ago · best #1 | #6Down 1 place#5 a week ago · best #4 | Not in it | Not in it | TikTok - Videos, Shop & LIVE |
| Mexico | #1 (number one)No change#1 a week ago · best #1 | #6Down 1 place#5 a week ago · best #5 | Not in it | Not in it | TikTok - Videos, Shop & LIVE |
| Spain | #1 (number one)No change#1 a week ago · best #1 | #2Up 1 place#3 a week ago · best #2 | Not in it | Not in it | TikTok - Videos, Shop & LIVE |
By category
Each app in its own category's Grossing chart in the United Kingdom. TikTok - Videos, Shop & LIVE, Disney+, NOW: TV, Movies, Live Sport and Chimi World: Story Universe are all in Entertainment, so their ranks there compare directly.
| App | Category | Grossing rank here | Best in any country | Countries |
|---|---|---|---|---|
| Entertainment | #1 (number one)No change | United States#1 (number one) | 9 | |
| Entertainment | #2No change | United Kingdom#2 | 10 | |
| Entertainment | #3No change | United Kingdom#3 | 1 | |
| Entertainment | #96Not enough history yet | United Kingdom#96 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
TikTok - Videos, Shop & LIVE
- Current version
- 47.6.0
- 2 Nov 2026
- Released
- 2 Apr 2014
Updates since we started tracking it (8 Oct 2026)
- 47.5.0 → 47.6.02 Nov 2026
- 47.4.0 → 47.5.026 Oct 2026
- 47.1.0 → 47.4.019 Oct 2026
- 47.0.0 → 47.1.07 Oct 2026
Disney+
- Current version
- 5.20.5
- 1 Nov 2026
- Released
- 11 Nov 2019
Updates since we started tracking it (8 Oct 2026)
- 5.20.1 → 5.20.51 Nov 2026
- 5.20.0 → 5.20.127 Oct 2026
- 5.19.0 → 5.20.022 Oct 2026
- 5.18.1 → 5.19.07 Oct 2026
NOW: TV, Movies, Live Sport
- Current version
- 70.10.30
- 28 Oct 2026
- Released
- 1 Aug 2012
Updates since we started tracking it (8 Oct 2026)
- 70.10.20 → 70.10.3028 Oct 2026
- 70.10.11 → 70.10.2014 Oct 2026
Chimi World: Story Universe
- Current version
- 1.0.22
- 28 Oct 2026
- Released
- 6 Sep 2026
Updates since we started tracking it (4 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.