Compare apps
UpdatedInstagram, YouTube, Google Photos: Backup & Edit and Hula AI: Trend Video Generator, side by side in the App Store charts.
Instagram
YouTube
Google Photos: Backup & Edit
Hula AI: Trend Video Generator
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Instagram ranks highest in Grossing · Photo & Video in India: #1, ahead of YouTube at #2.
Google Photos: Backup & Edit gained the most in Grossing · Photo & Video in India over 7 days: up 1 place.
Google Photos: Backup & Edit held the steadiest position in Grossing · Photo & Video in India over 7 days: in the chart at every check, moving 0 places between checks on average.
Side by side
Ranks and changes are in Grossing · Photo & Video in India, unless a row says otherwise.
Rank history
Grossing · Photo & Video in India, the last 7 days.
India · Grossing · Photo & Video, 8 snapshots since 31 Oct. Instagram: best #1, latest #1; YouTube: best #1, latest #2; Google Photos: Backup & Edit: best #3, latest #3; Hula AI: Trend Video Generator: best #98, latest #98.
Show ranks by dateHide ranks by date
| Checked | YouTube | Google Photos: Backup & Edit | Hula AI: Trend Video Generator | |
|---|---|---|---|---|
| 7 Nov 2026 | #1 (number one) | #2 | #3 | #98 |
| 6 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 5 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 4 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 3 Nov 2026 | #2 | #1 (number one) | #3 | — |
| 2 Nov 2026 | #2 | #1 (number one) | #3 | — |
| 1 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 31 Oct 2026 | #1 (number one) | #2 | #4 | — |
By country
Grossing · Photo & Video in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | YouTube | Google Photos: Backup & Edit | Hula AI: Trend Video Generator | Ahead | |
|---|---|---|---|---|---|
| United States | #3No change#3 a week ago · best #3 | #1 (number one)No change#1 a week ago · best #1 | #5No change#5 a week ago · best #5 | Not in it | YouTube |
| United Kingdom | #3No change#3 a week ago · best #3 | #1 (number one)No change#1 a week ago · best #1 | #6Up 1 place#7 a week ago · best #6 | Not in it | YouTube |
| Canada | #3No change#3 a week ago · best #3 | #1 (number one)No change#1 a week ago · best #1 | #6No change#6 a week ago · best #5 | Not in it | YouTube |
| Australia | #3No change#3 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | #7No change#7 a week ago · best #7 | Not in it | YouTube |
| Germany | #3No change#3 a week ago · best #3 | #1 (number one)No change#1 a week ago · best #1 | #8No change#8 a week ago · best #8 | Not in it | YouTube |
| France | #3No change#3 a week ago · best #3 | #2No change#2 a week ago · best #2 | #8No change#8 a week ago · best #6 | Not in it | YouTube |
| Japan | #2No change#2 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | Not in it | YouTube |
| India | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #1 | #3Up 1 place#4 a week ago · best #3 | #98Not enough history yetNot in it a week ago · best #98 | |
| Brazil | #2No change#2 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | #4No change#4 a week ago · best #4 | Not in it | YouTube |
| Mexico | #2No change#2 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | #5No change#5 a week ago · best #5 | Not in it | YouTube |
| Spain | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #1 | #4No change#4 a week ago · best #4 | Not in it |
By category
Each app in its own category's Grossing chart in India. Instagram, YouTube, Google Photos: Backup & Edit and Hula AI: Trend Video Generator are all in Photo & Video, so their ranks there compare directly.
| App | Category | Grossing rank here | Best in any country | Countries |
|---|---|---|---|---|
| Photo & Video | #1 (number one)No change | India#1 (number one) | 11 | |
| Photo & Video | #2No change | United States#1 (number one) | 11 | |
| Photo & Video | #3Up 1 place | Japan#3 | 11 | |
| Photo & Video | #98Not enough history yet | India#98 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Instagram
- Current version
- 454.1
- 4 Nov 2026
- Released
- 6 Oct 2010
Updates since we started tracking it (8 Oct 2026)
- 453.0 → 454.14 Nov 2026
- 452.0.0 → 453.026 Oct 2026
- 451.0.0 → 452.0.019 Oct 2026
- 450.1.0 → 451.0.012 Oct 2026
YouTube
- Current version
- 21.44.4
- 2 Nov 2026
- Released
- 11 Sep 2012
Updates since we started tracking it (8 Oct 2026)
- 21.43.5 → 21.44.42 Nov 2026
- 21.42.4 → 21.43.527 Oct 2026
- 21.41.5 → 21.42.421 Oct 2026
- 21.40.5 → 21.41.511 Oct 2026
Google Photos: Backup & Edit
- Current version
- 8.0.0
- 5 Nov 2026
- Released
- 28 May 2015
Updates since we started tracking it (8 Oct 2026)
- 7.99.0 → 8.0.05 Nov 2026
- 7.98.0 → 7.99.030 Oct 2026
- 7.97.0 → 7.98.021 Oct 2026
- 7.96.0 → 7.97.015 Oct 2026
- 7.95.0 → 7.96.08 Oct 2026
Hula AI: Trend Video Generator
- Current version
- 2.20.0
- 28 Oct 2026
- Released
- 15 Jan 2025
Updates since we started tracking it (27 Oct 2026)
- 2.19.1 → 2.20.028 Oct 2026
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.