Compare apps
UpdatedBlinkDrama - Short Dramas, DramaWave - Dramas & Reels, FlickReels - AI Story & Drama and Cleaning sewer, side by side in the App Store charts.
BlinkDrama - Short Dramas
DramaWave - Dramas & Reels
FlickReels - AI Story & Drama
Cleaning sewer
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
FlickReels - AI Story & Drama ranks highest in Free · Entertainment in Mexico: #1, ahead of BlinkDrama - Short Dramas at #2.
FlickReels - AI Story & Drama gained the most in Free · Entertainment in Mexico over 7 days: up 27 places.
DramaWave - Dramas & Reels held the steadiest position in Free · Entertainment in Mexico over 7 days: in the chart at every check, moving 1 place between checks on average.
Cleaning sewer entered the charts in 1 new country in the last 7 days: Mexico.
Side by side
Ranks and changes are in Free · Entertainment in Mexico, unless a row says otherwise.
Rank history
Free · Entertainment in Mexico, the last 7 days.
Mexico · Free · Entertainment, 8 snapshots since 30 Oct. BlinkDrama - Short Dramas: best #1, latest #2; DramaWave - Dramas & Reels: best #1, latest #3; FlickReels - AI Story & Drama: best #1, latest #1; Cleaning sewer: best #33, latest #33.
Show ranks by dateHide ranks by date
| Checked | BlinkDrama - Short Dramas | DramaWave - Dramas & Reels | FlickReels - AI Story & Drama | Cleaning sewer |
|---|---|---|---|---|
| 6 Nov 2026 | #2 | #3 | #1 (number one) | #33 |
| 5 Nov 2026 | #1 (number one) | #2 | #3 | #87 |
| 4 Nov 2026 | #2 | #1 (number one) | #29 | — |
| 3 Nov 2026 | #2 | #1 (number one) | #31 | — |
| 2 Nov 2026 | #7 | #1 (number one) | #38 | — |
| 1 Nov 2026 | #8 | #2 | #35 | — |
| 31 Oct 2026 | #3 | #2 | #28 | — |
| 30 Oct 2026 | #3 | #1 (number one) | #28 | — |
By country
Free · Entertainment in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | BlinkDrama - Short Dramas | DramaWave - Dramas & Reels | FlickReels - AI Story & Drama | Cleaning sewer | Ahead |
|---|---|---|---|---|---|
| United States | #21Down 12 places#9 a week ago · best #3 | #6Down 1 place#5 a week ago · best #3 | #7Up 39 places#46 a week ago · best #6 | Not in it | DramaWave - Dramas & Reels |
| United Kingdom | #17Down 8 places#9 a week ago · best #6 | #7Down 1 place#6 a week ago · best #1 | #2Up 10 places#12 a week ago · best #1 | Not in it | FlickReels - AI Story & Drama |
| Canada | #21Down 5 places#16 a week ago · best #5 | #8Up 1 place#9 a week ago · best #2 | #2Up 22 places#24 a week ago · best #2 | Not in it | FlickReels - AI Story & Drama |
| Australia | #26Down 4 places#22 a week ago · best #6 | #10Up 6 places#16 a week ago · best #5 | #5Up 23 places#28 a week ago · best #5 | Not in it | FlickReels - AI Story & Drama |
| Germany | #33Down 25 places#8 a week ago · best #8 | #3Down 2 places#1 a week ago · best #1 | #18Up 34 places#52 a week ago · best #12 | Not in it | DramaWave - Dramas & Reels |
| France | #39Down 23 places#16 a week ago · best #6 | #2No change#2 a week ago · best #1 | #1 (number one)Up 53 places#54 a week ago · best #1 | Not in it | FlickReels - AI Story & Drama |
| Japan | #56Up 14 places#70 a week ago · best #47 | #5Up 2 places#7 a week ago · best #2 | #19Up 78 places#97 a week ago · best #19 | Not in it | DramaWave - Dramas & Reels |
| India | #19Up 7 places#26 a week ago · best #4 | #65Up 19 places#84 a week ago · best #64 | #10Up 5 places#15 a week ago · best #9 | Not in it | FlickReels - AI Story & Drama |
| Brazil | Not in it | #7Down 2 places#5 a week ago · best #1 | #2Up 78 places#80 a week ago · best #2 | Not in it | FlickReels - AI Story & Drama |
| Mexico | #2Up 1 place#3 a week ago · best #1 | #3Down 2 places#1 a week ago · best #1 | #1 (number one)Up 27 places#28 a week ago · best #1 | #33Not enough history yetNot in it a week ago · best #33 | FlickReels - AI Story & Drama |
| Spain | #4Down 2 places#2 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | #1 (number one)Up 23 places#24 a week ago · best #1 | Not in it | FlickReels - AI Story & Drama |
By category
Each app in its own category's Free chart in Mexico. BlinkDrama - Short Dramas, DramaWave - Dramas & Reels, FlickReels - AI Story & Drama and Cleaning sewer are all in Entertainment, so their ranks there compare directly.
| App | Category | Free rank here | Best in any country | Countries |
|---|---|---|---|---|
| Entertainment | #2Up 1 place | Mexico#2 | 10 | |
| Entertainment | #3Down 2 places | France#2 | 11 | |
| Entertainment | #1 (number one)Up 27 places | France#1 (number one) | 11 | |
| Entertainment | #33Not enough history yet | Mexico#33 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
BlinkDrama - Short Dramas
- Current version
- 3.7.1
- 25 Oct 2026
- Released
- 29 May 2026
Updates since we started tracking it (8 Oct 2026)
- 3.7.0 → 3.7.125 Oct 2026
- 3.6.0 → 3.7.023 Oct 2026
DramaWave - Dramas & Reels
- Current version
- 2.0.51
- 4 Nov 2026
- Released
- 23 Sep 2024
Updates since we started tracking it (8 Oct 2026)
- 2.0.41 → 2.0.514 Nov 2026
- 2.0.30 → 2.0.4128 Oct 2026
- 2.0.20 → 2.0.309 Oct 2026
FlickReels - AI Story & Drama
- Current version
- 2.4.1.0
- 5 Nov 2026
- Released
- 17 Jul 2024
Updates since we started tracking it (8 Oct 2026)
- 2.4.0.2 → 2.4.1.05 Nov 2026
- 2.4.0.1 → 2.4.0.223 Oct 2026
- 2.4.0.0 → 2.4.0.119 Oct 2026
- 2.3.9.0 → 2.4.0.014 Oct 2026
Cleaning sewer
- Current version
- 1.0.3
- 22 Oct 2026
- Released
- 19 Sep 2026
Updates since we started tracking it (5 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.