Compare apps
UpdatedNightCap Camera: Long Exposure, PhotoPills, Chromagraph Camera and Fold Prompter – Teleprompter, side by side in the App Store charts.
NightCap Camera: Long Exposure
PhotoPills
Chromagraph Camera
Fold Prompter – Teleprompter
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Chromagraph Camera ranks highest in Paid · Photo & Video in Germany: #1, ahead of PhotoPills at #2.
NightCap Camera: Long Exposure gained the most in Paid · Photo & Video in Germany over 7 days: up 2 places.
Chromagraph Camera held the steadiest position in Paid · Photo & Video in Germany over 7 days: in the chart at every check, moving 0 places between checks on average.
Fold Prompter – Teleprompter entered the charts in 1 new country in the last 7 days: Germany.
Side by side
Ranks and changes are in Paid · Photo & Video in Germany, unless a row says otherwise.
Rank history
Paid · Photo & Video in Germany, the last 7 days.
Germany · Paid · Photo & Video, 8 snapshots since 30 Oct. NightCap Camera: Long Exposure: best #3, latest #3; PhotoPills: best #2, latest #2; Chromagraph Camera: best #1, latest #1; Fold Prompter – Teleprompter: best #44, latest #44.
Show ranks by dateHide ranks by date
| Checked | NightCap Camera: Long Exposure | PhotoPills | Chromagraph Camera | Fold Prompter – Teleprompter |
|---|---|---|---|---|
| 6 Nov 2026 | #3 | #2 | #1 (number one) | #44 |
| 5 Nov 2026 | #4 | #2 | #1 (number one) | #65 |
| 4 Nov 2026 | #4 | #8 | #1 (number one) | — |
| 3 Nov 2026 | #11 | #12 | #1 (number one) | — |
| 2 Nov 2026 | #6 | #5 | #1 (number one) | — |
| 1 Nov 2026 | #11 | #3 | #1 (number one) | — |
| 31 Oct 2026 | #9 | #3 | #1 (number one) | — |
| 30 Oct 2026 | #5 | #2 | #1 (number one) | — |
By country
Paid · Photo & Video in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | NightCap Camera: Long Exposure | PhotoPills | Chromagraph Camera | Fold Prompter – Teleprompter | Ahead |
|---|---|---|---|---|---|
| United States | #14No change#14 a week ago · best #2 | #16Down 9 places#7 a week ago · best #3 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| United Kingdom | #10Up 8 places#18 a week ago · best #1 | #11Up 1 place#12 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Canada | #15Down 2 places#13 a week ago · best #1 | #5Up 5 places#10 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Australia | #69Down 54 places#15 a week ago · best #1 | #7Down 2 places#5 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Germany | #3Up 2 places#5 a week ago · best #2 | #2No change#2 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | #44Not enough history yetNot in it a week ago · best #44 | Chromagraph Camera |
| France | #3Up 18 places#21 a week ago · best #1 | #6Up 4 places#10 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Japan | #13Up 15 places#28 a week ago · best #2 | Not in it | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| India | #12No change#12 a week ago · best #4 | #17Down 12 places#5 a week ago · best #5 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Brazil | #25Down 6 places#19 a week ago · best #5 | #51Down 36 places#15 a week ago · best #7 | #2Down 1 place#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Mexico | #51Down 40 places#11 a week ago · best #2 | #5Up 45 places#50 a week ago · best #3 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Spain | #8Up 44 places#52 a week ago · best #1 | #21Down 5 places#16 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
By category
Each app in its own category's Paid chart in Germany. NightCap Camera: Long Exposure, PhotoPills, Chromagraph Camera and Fold Prompter – Teleprompter are all in Photo & Video, so their ranks there compare directly.
| App | Category | Paid rank here | Best in any country | Countries |
|---|---|---|---|---|
| Photo & Video | #3Up 2 places | Germany#3 | 11 | |
| Photo & Video | #2No change | Germany#2 | 10 | |
| Photo & Video | #1 (number one)No change | United States#1 (number one) | 11 | |
| Photo & Video | #44Not enough history yet | Germany#44 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
NightCap Camera: Long Exposure
- Current version
- 10.2
- 27 Oct 2026
- Released
- 12 Dec 2013
Updates since we started tracking it (8 Oct 2026)
- 10.1.1 → 10.227 Oct 2026
PhotoPills
- Current version
- 2.13.27
- 2 Sep 2026
- Released
- 21 Mar 2013
Updates since we started tracking it (8 Oct 2026)
No new version seen yet.
Chromagraph Camera
- Current version
- 1.2.2
- 4 Nov 2026
- Released
- 20 Oct 2026
Updates since we started tracking it (29 Oct 2026)
- 1.2.1 → 1.2.24 Nov 2026
- 1.2.0 → 1.2.11 Nov 2026
- 1.1.3 → 1.2.031 Oct 2026
Fold Prompter – Teleprompter
- Current version
- 1.0.1
- 23 Oct 2026
- Released
- 22 Oct 2026
Updates since we started tracking it (5 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.