Compare apps
UpdatedPromptSmart Pro - Teleprompter, ROLLIE'S: 35mm Film Camera, Chromagraph Camera and NekoAI, side by side in the App Store charts.
PromptSmart Pro - Teleprompter
ROLLIE'S: 35mm Film Camera
Chromagraph Camera
NekoAI
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Chromagraph Camera ranks highest in Paid · Photo & Video in Australia: #1, ahead of ROLLIE'S: 35mm Film Camera at #2.
PromptSmart Pro - Teleprompter gained the most in Paid · Photo & Video in Australia over 7 days: up 11 places.
Chromagraph Camera charts in the most countries: 11 of the 11 countries we track.
Chromagraph Camera held the steadiest position in Paid · Photo & Video in Australia over 7 days: in the chart at every check, moving 0 places between checks on average.
Chromagraph Camera entered the charts in 11 new countries in the last 7 days: Australia, Canada, the United States, the United Kingdom, Germany, France, Japan, India, Brazil, Mexico and Spain.
Side by side
Ranks and changes are in Paid · Photo & Video in Australia, unless a row says otherwise.
Rank history
Paid · Photo & Video in Australia, the last 7 days.
Australia · Paid · Photo & Video, 8 snapshots since 29 Oct. PromptSmart Pro - Teleprompter: best #3, latest #3; ROLLIE'S: 35mm Film Camera: best #2, latest #2; Chromagraph Camera: best #1, latest #1; NekoAI: best #16, latest #38.
Show ranks by dateHide ranks by date
| Checked | PromptSmart Pro - Teleprompter | ROLLIE'S: 35mm Film Camera | Chromagraph Camera | NekoAI |
|---|---|---|---|---|
| 5 Nov 2026 | #3 | #2 | #1 (number one) | #38 |
| 4 Nov 2026 | #8 | #2 | #1 (number one) | #16 |
| 3 Nov 2026 | #17 | #2 | #1 (number one) | — |
| 2 Nov 2026 | #30 | #2 | #1 (number one) | — |
| 1 Nov 2026 | #35 | #2 | #1 (number one) | — |
| 31 Oct 2026 | #12 | #2 | #1 (number one) | — |
| 30 Oct 2026 | #16 | #2 | #1 (number one) | — |
| 29 Oct 2026 | #14 | #5 | #1 (number one) | — |
By country
Paid · Photo & Video in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | PromptSmart Pro - Teleprompter | ROLLIE'S: 35mm Film Camera | Chromagraph Camera | NekoAI | Ahead |
|---|---|---|---|---|---|
| United States | #8No change#8 a week ago · best #4 | #3Up 6 places#9 a week ago · best #3 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| United Kingdom | #7Down 2 places#5 a week ago · best #1 | #2Up 1 place#3 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Canada | #31Down 24 places#7 a week ago · best #2 | #2Up 12 places#14 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Australia | #3Up 11 places#14 a week ago · best #3 | #2Up 3 places#5 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | #38Not enough history yetNot in it a week ago · best #16 | Chromagraph Camera |
| Germany | Not in it | #17Not enough history yetNot in it a week ago · best #3 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| France | Not in it | #13Not enough history yetNot in it a week ago · best #3 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Japan | Not in it | #2Down 1 place#1 a week ago · best #1 | #1 (number one)Up 1 place#2 a week ago · best #1 | #78Not enough history yetNot in it a week ago · best #78 | Chromagraph Camera |
| India | #24Not enough history yetNot in it a week ago · best #21 | #8Up 2 places#10 a week ago · best #6 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Brazil | Not in it | #2Up 35 places#37 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Mexico | Not in it | Not in it | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera · only one in it |
| Spain | Not in it | #11Not enough history yetNot in it a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
By category
Each app in its own category's Paid chart in Australia. PromptSmart Pro - Teleprompter, ROLLIE'S: 35mm Film Camera, Chromagraph Camera and NekoAI are all in Photo & Video, so their ranks there compare directly.
| App | Category | Paid rank here | Best in any country | Countries |
|---|---|---|---|---|
| Photo & Video | #3Up 11 places | Australia#3 | 5 | |
| Photo & Video | #2Up 3 places | United Kingdom#2 | 10 | |
| Photo & Video | #1 (number one)No change | United States#1 (number one) | 11 | |
| Photo & Video | #38Not enough history yet | Australia#38 | 2 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
PromptSmart Pro - Teleprompter
- Current version
- 4.1.2
- 29 Oct 2026
- Released
- 14 Aug 2014
Updates since we started tracking it (8 Oct 2026)
- 4.1.1 → 4.1.229 Oct 2026
- 4.1.0 → 4.1.114 Oct 2026
ROLLIE'S: 35mm Film Camera
- Current version
- 1.0.25
- 3 Nov 2026
- Released
- 10 Sep 2026
Updates since we started tracking it (9 Oct 2026)
- 1.0.24 → 1.0.253 Nov 2026
- 1.0.23 → 1.0.242 Nov 2026
- 1.0.22 → 1.0.231 Nov 2026
- 1.0.21 → 1.0.2230 Oct 2026
- 1.0.20 → 1.0.2129 Oct 2026
- 1.0.18 → 1.0.2028 Oct 2026
- 1.0.17 → 1.0.1826 Oct 2026
- 1.0.16 → 1.0.1724 Oct 2026
- 1.0.14 → 1.0.1624 Oct 2026
- 1.0.12 → 1.0.1420 Oct 2026
Chromagraph Camera
- Current version
- 1.2.2
- 4 Nov 2026
- Released
- 20 Oct 2026
Updates since we started tracking it (29 Oct 2026)
- 1.2.1 → 1.2.24 Nov 2026
- 1.2.0 → 1.2.11 Nov 2026
- 1.1.3 → 1.2.031 Oct 2026
NekoAI
- Current version
- 1.0
- 27 Oct 2023
- Released
- 27 Oct 2023
Updates since we started tracking it (4 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.